Irish EV Registrations – Q1 - Q3, & September, 2023
Q1 - Q3 2023
 
 
                Q1 2024
New plug-in vehicle registrations amounted to 20.8% in Q1 2024, comprised of:
| New Vehicles | Q1 2024 Units (Market Share) | Q1 2023 Units (Market Share) | 
| BEV | 7,971 (12.7%) | 9,297 (16.0%) | 
| PHEV | 5,094 (8.1%) | 4,626 (8.0%) | 
Clearly there’s a significant decline in BEV registrations - down 1,326 units (-14.3%). As Q1 2024 new vehicle registrations otherwise increased 8.0%, a steeper decline was seen in BEV market share (from 16.0% to 12.7%). Conversely, PHEV registrations increased by 468 (10.0%), with a slight bump in market share (from 8.0% to 8.1%).
Registrations from used imports accounted for a further:
| Used Imports | Q1 2024 Units | Q1 2023 Units | 
| BEV | 429 | 380 | 
| PHEV | 2,004 | 1,001 | 
This indicates a significant, albeit from a low base, increase in BEV registrations – up 12.9%, & PHEV registrations doubling. It’s worth noting too that Q1 2024 used import registrations otherwise increased 24.2% v. Q1 2023, i.e. while BEVs while increased, it increased at a rate below the overall growth rate.
The top 5 most-registered BEVs in Q1 were the:
A full breakdown of Q1 is available below.
Looking at the top 10 new BEVs registered by manufacturer:
| Manufacturer | Q1 2024 | Q1 2023 | 
| Volkswagen | 1,087 | 2,050 | 
| Hyundai | 926 | 1,461 | 
| Tesla | 833 | 678 | 
| BYD | 723 | 0 | 
| Kia | 639 | 760 | 
| MG | 567 | 195 | 
| BMW | 448 | 630 | 
| Audi | 367 | 395 | 
| Skoda | 365 | 479 | 
| Nissan | 364 | 385 | 
Source: SIMI Motorstats
Decreases were seen in new registrations by the majority of manufacturers v. 2023, with Volkswagen worst affected to date – declining 47%. This wasn’t the case with the plug-in vehicle only manufacturers though – with both Tesla & MG on the up; both BYD & MG are new to the top 10 this year. Whether this improves over the coming quarters remains to be seen.
March 2024
New plug-in vehicle registrations increased to 22.1% in March, comprised of:
New BEV registrations, while up on February (market share increasing from 11.3% -> 13.5%), continue to disappoint (as discussed earlier). As with prior months, PHEV new registrations have remained strong.
Additional registrations from used imports accounted for a further:
The top 3 most-registered BEVs in March were the:
Provided below is a complete breakdown of new BEVs registered in March, registered so far this year, i.e. Q1, & registrations for the prior year:
| Make | Model | Mar 2024 | % sales Mar 2024 | 2024 (Jan - Mar) | % sales 2024 (Jan - Mar) | 2023 (Jan - Dec) | % sales 2023 (Jan - Dec) | 
| Tesla | Model 3 | 214 | 10.7% | 465 | 5.8% | 1,143 | 5.0% | 
| Tesla | Model Y | 208 | 10.4% | 369 | 4.6% | 2,220 | 9.7% | 
| Volkswagen | ID.3 | 160 | 8.0% | 416 | 5.2% | 803 | 3.5% | 
| Skoda | Enyaq | 125 | 6.2% | 365 | 4.6% | 1,259 | 5.5% | 
| Audi | Q4 e-tron | 90 | 4.5% | 267 | 3.3% | 609 | 2.7% | 
| BYD | Seal | 77 | 372 | 4.7% | 6 | ||
| MG | MG4 | 71 | 402 | 5.0% | 1,149 | 5.0% | |
| Kia | EV6 | 70 | 270 | 3.4% | 936 | 4.1% | |
| BMW | iX1 | 68 | 194 | 2.4% | 155 | ||
| Kia | Niro | 63 | 221 | 2.8% | 706 | 3.1% | |
| Volkswagen | ID.4 | 62 | 456 | 5.7% | 2,922 | 12.8% | |
| Toyota | BZ4X | 49 | 159 | 2.0% | 651 | 2.9% | |
| Hyundai | Kona | 45 | 514 | 6.4% | 721 | 3.2% | |
| BYD | ATTO 3 | 45 | 198 | 2.5% | 506 | 2.2% | |
| Volvo | EX30 | 44 | 115 | 1.4% | |||
| Nissan | Ariya | 42 | 140 | 1.8% | 106 | ||
| BMW | I4 | 42 | 111 | 1.4% | 543 | 2.4% | |
| Hyundai | Ioniq 5 | 41 | 269 | 3.4% | 1,250 | 5.5% | |
| Nissan | Leaf | 36 | 224 | 2.8% | 437 | 1.9% | |
| Kia | EV9 | 35 | 148 | 1.9% | 11 | ||
| Volvo | XC40 | 33 | 188 | 2.4% | 429 | 1.9% | |
| Cupra | Born | 33 | 150 | 1.9% | 635 | 2.8% | |
| BMW | iX3 | 33 | 64 | 309 | 1.4% | ||
| BYD | Dolphin | 28 | 153 | 1.9% | 28 | ||
| Mercedes-Benz | EQE SUV | 27 | 65 | 18 | |||
| Renault | Megane | 24 | 161 | 2.0% | 545 | 2.4% | |
| Polestar | Polestar 2 | 21 | 74 | 313 | 1.4% | ||
| Audi | Q8 e-tron | 21 | 69 | 107 | |||
| Hyundai | Ioniq 6 | 17 | 144 | 1.8% | 342 | 1.5% | |
| MG | ZS | 17 | 116 | 1.5% | 270 | 1.2% | |
| Mercedes-Benz | EQE | 14 | 127 | 1.6% | 168 | ||
| Citroen | EC4X | 13 | 27 | 22 | |||
| MG | MG5 | 12 | 49 | 196 | |||
| BMW | iX | 12 | 32 | 132 | |||
| Mercedes-Benz | EQB | 10 | 82 | 1.0% | 119 | ||
| Volvo | C40 | 10 | 58 | 141 | |||
| Audi | E-Tron GT | 10 | 20 | 102 | |||
| Volkswagen | ID Buzz PC | 9 | 34 | ||||
| GMW | Ora 03 | 8 | 26 | 32 | |||
| Porsche | Taycan | 7 | 44 | 191 | |||
| BMW | I5 | 7 | 36 | 23 | |||
| Opel | Mokka | 7 | 26 | 212 | |||
| Volkswagen | Up | 5 | 89 | 1.1% | 153 | ||
| Peugeot | Rifter | 5 | 7 | 16 | |||
| Mercedes-Benz | EQA | 4 | 45 | 91 | |||
| Citroen | C4 | 4 | 36 | 62 | |||
| BMW | 7 Series | 4 | 10 | 31 | |||
| Peugeot | 208 | 3 | 29 | 204 | |||
| Citroen | Berlingo Pass | 3 | 9 | 31 | |||
| Peugeot | 308 | 3 | 3 | ||||
| Fiat | 500 | 2 | 16 | 130 | |||
| Ford | Mach-E | 2 | 14 | 83 | |||
| Jaguar | I-Pace | 2 | 13 | 64 | |||
| Citroen | Space Tourer | 2 | 10 | 24 | |||
| Citroen | Dispatch Pass | 2 | 2 | ||||
| Peugeot | 2008 | 1 | 59 | 308 | 1.4% | ||
| Volkswagen | ID.7 | 1 | 48 | ||||
| Volkswagen | ID.5 | 1 | 44 | 317 | 1.4% | ||
| Opel | Astra | 1 | 13 | ||||
| Mercedes-Benz | EQS SUV | 1 | 13 | 28 | |||
| Audi | E-Tron | 1 | 10 | 33 | |||
| Opel | Corsa | 1 | 5 | 64 | |||
| Mercedes-Benz | AMG | 1 | 4 | 6 | |||
| Jeep | Avenger | 17 | 13 | ||||
| Mini | Mini Hatch | 14 | 284 | 1.2% | |||
| Mercedes-Benz | EQS | 8 | 55 | ||||
| Smart | Smart | 6 | |||||
| Opel | Combo Pass | 5 | 7 | ||||
| Honda | NY1 | 5 | |||||
| Subaru | Solterra | 5 | 32 | ||||
| Mazda | MX | 3 | 23 | ||||
| Fiat | Doblo | 2 | |||||
| DS | DS3 | 2 | 10 | ||||
| BMW | 4 Series | 1 | 3 | ||||
| Mercedes-Benz | EQV | 1 | 5 | ||||
| Honda | Honda E | 1 | 17 | ||||
| Ssangyong | Korando | 1 | |||||
| Audi | SQ8 | 1 | |||||
| Mercedes-Benz | EQC | 15 | |||||
| Peugeot | Expert | 5 | |||||
| Maxus | MIFA | 8 | |||||
| Tesla | Model S | 3 | |||||
| Tesla | Model X | 5 | |||||
| Peugeot | Unknown | 1 | |||||
| BMW | X1 | 1 | |||||
| Opel | Zafira | 11 | |||||
| Renault | Zoe | 179 | |||||
| Total | 2,009 | 7,971 | 22,789 | 
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.
Q1 - Q3 2023
H1 2024: Passenger Cars
Q1 - Q3: Passenger Cars