Interested in keeping on top of what multi-unit / connector charging infrastructure's coming your way? Well, here's where we'll keep you on top of it, with links to the planning application* (where available, not all developments require it), & location on PlugShare. Applications On Hold indicate that further information has been sought by the Local Authority prior to any decision on approval / rejection. Live and Refused applications for the year are provided in separate tables below.
If you come across any locations that you believe should be added here, please provide details using our Chat feature.
Last Updated: 14/06/2025
Pending Applications / Building
Application | Location | Number (Operator) | Status / Note |
---|---|---|---|
Market Green, Midleton, Co. Cork | 4 | Now Building | |
Circle K, N15, Grange, Co. Donegal | Number TBC (Circle K) | LDV National Road Grant Scheme | |
Circle K, N15, Laghey, Co. Donegal | Number TBC | LDV National Road Grant Scheme | |
Ballyshannon Service Station, N15, Ballyshannon, Co. Donegal | Number TBC | LDV National Road Grant Scheme | |
Kavanagh's SuperValu, N13, Ballybofey, Co. Donegal | Number TBC | LDV National Road Grant Scheme | |
N13, Burt, Co. Donegal | Number TBC (Weev) | LDV National Road Grant Scheme | |
Circle K, N13, Bridgend, Co. Donegal | Number TBC | LDV National Road Grant Scheme | |
Lifford Service Station, N15, Lifford, Co. Donegal | Number TBC | LDV National Road Grant Scheme | |
Rooney SuperValu, N16, Manorhamilton, Co. Leitrim | Number TBC | LDV National Road Grant Scheme | |
Bogue Monaghan, N2, Monaghan, Co. Monaghan | Number TBC | LDV National Road Grant Scheme | |
McCaughey's Service Station, N2, Castleblayney, Co. Monaghan | Number TBC | LDV National Road Grant Scheme | |
Centra Emyvale, N2, Co. Monaghan | Number TBC | LDV National Road Grant Scheme | |
O'Gorman's SuperValu, N2, Carrickmacross, Co. Monaghan | Number TBC | LDV National Road Grant Scheme | |
Circle K, N3, Cavan, Co. Cavan | Number TBC (Circle K) | LDV National Road Grant Scheme | |
N3, Bureen, Co. Cavan | Number TBC (Weev) | LDV National Road Grant Scheme | |
Cavan Crystal Hotel, N3, Cavan, Co. Cavan | Number TBC | LDV National Road Grant Scheme | |
Virginia Service Station, N3, Virginia, Co. Cavan | Number TBC | LDV National Road Grant Scheme | |
Glancy's SuperValu, N4, Carrick on Shannon, Co. Roscommon | Number TBC | LDV National Road Grant Scheme | |
Ballinalack Service Station, N4, Ballinalack, Co. Westmeath | Number TBC | LDV National Road Grant Scheme | |
Applegreen, N4, Carraroe, Co. Sligo | Number TBC (Applegreen Electric) | LDV National Road Grant Scheme | |
N4, Rathowen, Co. Westmeath | Number TBC | LDV National Road Grant Scheme | |
Rosebank Retail Park, N4, Carrick-On-Shannon, Co. Leitrim | Number TBC | LDV National Road Grant Scheme | |
N4 Axis Centre, N4,Longford, Co. Longford | Number TBC | LDV National Road Grant Scheme | |
Whiteside's SuperValu, N4, Ballisodare, Co. Sligo | Number TBC | LDV National Road Grant Scheme | |
Surlis's SuperValu, N17, Tubbercurry, Co. Sligo | Number TBC | LDV National Road Grant Scheme | |
Centra Tubbercurry, N17, Tubbercurry, Co. Sligo | 4 | LDV National Road Grant Scheme | |
McWilliam Park Hotel, Kilcolman Rd, Claremorris, Co. Mayo | Number TBC | LDV National Road Grant Scheme | |
Ballindine Service Station, N17, Co. Mayo | Number TBC | LDV National Road Grant Scheme | |
Golden Mile Service Station, N5, Co. Mayo | Number TBC | LDV National Road Grant Scheme | |
Keegans Centra, N5, Castlebar, Co. Mayo | Number TBC | LDV National Road Grant Scheme | |
Westward Centra, N5, Termonbarry, Co. Roscommon | Number TBC | LDV National Road Grant Scheme | |
SuperValu Strokestown, N5, Co. Roscommon | Number TBC | LDV National Road Grant Scheme | |
Duffys SuperValu, N5, Ballaghaderreen, Co. Roscommon | Number TBC | LDV National Road Grant Scheme | |
McLoughlin's Service Station, N5, Ballaghaderreen, Co. Roscommon | Number TBC | LDV National Road Grant Scheme | |
Corrib Oil, N5, Co. Mayo | Number TBC | LDV National Road Grant Scheme | |
Mallow N20 Plaza, Mallow, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Lee's Centra, N20, Charleville, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
O'Mahony's SuperValu, N20, Mallow, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Charleville Park Hotel, Limerick Rd, Charleville, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Fairtree Village, N21, Caherbreagh, Tralee, Co. Kerry | Number TBC | LDV National Road Grant Scheme | |
N21, Templeglantine, Co. Limerick | Number TBC (Weev) | LDV National Road Grant Scheme | |
Hodkinson's Centra, N21, Patrickswell, Co. Limerick | Number TBC | LDV National Road Grant Scheme | |
Dooley's SuperValu, N21, Newcastle West, Co. Limerick | Number TBC | LDV National Road Grant Scheme | |
Centra, N22, The Rock, Co. Kerry | Number TBC | LDV National Road Grant Scheme | |
O'Leary's Lissarda, N22, Lissarda, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Centra, N22, The Reeks, Co. Kerry | Number TBC | LDV National Road Grant Scheme | |
Centra, N25, Carrigtwohill, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Rhu Glenn Hotel, N25, Slieverue, Co. Kilkenny | Number TBC | LDV National Road Grant Scheme | |
O'Brien's Service Station, N25, Larkin's Cross, Co. Wexford | Number TBC | LDV National Road Grant Scheme | |
Murphy's SuperValu, N25, Rosslare Harbour, Co. Wexford | Number TBC | LDV National Road Grant Scheme | |
Centra, N25, Castlemartyr, Co. Cork | Number TBC | LDV National Road Grant Scheme | |
Applegreen, N25, Lemybrien, Co. Waterford | Number TBC (Applegreen Electric) | LDV National Road Grant Scheme | |
Kilmeaden Business Centre, N25, Kilmeaden, Co. Waterford | Number TBC | LDV National Road Grant Scheme | |
Newtown Park Hotel, N11, Barntown, Co. Wexford | Number TBC | LDV National Road Grant Scheme | |
Ballyroan Shopping Centre, Marian Rd, Rathfarnham, Dublin 14 | 4 (ePower) | Now Building | |
22/05/2025 | Bus Éireann Bus Depot, Galway Harbour Enterprise Park, New Docks, Galway, Co.Galway | 70 bus | |
Texaco, John Joe Sheehy Rd, Tralee,Co. Kerry | 4 CCS (ePower) | Now Building | |
McDonald's, Cork Rd, Waterford, Co. Waterford | 2 (InstaVolt) | Now Building | |
Mrs Tea's Boutique & Bakery, Ashford Castle, Cong, Co. Mayo | Number TBC (EasyGo) | Now Building | |
Bellbridge House Hotel, Spanish Point, Dough, Co. Clare | Number TBC (EasyGo) | Now Building | |
Castleguard, Ardee, Co. Louth | Number TBC (EasyGo) | Now Building | |
Cappamore Community Centre, Doon Rd, Cappamore, Co. Limerick | Number TBC (EasyGo) | Now Building | |
Askeaton Community Centre, The Quay, Askeaton, Co. Limerick | Number TBC (EasyGo) | Now Building | |
IOAC, N25, Sixacre, Tagoat, Co. Wexford | Number TBC (EasyGo) | Now Building | |
Tulfarris Hotel & Golf Resort, Blessington Lakes, Tulfarris, Blessington, Co. Wicklow | Number TBC (EasyGo) | Now Building | |
Portumna Golf Club, Ennis Rd, Portumna, Co. Galway | Number TBC (EasyGo) | Now Building | |
Cloghan Community Development Association, Cloghan, Co. Offaly | Number TBC (EasyGo) | Now Building | |
Gortnahoe Glengoole GAA Club, R689, Gortnahoe, Co. Tipperary | Number TBC (EasyGo) | Now Building | |
Great National Hotel Ballina, Ballina, Co. Mayo | Number TBC (EasyGo) | ||
Sarsfield GAA | Number TBC (EasyGo) | ||
Centra, Main St, Killenaule, Co. Tipperary | Number TBC (EasyGo) | ||
Mountbellew Moylough GAA Club, Tuam Rd, Mountbellew, Co. Galway | Number TBC (EasyGo) | ||
Hi-way, St. Nessan's Rd, Dooradoyle, Co. Limerick | Number TBC (EasyGo) | ||
Glen Emmets GAA Club, Cusack Park, Tullyallen, Co. Louth | Number TBC (EasyGo) | ||
29/04/2025 | Frascati Centre, Frascati Rd, Blackrock, Co. Dublin | 8 (ESB ecars) | |
Lismard Business Park, Southern Circular Rd, Portlaoise, Co. Laois | 4 (InstaVolt) | Now Building | |
Circle K, R148, Rossan, Kinnegad, Co. Meath | 4 (Circle K) | Now Building | |
17/04/2025 | Circle K, Dublin Rd, Cavan, Co. Cavan | 4 (Circle K) | On Hold |
10/04/2025 | Emyvale GAA Club, St. Oliver Plunkett Park, Emyvale, Co. Monaghan | 16 | On Hold |
02/04/2025 | Mount Falcon Hotel, Falcon Rd, Drumrevagh, Ballina, Co. Mayo | 5 | On Hold |
Circle K Belmont, Sandford Rd, Co. Dublin | 4 (Circle K) | Now Building | |
Vaughan's, Main St, Kilfenora, Co. Clare | 2 CCS (EasyGo) | Now Building | |
27/03/2025 | Glebe Botanical, The Glebe, Ardee, Co. Louth | 34 | Approved |
19/03/2025 | Truagh Gaels, Lisseagh, Emyvale, Co. Monaghan | 3 | On Hold |
13/03/2025 | Coachman's Inn, Cloghran, Airport Rd, Co. Dublin | 7 | On Hold |
13/03/2025 | Carrickmines Park, Carrickmines, Dublin 18 | 6 additional (ESB ecars) | On Hold |
11/03/2025 | Lagavooren, Rathmullan, Drogheda, Co. Louth | 36 | On Hold |
Circle K, N2, Coolfore, Ashbourne, Co. Meath | 4 (Circle K) | Now Building | |
03/03/2025 | Junction 4, M18, Clondrinagh, Co. Limerick | 4 additional (Applegreen Electric) | LDV En-Route Grant; Approved |
28/02/2025 | Applegreen, Malahide Rd, Kinsealy, Dublin 17 | 10 (Applegreen Electric) | Approved |
28/02/2025 | Junction 7, M7, Birdhill, Co. Tipperary | 8 (Applegreen Electric) | LDV En-Route Grant; Approved |
27/02/2025 | McDonald's, Pottery Rd, Carrigaline, Co. Cork | 6 | On Hold |
27/02/2025 | Port Rd, Letterkenny, Co. Donegal | 8 (InstaVolt) | On Hold |
26/02/2025 | McDonald's, East Village, Douglas, Co. Cork | TBC | Approved |
25/02/2025 | Poppyfield Retail Park, Cahir Rd, Clonmel, Co. Tipperary | 8 (Source) | Approved |
20/02/2025 | Park West Rd, Park West, Cherry Orchard, Dublin 12 | 4 (InstaVolt) | Approved |
12/02/2025 | Junction 7, M9, Paulstown, Co. Kilkenny | 8 additional (Applegreen Electric) | LDV En-Route Grant; Approved |
10/02/2025 | John F. Kennedy Arboretum, Ballysop, New Ross, Co. Wexford | 9 | Approved |
07/02/2025 | Newcastle Garage & Filling Station, Newcastle, Co. Wicklow | 2 | Approved |
29/01/2025 | Belgard Retail Park, Belgard Rd, Tallaght, Dublin 24 | 12 (Source) | Approved |
27/01/2025 | M1 Retail Park, Drogheda, Co. Louth | 12 (Source) | Approved |
24/01/2025 | Manor West Retail Park, Tralee, Co. Kerry | 12 (Source) | Approved |
22/01/2025 | Junction 14, M8, Gortore, Fermoy, Co. Cork | 10 additional (Circle K) | Approved |
16/01/2025 | The Quay, New Ross, Co. Wexford | 4 (Circle K) | Approved |
15/01/2025 | Junction 15, M4, Mullingar, Co. Westmeath | 16 (Applegreen Electric) | LDV En-Route Grant; |
23/12/2024 | McDonald's, Waterford Retail Park, Outer Ring Rd, Co. Waterford | 8 (Instavolt) | Appealed |
20/12/2024 | Mahon Point Shopping Centre, Mahon, Co. Cork | 8 (ePower) | Approved |
20/12/2024 | East Cork Oil, Bunratty West, Bunratty, Co. Clare | 3 | On Hold |
19/12/2024 | Ballysimon Rd, Limerick, Co. Limerick | 8 additional (Circle K) | On Hold |
19/12/2024 | N4 West, Mullingar, Co. Westmeath | 4 additional (Circle K) | Approved |
17/12/2024 | Tullamore Retail Park, Tullamore, Co. Offaly | 10 (ePower) | Approved |
15/12/2024 | Pillo Hotel, Ashbourne, Co. Meath | 5 (Weev) |
LDV En-Route Grant; Approved |
13/12/2024 | N4 Axis Centre, Aghadegnan, Longford, Co. Longford | 12 (Tesla) | On Hold |
12/12/2024 | McDonald's, Lakepoint Retail & Business Park, Delvin Rd, Mullingar, Co. Westmeath | 6 (Instavolt) | Approved |
09/12/2024 | M9, Kilcullen, Co. Kildare | 20 additional (Circle K) | LDV En-Route Grant; Approved |
19/11/2024 | Junction 7, M4, Maynooth, Co. Kildare | 8 (Circle K) | LDV En-Route Grant; Approved |
19/11/2024 | Junction 16, M11, Rathnew, Co. Wicklow | 6 (Maxol Recharge) | LDV En-Route Grant; Approved |
Applegreen, Moangarrif Rd, Clonmel, Co. Tipperary | TBC (Applegreen Electric) | ||
12/11/2024 | Maxol, Beach Rd, Dublin 4 | 8 | |
Carlow County Council, Andy Murphy Rd, Carlow, Co. Carlow | 4 | ||
06/11/2024 | Wild Atlantic Camp, Creeslough, Co. Donegal | 6 | Approved |
06/11/2024 | Park & Ride, Junction 16, M11, Ashford, Co. Wicklow | 21 | |
Walsh's Service Station, Racecourse Rd, Cloonbrackna, Roscommon | 4 CCS (ePower) | Now Building | |
01/11/2024 | McDonald's, Portersland, New Ross, Co. Wexford | 9 (Instavolt) | Approved |
01/11/2024 | Roscommon County Council, Áras An Chontae, Roscommon, Co Roscommon | 10 (Weev) | |
18/11/2024 | Midleton Primary Care Centre, Market Green, Midleton, Co. Cork | 12 | |
24/10/2024 | Cavan Motors, Moynehall, Cavan, Co. Cavan | 5 | |
Ahernes, Abbey Rd, Thurles, Co. Tipperary | 2 (ePower) | Now Building | |
11/10/2024 | Circle K Cranley, Naas Rd, Dublin 22 | 6 (Circle K) | Now Building |
11/10/2024 | Millstreet Train Station, Dooneen, Millstreet, Co. Cork | 7 | |
03/10/2024 | O'Meara's SuperValu, Clonfert Avenue, Dominic St, Co. Galway | 20 | On Hold |
02/10/2024 | Mullingar Lakepoint Retail Park, Mullingar, Co. Westmeath | 8 (ESB ecars) | Approved |
27/09/2024 | McDonald's, Thurles Relief Rd, Thurles, Co. Tipperary | 5 (Instavolt) | Approved |
19/09/2024 | Jack White's Inn, Ballynapark, Co. Wicklow | 8 (ESB ecars) | Approved |
17/09/2024 | Beaumont Hospital, Beaumont Rd, Dublin 9 | TBC | On Hold |
16/09/2024 | Drumalee Health Campus, Drumalee, Co. Cavan | 4 | Approved |
16/09/2024 | Circle K, Carrig Rd, Roscrea, Co. Tipperary | 4 | Approved |
13/09/2024 | Circle K, Tullyvarraga, Shannon, Co. Clare | 4 | Approved |
Circle K, R630, Midleton, Co. Cork | 4 (Circle K) | Now Building | |
Great Southern, Killarney, Co. Kerry | 10 (ePower) | Now Building | |
Lidl, The Plaza, Headford Rd, Galway | 2 (Brite) | Now Building | |
02/08/2024 | Circle K Kilnamanagh, Mayberry Rd, Tallaght, Dublin 24 | 6 (Circle K) | Now Building |
Junction 18, M1, Ballymascanlon, Co. Louth | TBC (ePower) | LDV En-Route Grant | |
Portlaoise Plaza, Junction 17, M7, Co. Laois | TBC (ePower) | LDV En-Route Grant | |
Barack Obama Plaza, Junction 23, M7, Co. Tipperary | TBC (ePower) | LDV En-Route Grant | |
Ennis Plaza, Junction 12, M18, Co. Clare | TBC (ePower) | LDV En-Route Grant | |
Tuam Plaza, Junction 20, M17, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
Galway Plaza, Junction 16, M6, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
Junction 15, M6, Ballinasloe, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
10/08/2022 | Junction 6, M3, Dunshaughlin, Co. Meath | TBC (Applegreen Electric) | LDV En-Route Grant; Approved |
Navan Retail Park, Junction 9, M3, Co. Meath | Additional, TBC (Applegreen Electric) | LDV En-Route Grant | |
05/07/2024 | R741, Gorey, Co. Wexford | 10 | Approved |
25/06/2024 | Applegreen, R455, Naas, Co. Kildare | 36; 8 bus / HGV | Approved |
14/06/2024 | Blue Long-Term Car Park, R108, Co. Dublin | 96 staff | Appealed |
12/06/2024 | Harbour Court Hotel, Courtown, Co. Wexford | 19 | |
24/05/2024 | Maxol, Newcastle Rd, Adamstown, Co. Dublin | 6 (Maxol Recharge) | Approved |
17/05/2024 | Navan Rd, Ashtown, Dublin 15 | 4 | Approved |
Circle K, Trim Rd, Navan, Co. Meath | 4 (Circle K) | Now Building | |
29/04/2024 | Airside Retail Park, Crowscastle, Swords, Fingal, Co. Dublin | 8 (ESB ecars) | Now Building |
McDonald's, Moorefield Rd, Moorfield, Newbridge, Co. Kildare | 2 (Instavolt) | Now Building | |
16/04/2024 | McDonald's, Pearse Rd, Letterkenny, Co. Donegal | 2 (Instavolt) | Now Building |
12/04/2024 | Connolly Hospital, Blanchardstown, Dublin 15 | 6 | Approved |
11/04/2024 | Croom United, Croom, Co. Limerick | 6 | Approved |
09/04/2024 | Merlin Park University Hospital, Galway City, Co. Galway | 20 | Approved |
05/04/2024 | LEDP Campus, Roxboro Rd, Limerick, Co. Limerick | 6 (EasyGo) | Now Building |
04/04/2024 | Express Red Long-Term Car Park, Swords Rd, Co. Dublin | 8 bus | Approved |
04/04/2024 | Atrium Rd, Dublin Airport, Co. Dublin | 4 bus | Approved |
Sandy Quarter, Sandy Rd, Galway, Co. Galway | 4 (Brite) | Now Building | |
29/02/2024 | Circle K, 146 Cabra Rd, Dublin 7 | 4 (Circle K) | Approved |
McDonald's, Carrick-On-Shannon, Co. Leitrim | 3 (InstaVolt) | ||
23/02/2024 | Circle K, Dublin Rd, Athy, Co. Kildare | 8 (Circle K) | Approved |
12/02/2024 | Certa, Dunlo, Ballinasloe, Co. Galway | 4 | Approved |
18/01/2024 | Long Mile Rd, Fox-And-Geese Common, Dublin 12 | 6 (Maxol Recharge) | Now Building |
Malahide Rd, Artane, Co. Dublin | 4 (Circle K) | Now Building | |
24/11/2023 | Circle K Strandhill, Strandhill, Co. Sligo | 4 | Approved |
23/11/2023 | Maxol M3, Navan Rd, Mulhuddart, Dublin 15 | 6 | Now Building |
21/11/2023 | Circle K, Enniskerry Rd, Kilternan, Co. Dublin | 4 (Circle K) | Now Building |
10/11/2023 | Dublin GAA, Wellington Ln, Templeogue, Dublin | 23 | Approved |
11/09/2023 | Texaco, Garlown Cross, Co. Meath | 6 | Approved |
25/08/2023 | Srahanarry, Bangor, Ballina. Co. Mayo | 6 | Approved |
18/08/2023 | New Caragh Rd, Jigginstown, Naas, Co. Kildare | 7 | Approved |
26/07/2023 | Ashbourne Retail Park, Ashbourne, Co. Meath | 10 (SSE Airtricity) | Approved |
29/06/2023 | Sligo Junction, N4, Rathrippin, Co. Sligo | 6 (ESB ecars) | Now Building |
27/04/2023 | Holycross Service Station, Butlerstown, Co. Waterford | 6 (Ionity) | Now Building |
29/03/2023 | Texaco, Blanchardstown Corporate Park, Co. Dublin | 10 (SSE Airtricity) | Approved |
08/02/2023 | Maxol, Ballycoolin, N2/N3 Link Rd, Dublin 15 | 6 (Maxol Recharge) | Approved |
22/12/2022 | St Nessan’s Rd, Dooradoyle, Co. Limerick | 6 (Maxol Recharge) | Approved |
22/12/2022 | Applegreen, Tootenhill, Rathcoole, Co. Dublin | 8 | Approved |
01/11/2022 | Certa, R612, Carrigaline, Co. Cork | 4 | Approved |
21/06/2022 | Circle K, Citywest Rd, Citywest Business Campus, Dublin 24 | 8 (Circle K) | Now Building |
21/02/2022 | M50 (Junction 3) / M1 (Junction 1), Clonshaugh Rd, Swords, Dublin 17 | 10 (Circle K) | Now Building |
Live in 2025
Refused in 2025
Application | Location | Number (Operator) |
---|---|---|
13/03/2025 | Applegreen Santry, Swords Rd, Co. Dublin | 10 (Applegreen Electric) |
30/10/2024 | Maxol N7, Naas Rd, Kill, Co. Kildare | 8 (Maxol Recharge) |
31/03/2023 | Mullinavat, Co. Kilkenny | 20 |
06/12/2024 | Circle K, The Hill, Lucan Rd, Co. Dublin | 10 |
29/11/2024 | Opposite Circle K, Junction 14, M8, Fermoy, Co.Cork | 24 (Ionity) |
13/09/2024 | Castletroy Town Centre, Newcastle, Co. Limerick | 4 (ESB ecars) |
13/08/2024 | Ennis Road Retail Centre, Ennis Rd, Coolraine, Co. Limerick | 4 (ESB ecars) |
* Please note that planning links may need be opened twice to load application.