Interested in keeping on top of what public multi-unit / connector charging infrastructure's coming your way? Well, here's where we'll keep you on top of it, with links to the planning / tender application* (where available, not all developments require it), & location on PlugShare. Applications On Hold indicate that further information has been sought by the Local Authority prior to any decision on approval / rejection. Live and Refused applications for the year are provided in separate tables below.
Full or Corporate Member? Access the paid Member Version of this page, which includes filters for county, location type, status & date, plus statistics, & additional non-public charger locations.
If you come across any locations that you believe should be added here, please provide details using our Chat feature.
| Live in 2026 | Upcoming | |
|---|---|---|
| CCS | 274 | 878 |
| CHAdeMO | 7 | 4 |
| Type 2 | 47 | 6 |
Counts of *identified* connector types only, i.e. excludes those currently unknown.
Last updated: 16/07/2026
| Application | Location | Number (Operator) | Status |
|---|---|---|---|
| St. Anne's Park, All Saints Rd, Raheny, Dublin 5 | 4 (ePower) | Now Building | |
| View | Galway Shopping Centre, Headford Rd, Galway, Co. Galway | 12 (ePower) | Decision Pending |
| Inver Castlegregory, Aughacasla, Castlegregory, Co. Kerry | TBC (EZO) | Now Building | |
| Killiney Beach Car Park, Station Rd, Killiney, Co. Dublin | TBC (ePower) | Now Building | |
| Circle K Newlands, Fonthill Road South, Clondalkin, Dublin 22 | 4 | Now Building | |
| Applegreen Parnell Road, Parnell Rd, Co. Dublin | 2 (Applegreen Fast Charge) | Now Building | |
| 25/06/2026 | Emo Court & Parklands, Emo Court Demesne, Emo Park, Emo, Co. Laois | TBC | Decision Pending |
| 22/06/2026 | The Farm Shop, New Line Rd, Co. Wexord | 8 CCS (Tesla) | Decision Pending |
| 12/06/2026 | Milltownpass GAA Club, Milltownpass, Co. Westmeath | 3 | Decision Pending |
| 16/06/2026 | Lidl, Carrickphierish Rd, Gracedieu, Co. Waterford | 14 | Decision Pending |
| 08/06/2026 | Laharts Volkswagen Van Centre, Waterford Rd, Kilkenny, Co. Kilkenny | 10 | Decision Pending |
| 05/06/2026 | Charlestown Supercharger, Charlestown Place, Saint Margaret's Rd, Dublin 11 | 12 CCS (Tesla) | Decision Pending |
| Aldi, Dublin Rd, Fermoy, Co. Cork | 2 CCS (ePower) | Now Building | |
| 29/05/2026 | McDonald's, Harbour Rd, Galway, Co. Galway | 11 | Decision Pending |
| 29/05/2026 | Funtasia, Bettystown, Co. Meath | 5 | Decision Pending |
| Corkagh Park, St John's Green, Clondalkin, Co. Dublin | 2 CCS, 2 Type 2 (ePower) | Now Building | |
| 21/05/2026 | Applegreen Lusk Southbound, Baldrumman, Lusk, Co. Dublin | 2 (Applegreen Fast Charge) | Approved |
| Balbriggan FC, Lambeecher, Balbriggan, Co. Dublin | TBC (ePower) | Now Building | |
| 15/05/2026 | Deerpark Retail Park, Killarney, Co. Kerry | 8 CCS (Tesla) | Approved |
| 14/05/2026 | Applegreen Lusk Northbound, Baldrumman, Lusk, Co. Dublin | 2 (Applegreen Fast Charge) | Approved |
| 14/05/2026 | Applegreen, Mullinavat, Co. Kilkenny | 20 (Applegreen Fast Charge) | Further Info Required |
| 13/05/2026 | Gulliver's Retail Park, Santry, Dublin 9 | 12 (ESB ecars) | Approved |
| 11/05/2026 | Applegreen, Charlesland Rd, Greystones, Co. Wicklow | 12 CCS (Applegreen Fast Charge) | Further Info Required |
| 11/05/2026 | St. Edmundsbury Hospital, Lucan Rd, Lucan, Co. Dublin | 12 | Decision Pending |
| 07/05/2026 | Applegreen, Castlebellingham Northbound, Castlebellingham, Co. Louth | 2 (Applegreen Fast Charge) | Approved |
| 06/05/2026 | Applegreen, Castlebellingham Southbound, Castlebellingham, Co. Louth | 2 (Applegreen Fast Charge) | Approved |
| 30/04/2026 | Blackpool Train Station, Dublin Hill Rd, Cork, Co. Cork | 8 | Further Info Required |
| 27/04/2026 | Applegreen Enfield Westbound, Enfield, Co. Meath | 2 (Applegreen Fast Charge) | Approved |
| 23/04/2026 | Applegreen Enfield Eastbound, Enfield, Co. Meath | 2 (Applegreen Fast Charge) | Approved |
| 16/04/2026 | Maunsells Restaurant, Bar & Service Station, Tullamore, Co. Offaly | 8 | Further Info Required |
| Circle K Brennanstown, Hollybrook, Ballywaltrim, Co. Wicklow | 4 CCS, 1 CHAdeMO (Circle K) | Now Building | |
| 10/04/2026 | An Post, James St, Tipperary Town, Co. Tipperary | 5 | Approved |
| 20/03/2026 | Mother Hubbard's, Moyvalley, Broadford, Co. Kildare | 2 | Refused |
| Corrib Oil, Killala Rd, Ballina, Co. Mayo | 2 (ePower) | Now Building | |
| 27/02/2026 | Suirside Car Park, Clonmel, Co. Tipperary | 2 CCS, 4 Type 2 | Announced |
| 17/02/2026 | Maxol, Turvey, Junction 4, Donabate, Co. Dublin | 4 (Maxol Recharge) | Further Info Required |
| 04/02/2026 | Turners Cross Retail Park, Kinsale Rd, Cork, Co. Cork | 3 | Further Info Required |
| 23/01/2026 | M6 Service Station, Tullamore Rd, Kilbeggan, Co. Westmeath | 6 | Further Info Required |
| 22/01/2026 | Junction 12, N11, Newtownmountkennedy, Co. Wicklow | 32 (ESB ecars) | Appealed |
| 08/01/2026 | Lough Key Forest & Activity Park, Rockingham, Boyle, Co. Roscommon | 20 | Approved |
| 19/12/2025 | Mangans Service Station, Dublin Rd, Edenderry, Co. Offaly | 2 | Approved |
| 19/12/2025 | Dromoland Castle & Estate, Dromoland, Newmarket-on-Fergus, Co. Clare | TBC | Approved |
| 16/12/2025 | The Keadeen Hotel, Newbridge, Co. Kildare | 20 | Further Info Required |
| 15/12/2025 | Allen Cross Rds, Pluckerstown, Co. Kildare | 3 | Refused |
| 10/12/2025 | Woodford Dolmen Hotel, Kilkenny Rd, Mortarstown Upper, Carlow | 4 | Further Info Required |
| 10/12/2025 | Hamlet Court Hotel, Johnstownbridge, Enfield, Co. Kildare | 2 | Approved |
| 05/12/2025 | Allingham Arms Hotel, West End, Bundoran, Co. Donegal | 8 CCS (Tesla) | Approved |
| 01/12/2025 | Yeats County Inn, N17, Curry, Co. Sligo | 8 CCS (Tesla) | Approved |
| 22/11/2025 | Golden Island Shopping Centre, Golden Island, Athlone, Co. Westmeath | 12 (ePower) | Approved |
| 17/11/2025 | Mullingar CVTR Centre, Lough Sheever Corporate Park, Mullingar, Co. Westmeath | 4 | Further Info Required |
| 14/11/2025 | Mount Errigal Hotel, N56, Letterkenny, Co. Donegal | 8 CCS (Tesla) | Now Building |
| 06/11/2025 | Keelings, Kingstown, St Margarets, Co. Dublin | 14 CCS (Tesla) | Approved |
| 03/11/2025 | Circle K Frankfield, Kinsale Rd, Cork, Co. Cork | 4 (Circle K) | Approved |
| 28/10/2025 | Circle K Manor Stone, Junction 3, M8, Ballacolla, Co. Laois | 8 (Circle K) | Approved |
| 22/10/2025 | The Wilds, R751, Coolbeg, Co. Wicklow | 8 CCS (Tesla) | Now Building |
| 13/10/2025 | The Arches Bar & Restaurant, R619, Mallow, Co.Cork | 8 CCS (Tesla) | Now Building |
| 10/10/2025 | McDonald's, Silverbridge Plaza & Shopping Centre, Knock Rd, Claremorris, Co. Mayo | 2 (InstaVolt) | Further Info Required |
| 10/10/2025 | MJ Finnegan’s, Dublin Rd, Carrowkeel, Co. Limerick | 8 CCS (Tesla) | Now Building |
| Fleming's SuperValu, Church Square, Monaghan, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| Clones Service Station, N54, Clones, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| Daly's, Letterkenny Rd, Lifford, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Circle K, N2, Ardee, Co. Louth | 2 CCS | LDV National Road Grant; Announced | |
| Molloy's SuperValu, Town Centre, Ashbourne, Co. Meath | 2 CCS | LDV National Road Grant; Announced | |
| Garvey's SuperValu, Church St, Castleisland, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Lee's Centra, N24, Pallasgreen, Co. Limerick | 2 CCS | LDV National Road Grant; Announced | |
| Supermac's, N24, Clonmel, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| O'Donnell's Woodview Service Station, Mitchelstown Rd, Cahir, Co. Tipperary | 4 CCS (ePower) | LDV National Road Grant; Now Building | |
| Ballylynch Service Station, N24, Carrick-on-Suir, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| Foxford Woollen Mills, Providence Rd, Foxford, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Moloney's SuperValu, Bunree, Ballina, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Emo Oil, Old Dublin Rd, Enniscorthy, Co. Wexford | 2 CCS | LDV National Road Grant; Announced | |
| Gala, N30, Clonroche, Co. Wexford | 2 CCS | LDV National Road Grant; Announced | |
| Harmanstown Service Station, N51, Co. Meath | 2 CCS | LDV National Road Grant; Announced | |
| Tirlán Country Life, N51, Athboy, Co. Meath | 2 CCS | LDV National Road Grant; Announced | |
| Scally's Centra, R443, Tullamore, Co. Offaly | 2 CCS | LDV National Road Grant; Announced | |
| Farrell's Inver, R494, Gortlandroe, Nenagh, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| Williams Daybreak, N52, Delvin, Co. Westmeath | 2 CCS | LDV National Road Grant; Announced | |
| Applegreen, N52, Birr, Co. Offaly | 4 CCS (Applegreen Fast Charge) | LDV National Road Grant; Announced | |
| Tom Doolans, N52, Blue Ball, Co. Offaly | 2 CCS | LDV National Road Grant; Announced | |
| Applegreen, Monaghan Rd, Castleblayney, Co. Monaghan | 2 CCS (Applegreen Fast Charge) | LDV National Road Grant; Announced | |
| Gavin's Centra, N55, Ballinagh, Co. Cavan | 2 CCS | LDV National Road Grant; Announced | |
| Spollen Centra, N55, Glasson, Co. Westmeath | 2 CCS | LDV National Road Grant; Announced | |
| SuperValu Hanley Granard, N55, Granard, Co. Longford | 2 CCS | LDV National Road Grant; Announced | |
| Glenties Services, N56, Glenties, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| McClafferty's Eurospar, N56, Gortahork, Donegal | 2 CCS | LDV National Road Grant; Announced | |
| McIntyre's Service Station, N56, Doonan, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Moor's Service Station, N56, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Rooney's of Killybegs SuperValu, Donegal Rd, Killybegs, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Sweeney Oil, Clifden Rd, Moycullen, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Carabine's Centra, N59, Bangor Erris, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Feeney's, N59, Dromore West, Co. Sligo | 2 CCS | LDV National Road Grant; Announced | |
| Kelly's Mace, N59, Newport, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Leenan Hotel, N59, Leenane, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Doherty's, N59, Mulranny, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| O'Donnell's Centra, N59, Crossmollina, Co. Mayo | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| Sweeney Oil, N59, Clifden, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Ballinlough Service Station, N60, Ballinlough, Co. Roscommon | 2 CCS | LDV National Road Grant; Announced | |
| Casey's Londis, N60, Balla, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Cooney's, N61, Boyle, Co. Roscommon | 2 CCS | LDV National Road Grant; Announced | |
| Circle K, N62, Templemore, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| Corrib Oil, N62, Ferbane, Co. Offaly | 2 CCS (ePower) | LDV National Road Grant; Now Building | |
| Horse & Jockey Car Sales, R639, Thurles, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| Bernie's of Roscrea SuperValu, R421, Roscrea, Co. Tipperary | 2 CCS | LDV National Road Grant; Announced | |
| Brennan's Centra, N63, Roscommon, Co. Roscommon | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| Davis SuperValu, N63, Longford, Co. Longford | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| Spar, R392, Lanesborough, Co. Longford | 2 CCS | LDV National Road Grant; Announced | |
| Centra, N63, Moylough, Co. Galway | 2 CCS (Applegreen Fast Charge) | LDV National Road Grant; Now Building | |
| Falls Hotel & Spa, Ennistymon, Co. Clare | 2 CCS | LDV National Road Grant; Announced | |
| Sweeney Oil, Claregalway Rd, Oranmore, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Circle K, N68, Lissycasey, Co. Clare | 2 CCS | LDV National Road Grant; Announced | |
| Kilrush Golf Club, N68, Kilrush, Co. Clare | 2 CCS | LDV National Road Grant; Announced | |
| Kelly's Six Crosses, N69, Listowel, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Adams of Glin, N69, Glin, Co. Limerick | 2 CCS | LDV National Road Grant; Announced | |
| Circle K, N70, Waterville, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Murphy's SuperValu, Pat Scarteen Rd, Kenmare, Co. Kerry | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| Topline Boyles, Clash W Estate, Tralee, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Celtic Ross Hotel, N71, Rosscarbery, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Corrib Oil, R569, Kenmare, Co. Kerry | 2 CCS (ePower) | LDV National Road Grant; Announced | |
| Cronin's Centra, N71, Ballylickey, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Field's SuperValu, Main St, Skibbereen, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Hegarty's, N71, Killarney, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Kevin O'Leary Centra, N71, Bandon, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Banteer Community Sportsfield & Park, Main St, Banteer, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Donagh Hickey Motors, N72, Rathmore, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Herlihy's Centra, Thomas Davis St, Mallow, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Keane's SuperValu, N70, Killorglin, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| O'Riordan's SuperValu, Courthouse Rd, Fermoy, Co. Cork | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| O'Sullivan's Centra, N73, Kildorrey, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Callan Co-op, R699, Callan, Co. Kilkenny | 2 CCS | LDV National Road Grant; Announced | |
| Breslin's SuperValu, N77, Abbeyleix, Co. Laois | 2 CCS | LDV National Road Grant; Announced | |
| Drive, Mountrath Rd, Portlaoise, Co. Laois | 4 CCS (Drive) | LDV National Road Grant; Now Building | |
| Colan's Centra, Dublin Rd, Athy, Co. Kildare | 2 CCS | LDV National Road Grant; Announced | |
| Corrib Oil, N80, Mountmellick, Co. Laois | 2 CCS | LDV National Road Grant; Now Building | |
| Nolan's Spar, N80, Balloon, Co. Carlow | 2 CCS | LDV National Road Grant; Announced | |
| Dalys, N81, Hollywood, Co. Wicklow | 2 CCS | LDV National Road Grant; Announced | |
| Hickson's SuperValu, N81, Tullow, Co. Carlow | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| The Arches Hotel, N83, Claregalway, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Nolan's SuperValu, Newpark, Ballyhaunis, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Top Oil, N83, Ballygaddy, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| McHugh's, N83, Killeen, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Top Oil, N84, Headford, Co. Galway | 2 CCS | LDV National Road Grant; Announced | |
| Walsh's Centra, N84, Kilmaine, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Fitzpatrick's SuperValu, Church St, Ennistymon, Co. Clare | 2 CCS | LDV National Road Grant; Announced | |
| O'Shea's Gala, Blennerville, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| 02/10/2025 | Applegreen, Newtown Rd, Wexford, Co. Wexford | 4 | Approved |
| 23/09/2025 | The Bell Bar & Restaurant, Castleknock Rd, Blanchardstown, Dublin 15 | 8 CCS (Tesla) | Now Building |
| 15/09/2025 | Rathfarnham Shopping Centre, Butterfield Avenue, Dublin 14 | 8 CCS (Tesla) | Now Building |
| 15/09/2025 | Circle K, Junction 5, M9, Rathcrogue, Co. Carlow | 18 (Circle K) | Approved |
| 11/09/2025 | Applegreen, Junction 15, M6, Ballinasloe, Co. Galway | 40 | Approved |
| 29/08/2025 | Primary Care Centre, St Fintan’s Hospital, Dublin Rd, Portlaoise, Co. Laois | 12 | Approved |
| 06/08/2025 | Community Health Centre, Connaught Rd, Longford, Co. Longford | 5 | Approved |
| 06/08/2025 | Park & Ride, Junction 4, M1, Lissenhall, Co. Dublin | 144 | Approved |
| 30/07/2025 | Circle K, Carrig Rd, Roscrea, Co. Tipperary | 4 | Approved |
| 28/07/2025 | Leopardstown Park Hospital, Foxrock, Dublin 18 | 66 | Approved |
| 25/07/2025 | SuperValu, Station Rd, Hansfield, Dublin 15 | 4 (ESB ecars) | Approved |
| 25/07/2025 | Cargotec, Dundalk North Business Park, Armagh Rd, Sportman Hall, Co. Louth | 40 | Approved |
| 22/07/2025 | Gort Plaza, M18, Gort, Co. Galway | 14 | Decision Pending |
| 11/07/2025 | The Horse & Jockey Hotel, Horse & Jockey, Thurles, Co. Tipperary | 6 (ESB ecars) | Further Info Required |
| 11/07/2025 | Globe Retail Park, Monread Rd, Naas, Co. Kildare | 6 (ESB ecars) | Approved |
| 27/06/2025 | Cavan Rd, Townparks, Kells, Co.Meath | 57 | Approved |
| 20/06/2025 | Galway Retail Park, Headford Rd, Co. Galway | 6 (ESB ecars) | Approved |
| Applegreen Lifford, N14, Lifford, Co. Donegal | 2 | Announced | |
| Circle K, N15, Grange, Co. Donegal | 2 CCS (Circle K) | LDV National Road Grant; Announced | |
| Circle K, N15, Laghey, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Centra Ballyshannonon, R267, Ballyshannon, Co. Donegal | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| N13, Burt, Co. Donegal | 2 CCS (Weev) | LDV National Road Grant; Announced | |
| Circle K, N13, Bridgend, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Lifford Service Station, N15, Lifford, Co. Donegal | 2 CCS | LDV National Road Grant; Announced | |
| Rooney's SuperValu, Upper Main St, Manorhamilton, Co. Leitrim | 2 CCS | LDV National Road Grant; Announced | |
| Bogue Londis, N2, Monaghan, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| McCaughey's Service Station, N2, Castleblayney, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| Centra Emyvale, N2, Emyvale, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| O'Gorman's SuperValu, N2, Carrickmacross, Co. Monaghan | 2 CCS | LDV National Road Grant; Announced | |
| N3, Bureen, Co. Cavan | 2 CCS (Weev) | LDV National Road Grant; Announced | |
| Cavan Crystal Hotel, N3, Cavan, Co. Cavan | 2 CCS | LDV National Road Grant; Announced | |
| Virginia Service Station, N3, Virginia, Co. Cavan | 2 CCS | LDV National Road Grant; Announced | |
| Glancy's SuperValu, N4, Carrick on Shannon, Co. Roscommon | 4 CCS (EZO) | LDV National Road Grant; Now Building | |
| Ballinalack Service Station, N4, Ballinalack, Co. Westmeath | 2 CCS | LDV National Road Grant; Announced | |
| Applegreen, N4, Carraroe, Co. Sligo | 2 CCS (Applegreen Fast Charge) | LDV National Road Grant; Announced | |
| N4, Rathowen, Co. Westmeath | 2 CCS | LDV National Road Grant; Announced | |
| Rosebank Retail Park, N4, Carrick-On-Shannon, Co. Leitrim | 2 CCS | LDV National Road Grant; Announced | |
| Surlis's SuperValu, N17, Tubbercurry, Co. Sligo | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| McWilliam Park Hotel, Kilcolman Rd, Claremorris, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Golden Mile Service Station, N5, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Keegans Centra, N5, Castlebar, Co. Mayo | 2 CCS | LDV National Road Grant; Announced | |
| Westward Centra, N5, Termonbarry, Co. Roscommon | 2 CCS (EZO) | LDV National Road Grant; Now Building | |
| Duffys SuperValu, N5, Ballaghaderreen, Co. Roscommon | 2 CCS | LDV National Road Grant; Announced | |
| Lee's Centra, N20, Charleville, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| O'Mahony's SuperValu, R619, Mallow, Co. Cork | 4 CCS (EZO) | LDV National Road Grant; Now Building | |
| Fairtree Village, N21, Caherbreagh, Tralee, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| N21, Templeglantine, Co. Limerick | 2 CCS (Weev) | LDV National Road Grant; Announced | |
| Hodkinson's Centra, N21, Patrickswell, Co. Limerick | 2 CCS | LDV National Road Grant; Announced | |
| Centra The Rock, Tralee Road Business Centre, Tralee Rd, Killarney, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| O'Leary's Lissarda, N22, Lissarda, Co. Cork | 2 CCS | LDV National Road Grant; Announced | |
| Centra The Reeks, The Reeks Gateway, Tralee Rd, Killarney, Co. Kerry | 2 CCS | LDV National Road Grant; Announced | |
| Murphy's SuperValu, N25, Rosslare Harbour, Co. Wexford | 4 CCS (EZO) | LDV National Road Grant; Now Building | |
| Kilmeaden Business Centre, R680, Kilmeaden, Co. Waterford | 2 CCS | LDV National Road Grant; Announced | |
| 17/04/2025 | Circle K, N3, Cavan, Co. Cavan | 4 CCS (Circle K) | LDV National Road Grant; Approved |
| 10/04/2025 | Emyvale GAA Club, St. Oliver Plunkett Park, Emyvale, Co. Monaghan | 16 | Approved |
| 02/04/2025 | Mount Falcon Hotel, Falcon Rd, Drumrevagh, Ballina, Co. Mayo | 5 | Approved |
| 27/03/2025 | Glebe Botanical, The Glebe, Ardee, Co. Louth | 34 | Approved |
| 13/03/2025 | Carrickmines Park, Carrickmines, Dublin 18 | 6 (ESB ecars) | Approved |
| 13/03/2025 | Coachman's Inn, Cloghran, Airport Rd, Co. Dublin | 7 | Approved |
| 11/03/2025 | Lagavooren, Rathmullan, Drogheda, Co. Louth | 36 | Approved |
| 27/02/2025 | McDonald's, Pottery Rd, Carrigaline, Co. Cork | 6 (InstaVolt) | Approved |
| 27/02/2025 | Port Rd, Letterkenny, Co. Donegal | 8 (InstaVolt) | Approved |
| 25/02/2025 | Poppyfield Retail Park, Cahir Rd, Clonmel, Co. Tipperary | 8 (Source) | Approved |
| 10/02/2025 | John F. Kennedy Arboretum, Ballysop, New Ross, Co. Wexford | 9 | Approved |
| 07/02/2025 | Newcastle Garage & Filling Station, Newcastle, Co. Wicklow | 2 | Approved |
| 29/01/2025 | Belgard Retail Park, Belgard Rd, Tallaght, Dublin 24 | 12 (Source) | Approved |
| 27/01/2025 | M1 Retail Park, Drogheda, Co. Louth | 12 (Source) | Approved |
| 24/01/2025 | Manor West Retail Park, Tralee, Co. Kerry | 12 (Source) | Approved |
| 22/01/2025 | Junction 14, M8, Gortore, Fermoy, Co. Cork | 10 | Approved |
| 21/01/2025 | Crossfarnoge, Kilmore Quay, Co. Wexford | 10 | Approved |
| 16/01/2025 | Circle K, The Quay, New Ross, Co. Wexford | 4 CCS, 1 CHAdeMO (Circle K) | Now Building |
| 23/12/2024 | McDonald's, Waterford Retail Park, Outer Ring Rd, Co. Waterford | 8 (InstaVolt) | Approved |
| 20/12/2024 | Mahon Point Shopping Centre, Mahon, Co. Cork | 8 (ePower) | Approved |
| 20/12/2024 | East Cork Oil, Bunratty West, Bunratty, Co. Clare | 3 | Approved |
| 19/12/2024 | Circle K, Ballysimon Rd, Limerick, Co. Limerick | 8 (Circle K) | Approved |
| 19/12/2024 | Circle K, N4 West, Mullingar, Co. Westmeath | 4 (Circle K) | Approved |
| 13/12/2024 | N4 Axis Centre, Battery Rd, Longford, Co. Longford | 12 CCS (Tesla) | Now Building |
| 12/12/2024 | McDonald's, Lakepoint Retail & Business Park, Delvin Rd, Mullingar, Co. Westmeath | 6 (InstaVolt) | Approved |
| 18/11/2024 | Midleton Primary Care Centre, Market Green, Midleton, Co. Cork | 12 | Approved |
| 06/11/2024 | Park & Ride, Junction 16, M11, Ashford, Co. Wicklow | 21 | Approved |
| 01/11/2024 | McDonald's, Portersland, New Ross, Co. Wexford | 9 (InstaVolt) | Approved |
| 24/10/2024 | Cavan Motors, Moynehall, Cavan, Co. Cavan | 5 | Approved |
| 11/10/2024 | Millstreet Train Station, Dooneen, Millstreet, Co. Cork | 7 | Approved |
| 27/09/2024 | McDonald's, Thurles Relief Rd, Thurles, Co. Tipperary | 5 (InstaVolt) | Approved |
| 17/09/2024 | Beaumont Hospital, Multi-Storey Car Park, Beaumont Rd, Dublin 9 | 30 | Approved |
| Carlow Tennis Club, Oak Park Rd, Carlow, Co. Carlow | 2 CCS | Sports Club Scheme; Announced | |
| Tullow RFC, Blackgates, Tullow, Co. Carlow | 2 CCS | Sports Club Scheme; Announced | |
| Mount Leinster Rangers GAA Club, R729, Ballycoppigan, Co. Carlow | 2 CCS | Sports Club Scheme; Announced | |
| Tinryland GFC, Rathcrogue, Co. Carlow | 2 CCS | Sports Club Scheme; Announced | |
| Ballon GFC, Killane, Ballon, Co. Carlow | 2 CCS | Sports Club Scheme; Announced | |
| Bailieborough Shamrocks GFC, St. Anne's Park, Shercock Rd, Bailieborough, Co. Cavan | 2 CCS | Sports Club Scheme; Announced | |
| Crosserlough GFC, Dr Plunkett Memorial Park, Church Rd, Kilnaleck, Co. Cavan | 2 CCS | Sports Club Scheme; Announced | |
| Drumlane GAA Club, Mullaghmeen, Belturbet, Co. Cavan | 2 CCS | Sports Club Scheme; Announced | |
| Whitegate GAA Club, Whitegate, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| Clooney Quin GAA Club, Clooney, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| Wolfe Tones na Sionna GAA Club, Tullyvarraga, Shannon, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| Shannon Gaels GAA Club, Ballyguiry, Kilmurry McMahon, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| Inagh Kilnamona Hurling Club, Riverside, Inagh, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| St. Josephs Miltown Malbay GAA Club, Hennessy Memorial Park, Spanish Point Rd, Miltown Malbay, Co. Clare | 2 CCS | Sports Club Scheme; Announced | |
| Buttevant AFC, New St, Buttevant, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Neptune Basketball Club, Neptune Stadium, North Monastery Rd, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Kinsale Golf Club, Farrangalway, Kinsale, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Bandon Hurling & Football Club, Charlie Hurley Park, New Rd, Bandon, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Munster Rugby, Virgin Media Park, Tramore Rd, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Cork Constitution FC, Temple Hill, Ballintemple, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
| Ballincollig GAA, Powdermills, Ballincollig, Co. Cork | 2 CCS | Sports Club Scheme; Announced | |
