Wondering what it actually costs to charge at a public charger in Ireland? Here's where we provide comparable pricing data for every CPO (Charge Point Operator) for their own chargers (i.e. not roaming), all on one page, & kept up to date as prices change. Pricing is grouped by:
How you intend to pay:
Charger Type:
We've included access fees, overstay fees, pre-authorisation / minimum credit balance amounts. Where an operator's price can vary by the time of day / location, we'll mention it, but show their prevailing pricing. We also include the indicative cost of 100km (17kWh) of charging.
When viewing Subscriptions we'll also provide the plan's name & fees, & indicate when that CPO's Subscription may be less expensive v. their PAYG / Account.
Use of contactless / online payment; no account required. Use of app / RFID; account required, but no subscription. Use of app / RFID; account & active subscription required.
Using PAYG, public DC fast / high power charging costs €0.60 - €0.87 / kWh across 15 operators. Using PAYG, public AC charging costs €0.50 - €0.73 / kWh across 9 operators. Using an account, public DC fast / high power charging costs €0.50 - €0.87 / kWh across 12 operators. Using an account, public AC charging costs €0.50 - €0.74 / kWh across 16 operators. 7 operators offer a subscription plan(s) for DC charging, with monthly pricing stated below. 3 operators offer a subscription plan(s) for AC charging, with monthly pricing stated below. 7 operators have variable pricing at certain times, or days, as detailed below. 2 operators have variable pricing at certain times, or days, as detailed below. Access, Overstay, Preauthorisation / Minimum Credit, & (if viewing Subscription) Subscription Plan Fee are detailed below.
A typical 100km (17kWh) of charging costs from €10.20 (Certa) to €14.79 (Tesla) at standard rates, including any access fee. A typical 100km (17kWh) of charging costs from €8.50 (Brite) to €12.41 (Applegreen Fast Charge) at standard rates, including any access fee. A typical 100km (17kWh) of charging costs from €8.50 (Fuuse) to €14.79 (Tesla) at standard rates, including any access fee. A typical 100km (17kWh) of charging costs from €8.50 (GEV Top Up) to €12.58 (Q Park) at standard rates, including any access fee.
Last updated:
| Operator | Plan | Plan Fee (€/Month) | Access (€) | AC (€/kWh) | DC (€/kWh) | Illustrative Cost for 100km (17kWh + Access Fee) | Illustrative Cost for 100km (17kWh + Access Fee) | Overstay (€/min) | Preauth / Min Credit (€) |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | €0.73 | €0.73 | €12.41 | €12.41 | — | €0.01— | |
| — | — | — | €0.68 | €0.68 | €11.56 | €11.56 | — | €1.00€1.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | €0.50 | 07:00 - 00:00 (Mon - Thur) €0.71 07:00 - 00:00 (Fri - Sun) €0.75 00:00 - 07:00 €0.60 | €8.50 | 07:00 - 00:00 (Mon - Thur) €12.0707:00 - 00:00 (Fri - Sun) €12.7500:00 - 07:00 €10.20 | — | €50.00— | |
| via Charge Assist | — | — | — 07:00 - 00:00 (Fri-Sun) €0.52 00:00 - 07:00 €0.48 | — 07:00 - 00:00 (Fri - Sun) €0.75 00:00 - 07:00 €0.60 | —07:00 - 00:00 (Fri-Sun) €8.8400:00 - 07:00 €8.16 | —07:00 - 00:00 (Fri - Sun) €12.7500:00 - 07:00 €10.20 | €0.33/min after 60 min— | — | |
| Membership - Save v. PAYG if average monthly charging's > 58kWh. | €3.99 | — | — | 07:00 - 00:00 (Mon - Thur) €0.64 07:00 - 00:00 (Fri - Sun) €0.68 00:00 - 07:00 €0.60 | — | 07:00 - 00:00 (Mon - Thur) €10.8807:00 - 00:00 (Fri - Sun) €11.5600:00 - 07:00 €10.20 | €0.33/min after 60 min— | — | |
| — | — | — | — | €0.60 | — | €10.20 | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | €0.73 | — | €12.41 | — | €25.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | €0.60 Varies by site | — | €10.20Varies by site | — | — | — | |
| — | — | — | €0.60 Varies by site | — | €10.20Varies by site | — | — | — | |
| — | — | €0.30 | €0.65 Varies by site | 06:00 - 23:00 €0.83 23:00 - 06:00 €0.73 Varies by site | €11.35Varies by site | 06:00 - 23:00 €14.4123:00 - 06:00 €12.71Varies by site | €0.50/min€1 after 360 mins— | €50.00— | |
| — | — | €0.30 | €0.65 Varies by site | 06:00 - 23:00 €0.83 23:00 - 06:00 €0.73 Varies by site | €11.35Varies by site | 06:00 - 23:00 €14.4123:00 - 06:00 €12.71Varies by site | €0.50/min€1 after 360 mins— | €1.00€1.00— | |
| eVeryday- Charging time dependent - save v. Account if average monthly charging's > 15kWh (best case), or 60kWh (worst case). - Save v. Account if average monthly charging's > 96kWh.- Charging time dependent - save v. PAYG if average monthly charging's > 15kWh (best case), or 60kWh (worst case). - Save v. PAYG if average monthly charging's > 96kWh. | €4.79 | €0.30 | €0.60 Varies by site | 06:00 - 23:00 €0.75 23:00 - 06:00 €0.39 Varies by site | €10.50Varies by site | 06:00 - 23:00 €13.0523:00 - 06:00 €6.93Varies by site | €0.50/min€1 after 360 mins— | €1.00€1.00— | |
| — | — | — | €0.72 | €0.85 | €12.24 | €14.45 | €0.50/min after 45 min€0.50/min after 600 min— | €50.00— | |
| — | — | — | €0.70 | €0.83 | €11.90 | €14.11 | €0.50/min after 45 min€0.50/min after 600 min— | €5.00€5.00— | |
| Charge Lite- Save v. Account if average monthly charging's > 96kWh. - Save v. Account if average monthly charging's > 96kWh.- Save v. PAYG if average monthly charging's > 69kWh. - Save v. PAYG if average monthly charging's > 69kWh. | €4.79 | — | €0.65 | €0.78 | €11.05 | €13.26 | €0.50/min after 45 min€0.50/min after 600 min— | €5.00€5.00— | |
| Charge Smart- Charging time dependent - save v. Account if average monthly charging's > 42kWh (best case), or 140kWh (worst case). - Charging time dependent - save v. Account if average monthly charging's > 39kWh (best case), or 140kWh (worst case).- Charging time dependent - save v. PAYG if average monthly charging's > 37kWh (best case), or 100kWh (worst case). - Charging time dependent - save v. PAYG if average monthly charging's > 35kWh (best case), or 100kWh (worst case). | €6.99 | — | 07:00 - 21:00 €0.65 21:00 - 07:00 €0.52 | 07:00 - 21:00 €0.78 21:00 - 07:00 €0.66 | 07:00 - 21:00 €11.0521:00 - 07:00 €8.84 | 07:00 - 21:00 €13.2621:00 - 07:00 €11.22 | €0.50/min after 45 min€0.50/min after 600 min— | €5.00€5.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | €0.24 | €0.65 Varies by site | — | €11.29Varies by site | — | — | — | |
| — | — | €1.50 | €0.63 Varies by site | €0.74 Varies by site | €12.21Varies by site | €14.08Varies by site | €0.54/min after 45 min€0.54/min after 600 min— | €50.00— | |
| Wallet | — | €0.27 | €0.63 Varies by site | €0.74 Varies by site | €10.98Varies by site | €12.85Varies by site | €0.54/min after 45 min€0.54/min after 600 min— | — | |
| Charge&Go | — | €1.50 | €0.63 Varies by site | €0.74 Varies by site | €12.21Varies by site | €14.08Varies by site | €0.54/min after 45 min€0.54/min after 600 min— | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | €0.57 Varies by site | €0.50 Varies by site | €9.69Varies by site | €8.50Varies by site | — | €40.00€25.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | €0.50 Varies by site | — | €8.50Varies by site | — | — | €5.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | €0.30 | €0.50 Varies by site | — | €8.80Varies by site | — | — | — | |
| — | — | — | — | €0.85 | — | €14.45 | — | €45.00— | |
| — | — | — | — | 07:00 - 20:00 €0.85 20:00 - 07:00 €0.55 | — | 07:00 - 20:00 €14.4520:00 - 07:00 €9.35 | — | — | |
| — | — | — | — | €0.81 | — | €13.77 | — | €40.00— | |
| — | — | — | — | €0.77 | — | €13.09 | — | €40.00— | |
| Motion- Save v. Account if average monthly charging's > 32kWh. - Save v. PAYG if average monthly charging's > 27kWh. | €5.99 | — | — | €0.58 | — | €9.86 | — | €40.00— | |
| Power- Save v. Account if average monthly charging's > 39kWh. - Save v. PAYG if average monthly charging's > 35kWh. | €11.99 | — | — | €0.46 | — | €7.82 | — | €40.00— | |
| — | — | — | €0.61 | €0.63 | €10.37 | €10.71 | — | €50.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | €0.75 | — | €12.75 | €0.75/min after 30 min— | €50.00— | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | €0.70 Varies by site | €0.70 Varies by site | €11.90Varies by site | €11.90Varies by site | €8 after 45 min— | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | €0.25 | €0.52 Varies by site | — | €9.09Varies by site | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | €0.60 | €0.65 Varies by site | — | €11.65Varies by site | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| via Electroverse | — | — | €0.74 | — | €12.58 | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | €0.43 | €0.57 Varies by site | — | €10.12Varies by site | — | — | — | |
| — | — | — | — | €0.72 | — | €12.24 | — | — | |
| — | — | — | — | €0.66 | — | €11.22 | — | €0.00— | |
| Taxi & Private Hire- Charging time dependent - save v. Account if average monthly charging's > 34kWh (best case), or 100kWh (worst case). - Charging time dependent - save v. PAYG if average monthly charging's > 24kWh (best case), or 46kWh (worst case). | €4.99 | — | — | 05:00 - 00:00 €0.61 00:00 - 05:00 €0.51 | — | 05:00 - 00:00 €10.3700:00 - 05:00 €8.67 | — | €0.00— | |
| Premium- Charging time dependent - save v. Account if average monthly charging's > 47kWh (best case), or 140kWh (worst case). - Charging time dependent - save v. PAYG if average monthly charging's > 34kWh (best case), or 64kWh (worst case). | €6.99 | — | — | 05:00 - 00:00 €0.61 00:00 - 05:00 €0.51 | — | 05:00 - 00:00 €10.3700:00 - 05:00 €8.67 | — | €0.00— | |
| — | — | — | €0.56 Varies by site | €0.65 Varies by site | €9.52Varies by site | €11.05Varies by site | — | €35.00€25.00— | |
| — | — | — | €0.56 Varies by site | €0.65 Varies by site | €9.52Varies by site | €11.05Varies by site | — | €35.00€25.00— | |
| — | — | — | — | 08:00 - 20:00 €0.87 20:00 - 00:00 €0.76 00:00 - 08:00 €0.52 Varies by site | — | 08:00 - 20:00 €14.7920:00 - 00:00 €12.9200:00 - 08:00 €8.84Varies by site | €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | €25.00— | |
| default for Tesla vehicles | — | — | — | 08:00 - 20:00 €0.58 20:00 - 00:00 €0.51 00:00 - 08:00 €0.35 Varies by site | — | 08:00 - 20:00 €9.8620:00 - 00:00 €8.6700:00 - 08:00 €5.95Varies by site | €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | — | |
| non-Tesla vehicles | — | — | — | 08:00 - 20:00 €0.87 20:00 - 00:00 €0.76 00:00 - 08:00 €0.52 Varies by site | — | 08:00 - 20:00 €14.7920:00 - 00:00 €12.9200:00 - 08:00 €8.84Varies by site | €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | €25.00— | |
| Non-Tesla EV Membership- Charging time dependent - save v. Account (non-Tesla vehicles) if average monthly charging's > 42kWh (best case), or 71kWh (worst case). - Charging time dependent - save v. PAYG if average monthly charging's > 42kWh (best case), or 71kWh (worst case). | €11.99 | — | — | 08:00 - 20:00 €0.58 20:00 - 00:00 €0.51 00:00 - 08:00 €0.35 Varies by site | — | 08:00 - 20:00 €9.8620:00 - 00:00 €8.6700:00 - 08:00 €5.95Varies by site | €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | — | |
| — | — | — | €0.62 Varies by site | 07:00 - 22:00 €0.74 22:00 - 07:00 €0.50 Varies by site | €10.54Varies by site | 07:00 - 22:00 €12.5822:00 - 07:00 €8.50Varies by site | €0.50/min after 65 min— | €50.00— | |
| — | — | — | €0.59 Varies by site | 07:00 - 22:00 €0.71 22:00 - 07:00 €0.50 Varies by site | €10.03Varies by site | 07:00 - 22:00 €12.0722:00 - 07:00 €8.50Varies by site | €0.50/min after 65 min— | €1.00— | |
| My Weev Member- Save v. Account if average monthly charging's > 84kWh. - Save v. Account if average monthly charging's > 100kWh.- Save v. PAYG if average monthly charging's > 56kWh. - Save v. PAYG if average monthly charging's > 63kWh. | €4.99 | — | €0.54 Varies by site | 07:00 - 22:00 €0.65 22:00 - 07:00 €0.50 Varies by site | €9.18Varies by site | 07:00 - 22:00 €11.0522:00 - 07:00 €8.50Varies by site | €0.50/min after 65 min— | — |
Pricing issue? Let us know at thomas@irishevassociation.ie.
Check out our related article, Finding the best Public EV Charging Rates, for further information.