Interested in keeping on top of what public multi-unit / connector charging infrastructure's coming your way? Well, here's where we'll keep you on top of it, with links to the planning / tender application* (where available, not all developments require it), & location on PlugShare. Applications On Hold indicate that further information has been sought by the Local Authority prior to any decision on approval / rejection. Live and Refused applications for the year are provided in separate tables below.
If you come across any locations that you believe should be added here, please provide details using our Chat feature.
| Live in 2026 | Upcoming | |
|---|---|---|
| CCS | 194 | 198 |
| CHAdeMO | 5 | 2 |
| Type 2 | 35 | 12 |
Counts of *identified* connector types only, i.e. excludes those currently unknown.
Last updated: 12/06/2026
| Application | Location | Number (Operator) | Status |
|---|---|---|---|
| 05/06/2026 | Charlestown Supercharger, Charlestown Place, Saint Margaret's Rd, Dublin 11 | 12 CCS (Tesla) | Decision Pending |
| Hotel N20 Inn, Annabella, Mallow, Co. Cork | 2 CCS (EZO) | Announced | |
| 09/06/2026 | Lidl, Carrickphierish Rd, Gracedieu, Co. Waterford | 14 | Decision Pending |
| 08/06/2026 | Laharts Volkswagen Van Centre, Waterford Rd, Kilkenny, Co. Kilkenny | 10 | Decision Pending |
| Aldi, Dublin Rd, Fermoy, Co. Cork | 2 CCS (ePower) | Now Building | |
| Limerick City & County Council, Dooradoyle Rd, Dooradoyle, Co. Limerick | 2 CCS (Weev) | Now Building | |
| 29/05/2026 | McDonald's, Harbour Rd, Galway, Co. Galway | 11 | Decision Pending |
| 29/05/2026 | Funtasia, Bettystown, Co. Meath | 5 | Decision Pending |
| 21/05/2026 | Applegreen Lusk Southbound, Baldrumman, Lusk, Co. Dublin | TBC (Applegreen Electric) | Decision Pending |
| 15/05/2026 | Deerpark Retail Park, Killarney, Co. Kerry | 8 CCS (Tesla) | Decision Pending |
| 14/05/2026 | Applegreen Lusk Northbound, Baldrumman, Lusk, Co. Dublin | 2 (Applegreen Electric) | Decision Pending |
| 14/05/2026 | Applegreen, Mullinavat, Co. Kilkenny | 20 (Applegreen Electric) | Decision Pending |
| 13/05/2026 | Gulliver's Retail Park, Santry, Dublin 9 | 12 (ESB ecars) | Decision Pending |
| 11/05/2026 | Applegreen, Charlesland Rd, Greystones, Co. Wicklow | 12 CCS (Applegreen Electric) | Decision Pending |
| 11/05/2026 | St. Edmundsbury Hospital, Lucan Rd, Lucan, Co. Dublin | 12 | Decision Pending |
| Castletroy Town Centre, Castletroy, Co. Limerick | 4 (ESB ecars) | Now Building | |
| Balbriggan FC, Lambeecher, Balbriggan, Co. Dublin | TBC (ePower) | Now Building | |
| Carlow Tennis Club, Oak Park Rd, Carlow, Co. Carlow | TBC | Sports Club Scheme; Announced | |
| Tullow RFC, Blackgates, Tullow, Co. Carlow | TBC | Sports Club Scheme; Announced | |
| Mount Leinster Rangers GAA Club, R729, Ballycoppigan, Co. Carlow | TBC | Sports Club Scheme; Announced | |
| Tinryland GFC, Rathcrogue, Co. Carlow | TBC | Sports Club Scheme; Announced | |
| Ballon GFC, Killane, Ballon, Co. Carlow | TBC | Sports Club Scheme; Announced | |
| Bailieborough Shamrocks GFC, St. Anne's Park, Shercock Rd, Bailieborough, Co. Cavan | TBC | Sports Club Scheme; Announced | |
| Crosserlough GFC, Dr Plunkett Memorial Park, Church Rd, Kilnaleck, Co. Cavan | TBC | Sports Club Scheme; Announced | |
| Drumlane GAA Club, Mullaghmeen, Belturbet, Co. Cavan | TBC | Sports Club Scheme; Announced | |
| Whitegate GAA Club, Whitegate, Co. Clare | TBC | Sports Club Scheme; Announced | |
| Clooney Quin GAA Club, Clooney, Co. Clare | TBC | Sports Club Scheme; Announced | |
| Wolfe Tones na Sionna GAA Club, Tullyvarraga, Shannon, Co. Clare | TBC | Sports Club Scheme; Announced | |
| Shannon Gaels GAA Club, Ballyguiry, Kilmurry McMahon, Co. Clare | TBC | Sports Club Scheme; Announced | |
| Inagh Kilnamona Hurling Club, Riverside, Inagh, Co. Clare | TBC | Sports Club Scheme; Announced | |
| St. Josephs Miltown Malbay GAA Club, Hennessy Memorial Park, Spanish Point Rd, Miltown Malbay, Co. Clare | TBC | Sports Club Scheme; Announced | |
| Buttevant AFC, New St, Buttevant, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Neptune Basketball Club, Neptune Stadium, North Monastery Rd, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Cobh Golf Club, Marino Point, Cobh, Co. Cork | 2 CCS (ePower) | Sports Club Scheme; Now Building | |
| Kinsale Golf Club, Farrangalway, Kinsale, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Bandon Hurling & Football Club, Charlie Hurley Park, New Rd, Bandon, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Munster Rugby, Virgin Media Park, Tramore Rd, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Cork Constitution FC, Temple Hill, Ballintemple, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Ballincollig GAA, Powdermills, Ballincollig, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Midleton GAA, Clonmult Memorial Park, Midleton, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Kildorrery GAA Club, Fermoy Rd, Kildorrery, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Sundays Well RFC, Virgin Media Park, Tramore Rd, Cork, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Glengarriff Golf Club, Glengarriff, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Coachford AFC, The Glebe, Coachford, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Ballydesmond GAA, Nora Herlihy Park, Ballydesmond, Mallow, Co. Cork | TBC | Sports Club Scheme; Announced | |
| Portsalon Golf Club, Fanad, Fanad Way, Croaghross, Portsalon, Co. Donegal | TBC | Sports Club Scheme; Announced | |
| Curragh Athletic FC, Railway Rd, Killygordon, Co. Donegal | TBC | Sports Club Scheme; Announced | |
| Dunfanaghy Golf Club, Kill, Dunfanaghy, Co. Donegal | TBC | Sports Club Scheme; Announced | |
| Letterkenny Golf Club, Glebe, Barnhill, Co. Donegal | TBC | Sports Club Scheme; Announced | |
| CLG Ard an Rátha, Kentucky, Ardara, Co. Donegal | TBC | Sports Club Scheme; Announced | |
| O'Tooles GAC, Blunden Drive, Dublin 13 | TBC | Sports Club Scheme; Announced | |
| Terenure College RFC, Lakelands, Greenlea Grove, Terenure, Dublin 6W | TBC | Sports Club Scheme; Announced | |
| Castleknock Hurling and Football Club, Somerton Rd, Castleknock, Dublin 15 | TBC | Sports Club Scheme; Announced | |
| Lucan Sarsfields GAA Club, 12th Lock, Newcastle Rd, Lucan, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| St. Mary's RFC, Templeville Rd, Templeogue, Dublin 6W | TBC | Sports Club Scheme; Announced | |
| Beaverstown Golf Club, Beaverstown Rd, Donabate, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Blackrock College RFC, Stradbrook Rd, Blackrock, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Donabate Golf Club, Balcarrick, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Roganstown Golf Club, Swords, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| St Judes GAA Club, Wellington Lane, Templeogue, Dublin 6W | TBC | Sports Club Scheme; Announced | |
| St. Anne’s GAA Club, Bohernabreena Rd, Bohernabreena, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Erin's Isle GAA Club, Farnham Drive, Finglas, Dublin 11 | TBC | Sports Club Scheme; Announced | |
| Ballinteer St. Johns GAA, Grange Rd, Rathfarnham, Dublin 16 | TBC | Sports Club Scheme; Announced | |
| St Josephs Boys AFC, Pearse Park, Sallynoggin, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Lucan United FC, Airlie Heights, Doddsborough, Lucan, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Football Association of Ireland HQ, Cumann Peile na hEireann, Abbotstown, Dublin 15 | TBC | Sports Club Scheme; Announced | |
| Portmarnock AFC, Limetree Avenue, Portmarnock, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Skerries RFC, Holmpatrick, Skerries, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Clontarf Cricket Club, Castle Avenue, Dublin 3 | TBC | Sports Club Scheme; Announced | |
| Phoenix Of Ballyboughal Boxing Club, Grange, Oldtown, Co. Dublin | TBC | Sports Club Scheme; Announced | |
| Ballyboden St. Endas GAA, Páirc Uí Mhurchú, Firhouse Rd, Dublin 16 | TBC | Sports Club Scheme; Announced | |
| Claremont Railway Tennis Club, Park Avenue, Sandymount, Dublin 4 | TBC | Sports Club Scheme; Announced | |
| Railway Union Hockey Club, Park Avenue, Sandymount, Dublin 4 | TBC | Sports Club Scheme; Announced | |
| Lansdowne Tennis Club, Londonbridge Rd, Dublin 4 | TBC | Sports Club Scheme; Announced | |
| Glenamaddy GAA, Creggs Rd, Glenamaddy, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Athenry Golf Club, Palmerstown, Oranmore, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Moyne Villa FC, Claran Rd, Headford, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Salthill Devon FC, Drom East, Salthill, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Clarinbridge GAA Club, Kilcornan, Clarinbridge, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Buccaneers RFC, Dubarry Park, Athlone, Co. Westmeath | TBC | Sports Club Scheme; Announced | |
| Bearna Golf Club, Corbally, Bearna, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Carnmore GAA Club, R339, Carnmore, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Mervue United FC, Fahy's Field, Walter Macken Pl, Mervue, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Mícheál Breathnach GAA Club, Páirc an Chnoic, Indreabhán, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Ballinderreen GAA Club, Clough Rd, Co. Galway | TBC | Sports Club Scheme; Announced | |
| Dingle Golf Links Ceann Sibéal, Ballyferriter Dingle Peninsula, Dingle, Co. Kerry | TBC | Sports Club Scheme; Announced | |
| An Ríocht Athletic Club, Crageens, Castleisland, Co. Kerry | TBC | Sports Club Scheme; Announced | |
| Spa GAA Club, Tullig, Killarney, Co. Kerry | TBC | Sports Club Scheme; Announced | |
| Killarney Celtic FC, Derreen, Killarney, Co. Kerry | TBC | Sports Club Scheme; Announced | |
| Clane GAA, Prosperous Rd, Clane, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Confey GAA Club, Confey, Leixlip, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Straffan GAA Club, Lodgepark, Straffan, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Kilcock GAA Club, Branganstown, Kilcock, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Celbridge GAA, Hazel Hatch Rd, Celbridge, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Killeen Golf Club, Killeenmore, Naas, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Maynooth GAA Club, Moyglare Rd, Maynooth, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Ballyoulster United AFC, Loughlinstown Rd, Celbridge, Co. Kildare | TBC | Sports Club Scheme; Announced | |
| Erin's Own GAA Club, Ballycomey, Castlecomer, Co. Kilkenny | TBC | Sports Club Scheme; Announced | |
| St. Patrick's Ballyragget GAA Club, N77, Ballyragget, Co. Kilkenny | TBC | Sports Club Scheme; Announced | |
| The Heritage Golf Resort, Killenard, Co. Laois | TBC | Sports Club Scheme; Announced | |
| The Heath Golf Club, The Heath, Portlaoise, Co. Laois | TBC | Sports Club Scheme; Announced | |
| Park Ratheniska GAA Club, Powelstown, Co. Laois | TBC | Sports Club Scheme; Announced | |
| Clonaslee St Manmans GAA Club, Father Kehoe Park, Chapel St, Clonaslee, Co. Laois | TBC | Sports Club Scheme; Announced | |
| Annanough GAA, Vicarstown, Co. Laois | TBC | Sports Club Scheme; Announced | |
| Limerick Golf Club, Ballyclough, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Munster Rugby, Thomond Park Stadium, Cratloe Rd, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Na Piarsaigh GAA Club, Elm Drive, Caherdavin Lawn, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Ballyneety Golf Club, Ballyneety, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Mungret Regional FC, Rathmale, Mungret, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| St Kierans GAA, Lisnacullia, Ardagh, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Newcastle West GAA, Castle Demesne, Newcastle West, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| South Liberties GAA, L1146, Parkroe, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Old Crescent RFC, Takumi Park, Rosbrien, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Young Munster RFC, Tom Clifford Park, Greenfields, Rosbrien, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Garryowen FC, Dooradoyle Rd, Dooradoyle, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Fr. Caseys GAA Club, R555, Abbeyfeale, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Broadford United AFC, Farrihy, Broadford, Co. Limerick | TBC | Sports Club Scheme; Announced | |
| Longford Slashers GAA Club, Farneyhoogan, Longford, Co. Longford | TBC | Sports Club Scheme; Announced | |
| Clonguish GAA, P.J. Murphy Hall, Newstownforbes, Co. Longford | TBC | Sports Club Scheme; Announced | |
| Longford RFC, Precision Health Park, The Demesne, Longford, Co. Longford | TBC | Sports Club Scheme; Announced | |
| Rathcline GAA, N63, Lanesborough, Co. Longford | TBC | Sports Club Scheme; Announced | |
| Cashel GAA, Ballyrevagh, Co. Longford | TBC | Sports Club Scheme; Announced | |
| Drogheda Town FC, Marian Park, Drogheda, Co. Louth | TBC | Sports Club Scheme; Announced | |
| St Patrick's GFC, R173, Rampark, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Seapoint Golf Links, Newtown, Termonfeckin, Co. Louth | TBC | Sports Club Scheme; Announced | |
| County Louth Golf Cub, Baltray, Drogheda, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Greenore Golf Club, Greenore Village, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Cooley Kickhams GFC, Fr. Mc Evoy Park, Monksland, Carlingford, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Ardee St. Mary's GAA Club, Blakestown, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Quay Celtic FC, Clancy Park, Point Rd, Dundalk, Co. Louth | TBC | Sports Club Scheme; Announced | |
| Westport Golf Club, Golf Course Rd, Carrowholly, Westport, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Knockmore GAA Club, Knockmore, Ballina, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Manulla Sporting Club, Carrowntubber, Manulla, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Claremorris Golf Club, Castlemacgarrett, Claremorris, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Castlebar Mitchels GAA Club, An Sportlann, McHale Rd, Castlebar, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Ballintubber GAA Club, N84, Ballintubber, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Westport GAA, Newport Rd, Deerpark East, Westport, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Westport United, Ground United Park, Westport, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Kilmeena GAA, St. Brendan's Sports Grounds, Kilmeena, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| Breaffy GAA Club, N60, Breaffy, Co. Mayo | TBC | Sports Club Scheme; Announced | |
| St Colmcilles GAA, Pairc Ui Rís, Piltown, Bettystown, Co. Meath | TBC | Sports Club Scheme; Announced | |
| County Meath Golf Club, Newtownmoynagh, Trim, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Carnaross GFC, Carnaross, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Simonstown Gaels GFC, Proudstown Rd, Navan, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Drumree GAA, Knockmark, Drumree, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Navan O'Mahony's GAA Club, Paddy O'Brien Park, Brews Hill, Navan, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Meath Hill GFC, Meath Hill, Climber Hall, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Oldcastle GFC, The Show Hall, Oldcastle, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Navan RFC, Balreask Old, Dublin Rd, Navan, Co. Meath | TBC | Sports Club Scheme; Announced | |
| Monaghan GAA, Cloghan, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Sean Mc Dermotts GAA Club, Drumgarve, Threemilehouse, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Monaghan United FC, Century Homes Park, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Clontibret O'Neills GAA Club, Paírc Uí Néill, Clontibret, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Rossmore Golf Club, Cootehill Rd, Monaghan, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Concra Wood Golf Club, Concra, Dundalk Rd, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Clones Badminton Club, Peace Link Sports Complex, Clones, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Monaghan Harps GAA, Gavan Duffy Park, Co. Monaghan | TBC | Sports Club Scheme; Announced | |
| Portarlington Golf Club, Garryhinch, Portarlington, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| Edenderry Golf Club, Kishawanny Upper, Edenderry, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| Tullamore Town FC, Leah Victoria Park, Axis Business Park, Tullamore, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| St Rynaghs Hurling Club, Banagher, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| Tullamore RFC, Spollenstown, Tullamore, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| Moneygall Football Club, Elderberry Drive, Moneygall, Birr, Co. Offaly | TBC | Sports Club Scheme; Announced | |
| St Brigid's GAA, Páirc Naomh Bríd, Newpark, Kiltoom, Co. Roscommon | TBC | Sports Club Scheme; Announced | |
| Fuerty GAA Club, Castlecoote, Co. Roscommon | TBC | Sports Club Scheme; Announced | |
| Tulsk Lord Edwards GAA Club, Tulsk, Castlerea, Co. Roscommon | TBC | Sports Club Scheme; Announced | |
| Kilbride GAA Club, Ballinderry, Four Mile House, Co. Roscommon | TBC | Sports Club Scheme; Announced | |
| Castlerea St. Kevin's GAA Club, O'Rourke GAA Centre, Castlerea, Co. Roscommon | TBC | Sports Club Scheme; Announced | |
| Sligo GAA Centre of Excellence, Scarden, Strandhill Rd, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Enniscrone Golf Club, Bartragh, Enniscrone, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Coolaney United FC, Coolaney, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Tubbercurry GAA, Kilcoyne Memorial Park, Sligo Rd, Tubbercurry, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Strandhill Golf Club, Golf Course Rd, Strandhill, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Sligo RFC, Hamilton Park, Strandhill, Co. Sligo | TBC | Sports Club Scheme; Announced | |
| Upperchurch Drombane GAA Club, Ballynira, Drombane, Co. Tipperary | TBC | Sports Club Scheme; Announced | |
| Roscrea Golf Club, Derryvale, Roscrea, Co. Tipperary | TBC | Sports Club Scheme; Announced | |
| Cloughjordan FC, Cloughjordan, Co. Tipperary | TBC | Sports Club Scheme; Announced | |
| Killavilla United AFC, Engtek Park, Roscrea, Co. Tipperary | TBC | Sports Club Scheme; Announced | |
| Rockwell Rovers GAA Club, New Inn, Cashel, Co. Tipperary | TBC | Sports Club Scheme; Announced | |
| Mount Sion GAA Club, Marian Park, Ozanam St, Waterford, Co. Waterford | TBC | Sports Club Scheme; Announced | |
| Ballysaggart GAA Club, Ballysaggart, Co. Waterford | TBC | Sports Club Scheme; Announced | |
| Clashmore / Kinsalebeg GAA Club, Clashmore, Co. Waterford | TBC | Sports Club Scheme; Announced | |
| Kilrossanty GAA Club, Pairc Naomh Brid, Lemybrien, Kilmacthomas, Co. Waterford | TBC | Sports Club Scheme; Announced | |
| St. Mary's Rochfortbridge GAA, Rochfortbridge, Mullingar, Co. Westmeath | TBC | Sports Club Scheme; Announced | |
| Rosemount GAA, Rosemount, Moate, Co. Westmeath | TBC | Sports Club Scheme; Announced | |
| Mullingar Shamrocks GAA Club, Springfield, Mullingar, Co. Westmeath | TBC | Sports Club Scheme; Announced | |
| Rathnure St. Anne's GAA Club, Nicky Rackard Park, Rathnure, Enniscorthy, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| New Ross Golf Club, Tinneranny, New Ross, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| Courtown Golf Club, Kiltennel, Gorey, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| Craanford Fr. O'Regan's GAA, Craanford, Monaseed, Hollyfort, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| St. Mary's Rosslare GAA, Ballycowan, Tagoat, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| St Mogues GAA Club, Ramstown, Fethard-on-Sea, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| Bunclody AFC, Church Rd, Bunclody, Co. Wexford | TBC | Sports Club Scheme; Announced | |
| Powerscourt Golf Club, Powerscourt Estate, Enniskerry, Co. Wicklow | TBC | Sports Club Scheme; Announced | |
| Corkagh Park, St John's Green, Clondalkin, Co. Dublin | 2 CCS, 2 Type 2 (ePower) | Now Building | |
| 07/05/2026 | Applegreen, Castlebellingham Northbound, Castlebellingham, Co. Louth | 2 (Applegreen Electric) | Decision Pending |
| 06/05/2026 | Applegreen, Castlebellingham Southbound, Castlebellingham, Co. Louth | 2 (Applegreen Electric) | Decision Pending |
| Corrib Oil, Killala Rd, Ballina, Co. Mayo | 2 (ePower) | Now Building | |
| 30/04/2026 | Blackpool Train Station, Dublin Hill Rd, Cork, Co. Cork | 8 | Decision Pending |
| 27/04/2026 | Applegreen Enfield Westbound, Enfield, Co. Meath | 2 (Applegreen Electric) | Decision Pending |
| 23/04/2026 | Applegreen Enfield Eastbound, Enfield, Co. Meath | 2 (Applegreen Electric) | Decision Pending |
| Circle K Brennanstown, Hollybrook, Ballywaltrim, Co. Wicklow | 4 (Circle K) | Now Building | |
| 16/04/2026 | Maunsells Restaurant, Bar & Service Station, Tullamore, Co. Offaly | 8 | Further Info Required |
| SuperValu Boherbue, Creamery Rd, Boherbue, Co. Cork | 2 CCS (EZO) | Now Building | |
| Skerries Point Shopping Centre, Barnageeragh Rd, Skerries, Co. Dublin | 2 CCS (EZO) | Now Building | |
| Portlaoise Retail Park, Southern Circular Rd, Portlaoise, Co. Laois | 4 (InstaVolt) | Now Building | |
| 27/02/2026 | Suirside Car Park, Clonmel, Co. Tipperary | 2 CCS, 4 Type 2 | Decision Pending |
| 17/02/2026 | Maxol, Turvey, Junction 4, Donabate, Co. Dublin | 4 (Maxol Recharge) | Further Info Required |
| Rosslare Europort, Rosslare Europort Car Park, Rosslare Harbour, Co. Wexford | 8 | Now Building | |
| O'Callaghan Strand, Limerick, Co. Limerick | 2 CCS (Weev) | Now Building | |
| 28/01/2026 | Dooley's SuperValu, N21, Newcastle West, Co. Limerick | 4 CCS (EZO) | LDV National Road Grant; Now Building |
| 23/01/2026 | M6 Service Station, Tullamore Rd, Kilbeggan, Co. Westmeath | 6 | Further Info Required |
| 22/01/2026 | Junction 12, N11, Newtownmountkennedy, Co. Wicklow | 32 (ESB ecars) | Appealed |
| 15/01/2026 | Galway Plaza, Junction 16, M6, Co. Galway | 9 (ePower) | LDV En-Route Grant; Approved |
| O'Keeffe's Centra, Bridge St, Ballylongford, Co. Kerry | 2 CCS (EZO) | Now Building | |
| Applegreen Lifford, N14, Lifford, Co. Donegal | 2 | Announced | |
| 08/01/2026 | Lough Key Forest & Activity Park, Rockingham, Boyle, Co. Roscommon | 20 | Decision Pending |
| Crookstown Service Station, R448, Crookstown, Co. Kildare | 2 CCS (ESB ecars) | Now Building | |
| 19/12/2025 | Abbeycourt Hotel, Dublin Rd, Nenagh, Co. Tipperary | 6 | Decision Pending |
| 19/12/2025 | Mangans Service Station, Dublin Rd, Edenderry, Co. Offaly | 2 | Approved |
| 16/12/2025 | The Keadeen Hotel, Newbridge, Co. Kildare | 20 | Further Info Required |
| 05/12/2025 | Allingham Arms Hotel, West End, Bundoran, Co. Donegal | 8 CCS (Tesla) | Approved |
| 01/12/2025 | Yeats County Inn, N17, Curry, Co. Sligo | 8 CCS (Tesla) | Approved |
| 22/11/2025 | Golden Island Shopping Centre, Golden Island, Athlone, Co. Westmeath | 12 (ePower) | Approved |
| Applegreen, North Ring Rd, Ballyvolane, Co. Cork | 2 (Applegreen Electric) | Now Building | |
| 21/11/2025 | Davis’s Restaurant & Yeats Tavern, N15, Drumcliffe, Co. Sligo | 8 CCS (Tesla) | Now Building |
| 20/11/2025 | Wild Atlantic Camp, N56, Creeslough, Co. Donegal | 4 CCS (Weev) | LDV National Road Grant; Now Building |
| 17/11/2025 | Mullingar CVTR Centre, Lough Sheever Corporate Park, Mullingar, Co. Westmeath | 4 | Decision Pending |
| 14/11/2025 | Mount Errigal Hotel, N56, Letterkenny, Co. Donegal | 8 CCS (Tesla) | Now Building |
| 06/11/2025 | Keelings, Kingstown, St Margarets, Co. Dublin | 14 CCS (Tesla) | Approved |
| 03/11/2025 | Circle K Frankfield, Kinsale Rd, Cork, Co. Cork | 4 (Circle K) | Approved |
| 28/10/2025 | Circle K Manor Stone, Junction 3, M8, Ballacolla, Co. Laois | 8 (Circle K) | Approved |
| 22/10/2025 | The Wilds, R751, Coolbeg, Co. Wicklow | 8 CCS (Tesla) | Now Building |
| 13/10/2025 | The Arches Bar & Restaurant, R619, Mallow, Co.Cork | 8 CCS (Tesla) | Now Building |
| 10/10/2025 | McDonald's, Silverbridge Plaza & Shopping Centre, Knock Rd, Claremorris, Co. Mayo | 2 (InstaVolt) | Further Info Required |
| 10/10/2025 | MJ Finnegan’s, Dublin Rd, Carrowkeel, Co. Limerick | 8 CCS (Tesla) | Now Building |
| Fleming's SuperValu, Church Square, Monaghan, Co. Monaghan | TBC | LDV National Road Grant; Announced | |
| Clones Service Station, N54, Clones, Co. Monaghan | TBC | LDV National Road Grant; Announced | |
| Daly's, Letterkenny Rd, Lifford, Co. Donegal | TBC | LDV National Road Grant; Announced | |
| Circle K, N2, Ardee, Co. Louth | TBC | LDV National Road Grant; Announced | |
| Molloy's SuperValu, Town Centre, Ashbourne, Co. Meath | TBC | LDV National Road Grant; Announced | |
| Garvey's SuperValu, Church St, Castleisland, Co. Kerry | TBC | LDV National Road Grant; Announced | |
| Lee's Centra, N24, Pallasgreen, Co. Limerick | TBC | LDV National Road Grant; Announced | |
| Supermac's, N24, Clonmel, Co. Tipperary | TBC | LDV National Road Grant; Announced | |
| O'Donnell's Woodview Service Station, Mitchelstown Rd, Cahir, Co. Tipperary | TBC | LDV National Road Grant; Announced | |
| Ballylynch Service Station, N24, Carrick-on-Suir, Co. Tipperary | TBC | LDV National Road Grant; Announced | |
| Foxford Woollen Mills, Providence Rd, Foxford, Co. Mayo | TBC | LDV National Road Grant; Announced | |
| Moloney's SuperValu, Bunree, Ballina, Co. Mayo | TBC | LDV National Road Grant; Announced | |
| Emo Oil, Old Dublin Rd, Enniscorthy, Co. Wexford | TBC | LDV National Road Grant; Announced | |
| Gala, N30, Clonroche, Co. Wexford | TBC | LDV National Road Grant; Announced | |
