Interested in keeping on top of what multi-unit / connector charging infrastructure's coming your way? Well, here's where we'll keep you on top of it, with links to the planning application* (where available, not all developments require it), & location on PlugShare. Applications On Hold indicate that further information has been sought by the Local Authority prior to any decision on approval / rejection. Live and Refused applications for the year are provided in separate tables below.
If you come across any locations that you believe should be added here, please provide details using our Chat feature.
Just looking for what's new this year? Click here!
Last Updated: 11/12/2025
Pending Applications / Building
| Application | Location | Number (Operator) | Status / Note |
|---|---|---|---|
| 05/12/2025 | Allingham Arms Hotel, West End, Bundoran, Co. Donegal | 8 (Tesla) | |
| 01/12/2025 | Yeats County Inn, N17, Curry, Co. Sligo | 8 (Tesla) | |
| 22/11/2025 | Golden Island Shopping Centre, Golden Island, Athlone, Co. Westmeath | 12 (ePower) | |
| Applegreen, North Ring Rd, Ballyvolane, Co. Cork | 2 (Applegreen Electric) | Now Building | |
| 21/11/2025 | Davis’s Restaurant, Drumcliffe, Co. Sligo | 8 (Tesla) | |
| 20/11/2025 | Wild Atlantic Camp, N56, Creeslough, Co. Donegal | 2 CCS, 4 Type 2 | LDV National Road Grant |
| 17/11/2025 | Mullingar CVTR Centre, Lough Sheever Corporate Park, Mullingar, Co. Westmeath | 2; 2 bus | |
| 17/11/2025 | Roadstone, Doran’s Pit, Dublin Road, Blessington, Co. Wicklow | 3 | |
| 14/11/2025 | Mount Errigal Hotel, Ballyraine, Letterkenny, Co. Donegal | 8 (Tesla) | |
| 10/11/2025 | Gulliver's Retail Park, Santry, Dublin 9 | 10 (ESB ecars) | |
| 06/11/2025 | Keelings, Kingstown, St Margarets, Co. Dublin | 14 (8 Phase 1, 6 Phase 2) (Tesla) | |
| 03/11/2025 | Circle K Frankfield, Kinsale Rd, Cork, Co. Cork | 4 (Circle K) | |
| 28/10/2025 | Circle K Manor Stone, Junction 3, M8, Ballacolla, Co. Laois | 8 (Circle K) | |
| Ennis Road Retail Park, Ennis Rd, Limerick, Co. Limerick | 4 (ESB ecars) | Now Building | |
| 22/10/2025 | The Wilds, The Beehive, Coolbeg, Co. Wicklow | 8 (Tesla) | On Hold |
| Dromhall Hotel, Muckross Rd, Killarney, Co. Kerry | 2 (EZO) | Now Building | |
| 13/10/2025 | The Arches Bar & Restaurant, Bellevue, Mallow, Co.Cork | 8 (Tesla) | On Hold |
| Bridgewater Shopping Centre, 7 N Quay, Ferrybank, Arklow, Co. Wicklow | 4 (ESB ecars) | Now Building | |
| 10/10/2025 | McDonald's, Silverbridge Plaza & Shopping Centre, Knock Rd, Claremorris, Co. Mayo | 2 (InstaVolt) | On Hold |
| 10/10/2025 | MJ Finnegan’s, Dublin Rd, Carrowkeel, Co. Limerick | 8 (Tesla) | Approved |
| Fleming's SuperValu, Church Square, Monaghan, Co. Monaghan | Number TBC | LDV National Road Grant | |
| Clones Service Station, N54, Clones, Co. Monaghan | Number TBC | LDV National Road Grant | |
| Daly's, Letterkenny Rd, Lifford, Co. Donegal | Number TBC | LDV National Road Grant | |
| Circle K, N2, Ardee, Co. Louth | Number TBC | LDV National Road Grant | |
| Molloy's SuperValu, Town Centre, Ashbourne, Co. Meath | Number TBC | LDV National Road Grant | |
| Garvey's SuperValu, Church St, Castleisland, Co. Kerry | Number TBC | LDV National Road Grant | |
| Bennett's SuperValu, Kichkam Place, Tipperary, Co. Tipperary | Number TBC | LDV National Road Grant; Now Building | |
| Lee's Centra, N24, Pallasgreen, Co. Limerick | Number TBC | LDV National Road Grant | |
| Supermac's, N24, Clonmel, Co. Tipperary | Number TBC | LDV National Road Grant | |
| O'Donnell's Woodview Service Station, Mitchelstown Rd, Cahir, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Ballylynch Service Station, N24, Carrick-on-Suir, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Foxford Woollen Mills, Providence Rd, Foxford, Co. Mayo | Number TBC | LDV National Road Grant | |
| Moloney's SuperValu, Bunree, Ballina, Co. Mayo | Number TBC | LDV National Road Grant | |
| Emo Oil, Old Dublin Rd, Enniscorthy, Co. Wexford | Number TBC | LDV National Road Grant | |
| Gala, N30, Clonroche, Co. Wexford | Number TBC | LDV National Road Grant | |
| Harmanstown Service Station, N51, Co. Meath | Number TBC | LDV National Road Grant | |
| Tirlán Country Life, N51, Athboy, Co. Meath | Number TBC | LDV National Road Grant | |
| Scally's Centra, R443, Tullamore, Co. Offaly | Number TBC | LDV National Road Grant | |
| Farrell's Inver, R494, Gortlandroe, Nenagh, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Williams Daybreak, N52, Delvin, Co. Westmeath | Number TBC | LDV National Road Grant | |
| Applegreen, N52, Birr, Co. Offaly | Number TBC | LDV National Road Grant | |
| Tom Doolans, N52, Blue Ball, Co. Offaly | Number TBC | LDV National Road Grant | |
| Applegreen, Monaghan Rd, Castleblayney, Co. Monaghan | Number TBC (Applegreen Electric) | LDV National Road Grant | |
| Gavin's Centra, N55, Ballinagh, Co. Cavan | Number TBC | LDV National Road Grant | |
| Spollen Centra, N55, Glasson, Co. Westmeath | Number TBC | LDV National Road Grant | |
| SuperValu Hanley Granard, N55, Granard, Co. Longford | Number TBC | LDV National Road Grant | |
| Glenties Services, N56, Glenties, Co. Donegal | Number TBC | LDV National Road Grant | |
| McClafferty's Eurospar, N56, Gortahork, Donegal | Number TBC | LDV National Road Grant | |
| McIntyre's Service Station, N56, Doonan, Co. Donegal | Number TBC | LDV National Road Grant | |
| Moor's Service Station, N56, Co. Donegal | Number TBC | LDV National Road Grant | |
| Rooney's of Killybegs SuperValu, Donegal Rd, Killybegs, Co. Donegal | Number TBC | LDV National Road Grant | |
| Sweeney Oil, Clifden Rd, Moycullen, Co. Galway | Number TBC | LDV National Road Grant | |
| Carabine's Centra, N59, Bangor Erris, Co. Mayo | Number TBC | LDV National Road Grant | |
| Feeney's, N59, Dromore West, Co. Sligo | Number TBC | LDV National Road Grant | |
| Kelly's Mace, N59, Co. Mayo | Number TBC | LDV National Road Grant | |
| Leenan Hotel, N59, Leenane, Co. Galway | Number TBC | LDV National Road Grant | |
| Doherty's, N59, Mulranny, Co. Mayo | Number TBC | LDV National Road Grant | |
| O'Donnell's Centra, N59, Crossmollina, Co. Mayo | Number TBC | LDV National Road Grant | |
| Sweeney Oil, N59, Clifden, Co. Galway | Number TBC | LDV National Road Grant | |
| Ballinlough Service Station, N60, Ballinlough, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Casey's Londis, N60, Balla, Co. Mayo | Number TBC | LDV National Road Grant | |
| Cooney's, N61, Boyle, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Circle K, N62, Templemore, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Corrib Oil, N62, Ferbane, Co. Offaly | Number TBC (ePower) | LDV National Road Grant | |
| Horse & Jockey Car Sales, R639, Thurles, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Bernie's of Roscrea SuperValu, R421, Roscrea, Co. Tipperary | Number TBC | LDV National Road Grant | |
| Brennan's Centra, N63, Roscommon, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Davis SuperValu, N63, Longford, Co. Longford | Number TBC | LDV National Road Grant | |
| Spar, R392, Lanesborough, Co. Longford | Number TBC | LDV National Road Grant | |
| Higgin's Centra, N63, Moylough, Co. Galway | Number TBC | LDV National Road Grant | |
| Corrib Oil, The Hill, Loughrea, Co. Galway | Number TBC (ePower) | LDV National Road Grant | |
| Falls Hotel & Spa, Ennistymon, Co. Clare | Number TBC | LDV National Road Grant | |
| Sweeney Oil, Claregalway Rd, Oranmore, Co. Galway | Number TBC | LDV National Road Grant | |
| Circle K, N68, Lissycasey, Clare | Number TBC | LDV National Road Grant | |
| Kilrush Golf Club, N68, Kilrush, Co. Clare | Number TBC | LDV National Road Grant | |
| Kelly's Six Crosses, N69, Listowel, Co. Kerry | Number TBC | LDV National Road Grant | |
| Adams of Glin, N69, Glin, Co. Limerick | Number TBC | LDV National Road Grant | |
| Circle K, N70, Waterville, Co. Kerry | Number TBC | LDV National Road Grant | |
| Murphy's SuperValu, Pat Scarteen Rd, Kenmare, Co. Kerry | Number TBC | LDV National Road Grant | |
| Topline Boyles, Clash W Estate, Tralee, Co. Kerry | Number TBC | LDV National Road Grant | |
| Celtic Ross Hotel, N71, Rosscarbery, Co. Cork | Number TBC | LDV National Road Grant | |
| Corrib Oil, R569, Kenmare, Co. Kerry | Number TBC (ePower) | LDV National Road Grant | |
| Cronin's Centra, N71, Bantry, Co. Cork | Number TBC | LDV National Road Grant | |
| Field's SuperValu, Main St, Skibbereen, Co. Cork | Number TBC | LDV National Road Grant | |
| Hegarty's, N71, Killarney, Co. Kerry | Number TBC | LDV National Road Grant | |
| Kevin O'Leary, N71, Bandon, Co. Cork | Number TBC | LDV National Road Grant | |
| Banteer Community Sportsfield & Park, Main St, Banteer, Co. Cork | Number TBC | LDV National Road Grant | |
| Donagh Hickey Motors, N72, Rathmore, Co. Kerry | Number TBC | LDV National Road Grant | |
| Herlihy's Centra, Thomas Davis St, Mallow, Co. Cork | Number TBC | LDV National Road Grant | |
| Keane's SuperValu, N70, Killorglin, Co. Kerry | Number TBC | LDV National Road Grant | |
| O'Riordan's SuperValu, N72, Fermoy, Co. Cork | Number TBC | LDV National Road Grant | |
| O'Sullivan's Centra, N73, Kildorrey, Co. Cork | Number TBC | LDV National Road Grant | |
| Callan Co-op, R699, Callan, Co. Kilkenny | Number TBC | LDV National Road Grant | |
| Breslin's SuperValu, N77, Abbeyleix, Co. Laois | Number TBC | LDV National Road Grant | |
| Drive, Mountrath Rd, Portlaoise, Co. Laois | Number TBC | LDV National Road Grant | |
| Colan's Centra, Dublin Rd, Athy, Co. Kildare | Number TBC | LDV National Road Grant | |
| Corrib Oil, N80, Mountmellick, Co. Laois | Number TBC | LDV National Road Grant | |
| Nolan's Spar, N80, Balloon, Co. Carlow | Number TBC | LDV National Road Grant | |
| Dalys, N81, Hollywood, Co. Wicklow | Number TBC | LDV National Road Grant | |
| Hickson's SuperValu, N81, Tullow, Co. Carlow | Number TBC | LDV National Road Grant | |
| The Arches Hotel, N83, Claregalway, Co. Galway | Number TBC | LDV National Road Grant | |
| Nolan's SuperValu, St Gerard's Cres, Ballyhaunis, Co. Mayo | Number TBC | LDV National Road Grant | |
| Top Oil, N83, Ballygaddy, Co. Mayo | Number TBC | LDV National Road Grant | |
| McHugh's, N83, Killeen, Co. Galway | Number TBC | LDV National Road Grant | |
| Top Oil, N84, Headford, Co. Galway | Number TBC | LDV National Road Grant | |
| Walsh's Centra, N84, Kilmaine, Co. Mayo | Number TBC | LDV National Road Grant | |
| Fitzpatrick's SuperValu, Church St, Ennistymon, Co. Clare | Number TBC | LDV National Road Grant | |
| O'Shea's Gala, Blennerville, Co. Kerry | Number TBC | LDV National Road Grant | |
| Slieve Russell Hotel, Golf & Country Club, Ballyconnell, Co. Cavan | Number TBC | LDV National Road Grant | |
| 02/10/2025 | Applegreen, Newtown Rd, Wexford, Co. Wexford | 4 | On Hold |
| 30/09/2025 | Ballymascanlon Service Station, Ballymascanlon, Dundalk, Co. Louth | 10 | Approved |
| 23/09/2025 | The Bell Bar & Restaurant, Castleknock Rd, Blanchardstown, Dublin 15 | 8 (Tesla) | Approved |
| 15/09/2025 | Rathfarnham Shopping Centre, Butterfield Avenue, Dublin 14 | 8 (Tesla) | Approved |
| 15/09/2025 | Circle K, Junction 5, M9, Rathcrogue, Co. Carlow | 18 (Circle K) | Approved |
| 11/09/2025 | Applegreen, Junction 15, M6, Ballinasloe, Co. Galway | 36; 4 HGV | On Hold |
| Murrisk, Co. Mayo | 6 | ||
| Main St, Ballycastle, Co. Mayo | 6 | ||
| Circle K Cove, Dunmore Rd, Waterford, Co. Waterford | 4 CCS, 1 Chademo (Circle K) | Now Building | |
| Long Mile Retail Centre, 109 - 113 Long Mile Rd, Walkinstown, Co. Dublin | 4 CCS (ePower) | Now Building | |
| Leopardstown Retail Park, Arena Rd, Dublin 18 | 4 CCS (ePower) | Now Building | |
| 29/08/2025 | Primary Care Centre, St Fintan’s Hospital, Dublin Rd, Portlaoise, Co. Laois | 12 | On Hold |
| 06/08/2025 | Community Health Centre, Connaught Rd, Longford, Co. Longford | 5 | On Hold |
| 06/08/2025 | Park & Ride, Junction 4, M1, Lissenhall, Co. Dublin | 144 | On Hold |
| 28/07/2025 | Leopardstown Park Hospital, Foxrock, Dublin 18 | 66 | Approved |
| 25/07/2025 | SuperValu, Station Rd, Hansfield, Dublin 15 | 4 (ESB ecars) | Approved |
| 25/07/2025 | Cargotec, Dundalk North Business Park, Armagh Rd, Sportman Hall, Co. Louth | 40 | Approved |
| 22/07/2025 | Gort Plaza, M18, Gort, Co. Galway | 14 | On Hold |
| 11/07/2025 | The Horse & Jockey Hotel, Horse & Jockey, Thurles, Co. Tipperary | 6 (ESB ecars) | On Hold |
| 11/07/2025 | Globe Retail Park, Monread Rd, Naas, Co. Kildare | 6 (ESB scars) | Approved |
| Applegreen Clonsilla, Clonsilla Rd, Co. Dublin | 2 (Applegreen Electric) | Now Building | |
| 20/06/2025 | Galway Retail Park, Headford Rd, Co. Galway | 6 (ESB ecars) | Approved |
| 19/06/2025 | Bunratty Castle Hotel, Old Bunratty Rd, Bunratty, Co. Clare | 8 (ESB ecars) | Approved |
| 13/06/2025 | Bus Eireann, Michael Conlon Rd, Rathedmond, Co. Sligo | 20 bus | On Hold |
| Market Green, Midleton, Co. Cork | 4 (EZO) | Now Building | |
| Circle K, N15, Grange, Co. Donegal | Number TBC (Circle K) | LDV National Road Grant | |
| Circle K, N15, Laghey, Co. Donegal | Number TBC | LDV National Road Grant | |
| Ballyshannon Service Station, N15, Ballyshannon, Co. Donegal | Number TBC | LDV National Road Grant | |
| Kavanagh's SuperValu, N13, Ballybofey, Co. Donegal | Number TBC | LDV National Road Grant | |
| N13, Burt, Co. Donegal | Number TBC (Weev) | LDV National Road Grant | |
| Circle K, N13, Bridgend, Co. Donegal | Number TBC | LDV National Road Grant | |
| Lifford Service Station, N15, Lifford, Co. Donegal | Number TBC | LDV National Road Grant | |
| Rooney's SuperValu, N16, Manorhamilton, Co. Leitrim | Number TBC | LDV National Road Grant | |
| Bogue Monaghan, N2, Monaghan, Co. Monaghan | Number TBC | LDV National Road Grant | |
| McCaughey's Service Station, N2, Castleblayney, Co. Monaghan | Number TBC | LDV National Road Grant | |
| Centra Emyvale, N2, Co. Monaghan | Number TBC | LDV National Road Grant | |
| O'Gorman's SuperValu, N2, Carrickmacross, Co. Monaghan | Number TBC | LDV National Road Grant | |
| 17/04/2025 | Circle K, N3, Cavan, Co. Cavan | 4 (Circle K) | LDV National Road Grant; Approved |
| N3, Bureen, Co. Cavan | Number TBC (Weev) | LDV National Road Grant | |
| Cavan Crystal Hotel, N3, Cavan, Co. Cavan | Number TBC | LDV National Road Grant | |
| Virginia Service Station, N3, Virginia, Co. Cavan | Number TBC | LDV National Road Grant | |
| Glancy's SuperValu, N4, Carrick on Shannon, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Ballinalack Service Station, N4, Ballinalack, Co. Westmeath | Number TBC | LDV National Road Grant | |
| Applegreen, N4, Carraroe, Co. Sligo | Number TBC (Applegreen Electric) | LDV National Road Grant | |
| N4, Rathowen, Co. Westmeath | Number TBC | LDV National Road Grant | |
| Rosebank Retail Park, N4, Carrick-On-Shannon, Co. Leitrim | Number TBC | LDV National Road Grant | |
| N4 Axis Centre, N4 / Battery Rd, Longford, Co. Longford | 4 CCS (ePower) | LDV National Road Grant; Now Building | |
| Whiteside's SuperValu, N4, Ballisodare, Co. Sligo | Number TBC | LDV National Road Grant | |
| Surlis's SuperValu, N17, Tubbercurry, Co. Sligo | Number TBC | LDV National Road Grant | |
| Centra Tubbercurry, N17, Tubbercurry, Co. Sligo | 4 | LDV National Road Grant | |
| McWilliam Park Hotel, Kilcolman Rd, Claremorris, Co. Mayo | Number TBC | LDV National Road Grant | |
| Ballindine Service Station, N17, Co. Mayo | Number TBC | LDV National Road Grant | |
| Golden Mile Service Station, N5, Co. Mayo | Number TBC | LDV National Road Grant | |
| Keegans Centra, N5, Castlebar, Co. Mayo | Number TBC | LDV National Road Grant | |
| Westward Centra, N5, Termonbarry, Co. Roscommon | Number TBC | LDV National Road Grant | |
| SuperValu Strokestown, N5, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Duffys SuperValu, N5, Ballaghaderreen, Co. Roscommon | Number TBC | LDV National Road Grant | |
| McLoughlin's Service Station, N5, Ballaghaderreen, Co. Roscommon | Number TBC | LDV National Road Grant | |
| Corrib Oil, N5, Co. Mayo | Number TBC | LDV National Road Grant | |
| Lee's Centra, N20, Charleville, Co. Cork | Number TBC | LDV National Road Grant | |
| O'Mahony's SuperValu, N20, Mallow, Co. Cork | Number TBC | LDV National Road Grant | |
| Fairtree Village, N21, Caherbreagh, Tralee, Co. Kerry | Number TBC | LDV National Road Grant | |
| N21, Templeglantine, Co. Limerick | Number TBC (Weev) | LDV National Road Grant | |
| Hodkinson's Centra, N21, Patrickswell, Co. Limerick | Number TBC | LDV National Road Grant | |
| Dooley's SuperValu, N21, Newcastle West, Co. Limerick | Number TBC | LDV National Road Grant | |
| Centra, N22, The Rock, Co. Kerry | Number TBC | LDV National Road Grant | |
| O'Leary's Lissarda, N22, Lissarda, Co. Cork | Number TBC | LDV National Road Grant | |
| Centra, N22, The Reeks, Co. Kerry | Number TBC | LDV National Road Grant | |
| O'Brien's Service Station, N25, Larkin's Cross, Co. Wexford | Number TBC | LDV National Road Grant | |
| Murphy's SuperValu, N25, Rosslare Harbour, Co. Wexford | 4 | LDV National Road Grant; Now Building | |
| Applegreen, N25, Lemybrien, Co. Waterford | Number TBC (Applegreen Electric) | LDV National Road Grant | |
| Kilmeaden Business Centre, R680, Kilmeaden, Co. Waterford | Number TBC | LDV National Road Grant | |
| Newtown Park Hotel, R769, Barntown, Co. Wexford | 4 CCS (ePower) | LDV National Road Grant; Now Building | |
| Ballyroan Shopping Centre, Marian Rd, Rathfarnham, Dublin 14 | 4 (ePower) | Now Building | |
| 22/05/2025 | Bus Éireann Bus Depot, Galway Harbour Enterprise Park, New Docks, Galway, Co. Galway | 70 bus | |
| Mrs Tea's Boutique & Bakery, Ashford Castle, Cong, Co. Mayo | Number TBC (EZO) | Now Building | |
| Castleguard, Ardee, Co. Louth | Number TBC (EZO) | Now Building | |
| IOAC, N25, Sixacre, Tagoat, Co. Wexford | Number TBC (EZO) | Now Building | |
| Gortnahoe Glengoole GAA Club, R689, Gortnahoe, Co. Tipperary | Number TBC (EZO) | Now Building | |
| Sarsfield GAA | Number TBC (EZO) | ||
| Centra, Main St, Killenaule, Co. Tipperary | Number TBC (EZO) | ||
| Mountbellew Moylough GAA Club, Tuam Rd, Mountbellew, Co. Galway | Number TBC (EZO) | ||
| 29/04/2025 | Frascati Centre, Frascati Rd, Blackrock, Co. Dublin | 8 (ESB ecars) | Approved |
| Lismard Business Park, Southern Circular Rd, Portlaoise, Co. Laois | 4 (InstaVolt) | Now Building | |
| Circle K, R148, Rossan, Kinnegad, Co. Meath | 4 (Circle K) | Now Building | |
| 10/04/2025 | Emyvale GAA Club, St. Oliver Plunkett Park, Emyvale, Co. Monaghan | 16 | On Hold |
| 02/04/2025 | Mount Falcon Hotel, Falcon Rd, Drumrevagh, Ballina, Co. Mayo | 5 | |
| Circle K Belmont, Sandford Rd, Co. Dublin | 4 (Circle K) | Now Building | |
| 27/03/2025 | Glebe Botanical, The Glebe, Ardee, Co. Louth | 34 | Approved |
| 19/03/2025 | Truagh Gaels, Lisseagh, Emyvale, Co. Monaghan | 3 | Approved |
| 13/03/2025 | Coachman's Inn, Cloghran, Airport Rd, Co. Dublin | 7 | Approved |
| 11/03/2025 | Lagavooren, Rathmullan, Drogheda, Co. Louth | 36 | On Hold |
| 03/03/2025 | Junction 4, M18, Clondrinagh, Co. Limerick | 4 additional (Applegreen Electric) | LDV En-Route Grant; Approved |
| 28/02/2025 | Applegreen, Malahide Rd, Kinsealy, Dublin 17 | 10 (Applegreen Electric) | Approved |
| 28/02/2025 | Applegreen, Junction 7, M7, Birdhill, Co. Tipperary | 8 (Applegreen Electric) | LDV En-Route Grant; Now Building |
| 27/02/2025 | McDonald's, Pottery Rd, Carrigaline, Co. Cork | 6 (InstaVolt) | Approved |
| 27/02/2025 | Port Rd, Letterkenny, Co. Donegal | 8 (InstaVolt) | Approved |
| 25/02/2025 | Poppyfield Retail Park, Cahir Rd, Clonmel, Co. Tipperary | 8 (Source) | Approved |
| 21/01/2025 | Crossfarnoge, Kilmore Quay, Co. Wexford | 10 | Approved |
| 12/02/2025 | Junction 7, M9, Paulstown, Co. Kilkenny | 8 additional (Applegreen Electric) | LDV En-Route Grant; Approved |
| 10/02/2025 | John F. Kennedy Arboretum, Ballysop, New Ross, Co. Wexford | 9 | Approved |
| 07/02/2025 | Newcastle Garage & Filling Station, Newcastle, Co. Wicklow | 2 | Approved |
| 29/01/2025 | Belgard Retail Park, Belgard Rd, Tallaght, Dublin 24 | 12 (Source) | Approved |
| 27/01/2025 | M1 Retail Park, Drogheda, Co. Louth | 12 (Source) | Approved |
| 24/01/2025 | Manor West Retail Park, Tralee, Co. Kerry | 12 (Source) | Approved |
| 22/01/2025 | Junction 14, M8, Gortore, Fermoy, Co. Cork | 10 additional (Circle K) | Approved |
| 16/01/2025 | The Quay, New Ross, Co. Wexford | 4 (Circle K) | Approved |
| 15/01/2025 | Junction 15, M4, Mullingar, Co. Westmeath | 16 (Applegreen Electric) | LDV En-Route Grant; Approved |
| 23/12/2024 | McDonald's, Waterford Retail Park, Outer Ring Rd, Co. Waterford | 8 (Instavolt) | Approved |
| 20/12/2024 | Mahon Point Shopping Centre, Mahon, Co. Cork | 8 (ePower) | Approved |
| 20/12/2024 | East Cork Oil, Bunratty West, Bunratty, Co. Clare | 3 | Approved |
| 19/12/2024 | Circle K, Ballysimon Rd, Limerick, Co. Limerick | 8 additional (Circle K) | Approved |
| 19/12/2024 | Circle K, N4 West, Mullingar, Co. Westmeath | 4 additional (Circle K) | Approved |
| 17/12/2024 | Tullamore Retail Park, Tullamore, Co. Offaly | 10 (ePower) | Now Building |
| 15/12/2024 | Pillo Hotel, Ashbourne, Co. Meath | 5 (Weev) |
LDV En-Route Grant; Approved |
| 13/12/2024 | N4 Axis Centre, Battery Rd, Longford, Co. Longford | 12 (Tesla) | Approved |
| 12/12/2024 | McDonald's, Lakepoint Retail & Business Park, Delvin Rd, Mullingar, Co. Westmeath | 6 (Instavolt) | Approved |
| 09/12/2024 | Circle K, M9, Kilcullen, Co. Kildare | 20 additional (Circle K) | LDV En-Route Grant; Approved |
| 19/11/2024 | Junction 7, M4, Maynooth, Co. Kildare | 8 (Circle K) | LDV En-Route Grant; Approved |
| 19/11/2024 | Junction 16, M11, Rathnew, Co. Wicklow | 6 (Maxol Recharge) | LDV En-Route Grant; Approved |
| Applegreen, Moangarrif Rd, Clonmel, Co. Tipperary | TBC (Applegreen Electric) | ||
| 12/11/2024 | Maxol, Beach Rd, Dublin 4 | 8 | |
| Carlow County Council, Andy Murphy Rd, Carlow, Co. Carlow | 4 | ||
| 06/11/2024 | Park & Ride, Junction 16, M11, Ashford, Co. Wicklow | 21 | Approved |
| 01/11/2024 | McDonald's, Portersland, New Ross, Co. Wexford | 9 (Instavolt) | Approved |
| 01/11/2024 | Roscommon County Council, Abbey St, Roscommon, Co. Roscommon | 10 (Weev) | |
| 18/11/2024 | Midleton Primary Care Centre, Market Green, Midleton, Co. Cork | 12 | Approved |
| 24/10/2024 | Cavan Motors, Moynehall, Cavan, Co. Cavan | 5 | Approved |
| 11/10/2024 | Circle K Cranley, Naas Rd, Dublin 22 | 6 (Circle K) | Now Building |
| 11/10/2024 | Millstreet Train Station, Dooneen, Millstreet, Co. Cork | 7 | Approved |
| 02/10/2024 | Lakepoint Retail Park, Mullingar, Co. Westmeath | 8 (ESB ecars) | Approved |
| 27/09/2024 | McDonald's, Thurles Relief Rd, Thurles, Co. Tipperary | 5 (Instavolt) | Approved |
| 19/09/2024 | Jack White's Inn, Ballynapark, Co. Wicklow | 8 (ESB ecars) | Now Building |
| 17/09/2024 | Beaumont Hospital, Multi-Storey Car Park, Beaumont Rd, Dublin 9 | 30 | Approved |
| 16/09/2024 | Drumalee Health Campus, Drumalee, Co. Cavan | 4 | Approved |
| 16/09/2024 | Circle K, Carrig Rd, Roscrea, Co. Tipperary | 4 | Approved |
| 13/09/2024 | Circle K, Airport Rd, Tullyvarraga, Shannon, Co. Clare | 4 | Now Building |
| Circle K, R630, Midleton, Co. Cork | 4 (Circle K) | Now Building | |
| Great Southern, Killarney, Co. Kerry | 10 (ePower) | Now Building | |
| Lidl, The Plaza, Headford Rd, Galway | 2 (Brite) | Now Building | |
| 02/08/2024 | Circle K Kilnamanagh, Mayberry Rd, Tallaght, Dublin 24 | 6 (Circle K) | Now Building |
| Junction 18, M1, Ballymascanlon, Co. Louth | TBC (ePower) | LDV En-Route Grant | |
| Portlaoise Plaza, Junction 17, M7, Co. Laois | TBC (ePower) | LDV En-Route Grant | |
| Barack Obama Plaza, Junction 23, M7, Co. Tipperary | TBC (ePower) | LDV En-Route Grant | |
| The Banner Plaza, Junction 12, M18, Co. Clare | 8 [4 initially] (ePower) | LDV En-Route Grant; Now Building | |
| Tuam Plaza, Junction 20, M17, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
| Galway Plaza, Junction 16, M6, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
| Junction 15, M6, Ballinasloe, Co. Galway | TBC (ePower) | LDV En-Route Grant | |
| 10/08/2022 | Applegreen, Junction 6, M3, Dunshaughlin, Co. Meath | 36 [8 initially] (Applegreen Electric) | LDV En-Route Grant; Now Building |
| Navan Retail Park, Junction 9, M3, Co. Meath | Additional, TBC (Applegreen Electric) | LDV En-Route Grant | |
| 05/07/2024 | R741, Gorey, Co. Wexford | 10 | Approved |
| 25/06/2024 | Applegreen, R455, Naas, Co. Kildare | 36; 8 bus / HGV | Approved |
| 14/06/2024 | Blue Long-Term Car Park, R108, Co. Dublin | 96 staff | Appealed |
| 12/06/2024 | Harbour Court Hotel, Courtown, Co. Wexford | 19 | Approved |
| 24/05/2024 | Maxol, Newcastle Rd, Adamstown, Co. Dublin | 6 (Maxol Recharge) | Approved |
| 17/05/2024 | Navan Rd, Ashtown, Dublin 15 | 4 | Approved |
| Circle K, Trim Rd, Navan, Co. Meath | 4 (Circle K) | Now Building | |
| 12/04/2024 | Connolly Hospital, Blanchardstown, Dublin 15 | 6 | Approved |
| 11/04/2024 | Croom United, Croom, Co. Limerick | 6 | Approved |
| 09/04/2024 | Merlin Park University Hospital, Galway City, Co. Galway | 20 | Approved |
| 05/04/2024 | LEDP Campus, Roxboro Rd, Limerick, Co. Limerick | 6 | Approved |
| 04/04/2024 | Express Red Long-Term Car Park, Swords Rd, Co. Dublin | 8 bus | Approved |
| 04/04/2024 | Atrium Rd, Dublin Airport, Co. Dublin | 4 bus | Approved |
| 23/02/2024 | Circle K, Dublin Rd, Athy, Co. Kildare | 8 (Circle K) | Approved |
| 12/02/2024 | Certa, Dunlo, Ballinasloe, Co. Galway | 4 | Approved |
| 18/01/2024 | Long Mile Rd, Fox-And-Geese Common, Dublin 12 | 6 (Maxol Recharge) | Now Building |
| Malahide Rd, Artane, Co. Dublin | 4 (Circle K) | Now Building | |
| 24/11/2023 | Circle K Strandhill, Strandhill, Co. Sligo | 4 | Approved |
| 23/11/2023 | Maxol M3, Navan Rd, Mulhuddart, Dublin 15 | 6 | Now Building |
