Wondering what it actually costs to charge at a public charger in Ireland? Here's where we provide comparable pricing data for every CPO (Charge Point Operator) for their chargers, all on one page, & kept up to date as prices change. Pricing is grouped by how you intend to pay:
We've included access fees, overstay fees, pre-authorisation / minimum credit balance amounts. Where an operator's price can vary by the time of day / location, we'll mention it, but show their prevailing pricing.
When viewing Subscriptions we'll also provide the plan's name & fees, & indicate when that CPO's Subscription may be less expensive v. their PAYG / Account.
Use of contactless / online payment; no account required. Use of app / RFID; account required, but no subscription. Use of app / RFID; account & active subscription required.
Using PAYG, public DC fast / high power charging costs €0.50 - €0.87 / kWh across 15 operators. Using PAYG, public AC charging costs €0.45 - €0.73 / kWh across 7 operators. Using PAYG, public DC fast / high power charging costs €0.50 - €0.87 / kWh across 15 operators, and AC charging costs €0.45 - €0.73 / kWh across 7 operators. Using an account, public DC fast / high power charging costs €0.58 - €0.85 / kWh across 11 operators. Using an account, public AC charging costs €0.50 - €0.75 / kWh across 10 operators. Using an account, public DC fast / high power charging costs €0.58 - €0.85 / kWh across 11 operators, and AC charging costs €0.50 - €0.75 / kWh across 10 operators. 5 operators offer a subscription plan(s), with monthly pricing stated below. 6 operators have variable pricings at certain times, or days, as detailed below. Access, Overstay, Preauthorisation / Minimum Credit, & (if viewing Subscription) Subscription Plan fees are detailed below.
Last updated:
| Operator | Plan | Plan fee (€/Month) | AC (€/kWh) | DC (€/kWh) | Access (€) | Overstay (€/min) | Preauth / Min Credit (€) |
|---|---|---|---|---|---|---|---|
| — | — | €0.73 | €0.73 | — | — | DC €0.01— | |
| — | — | €0.68 | €0.68 | — | — | DC €1.00— | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | 07:00 - 00:00 (Mon - Thur) €0.65 07:00 - 00:00 (Fri-Sun) €0.69 00:00 - 07:00 €0.55 | 07:00 - 00:00 (Mon - Thur) €0.65 07:00 - 00:00 (Fri - Sun) €0.69 00:00 - 07:00 €0.55 | — | — | DC €50.00— | |
| via Charge Assist | — | — 07:00 - 00:00 (Fri-Sun) €0.75 | — 07:00 - 00:00 (Fri - Sun) €0.75 | — | DC €0.33/min after 60 min— | — | |
| — | — | — | €0.60 | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | €0.69 | — | — | DC €25.00— | |
| — | — | — | — | — | — | — | |
| — | — | — | 06:00 - 23:00 €0.73 23:00 - 06:00 €0.49 | €0.30 | DC €0.50/min— | DC €50.00— | |
| — | — | — | 06:00 - 23:00 €0.73 23:00 - 06:00 €0.49 | €0.30 | DC €0.50/min— | DC €1.00— | |
| eVerydayDC: - Charging time dependent - save v. Account if average monthly charging's > 48kWh (best case), or 69kWh (worst case). DC: - Charging time dependent - save v. PAYG if average monthly charging's > 48kWh (best case), or 69kWh (worst case). | €4.79 | — | 06:00 - 23:00 €0.66 23:00 - 06:00 €0.39 | €0.30 | DC €0.50/min— | DC €1.00— | |
| — | — | €0.61 | €0.73 | — | DC €0.50/min after 45 minAC €0.50/min after 600 min— | DC €50.00— | |
| — | — | €0.60 | €0.72 | — | DC €0.50/min after 45 minAC €0.50/min after 600 min— | DC €5.00— | |
| MembershipDC: - Save v. Account if average monthly charging's > 96kWh. AC: - Save v. Account if average monthly charging's > 96kWh.DC: - Save v. PAYG if average monthly charging's > 80kWh. AC: - Save v. PAYG if average monthly charging's > 80kWh. | €4.79 | €0.55 | €0.67 | — | DC €0.50/min after 45 minAC €0.50/min after 600 min— | DC €5.00— | |
| — | — | €0.63 Varies by site | €0.74 Varies by site | €1.50 | DC €0.54/min after 45 minAC €0.54/min after 600 min— | DC €50.00— | |
| Wallet | — | €0.63 Varies by site | €0.74 Varies by site | €0.27 | DC €0.54/min after 45 minAC €0.54/min after 600 min— | — | |
| Charge&Go | — | €0.63 Varies by site | €0.74 Varies by site | €1.50 | DC €0.54/min after 45 minAC €0.54/min after 600 min— | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | €0.50 Varies by site | — | €0.30 | — | — | |
| — | — | — | €0.85 | — | — | DC €45.00— | |
| — | — | — | 07:00 - 20:00 €0.85 20:00 - 07:00 €0.55 | — | — | — | |
| — | — | — | €0.81 | — | — | DC €40.00— | |
| — | — | — | €0.77 | — | — | DC €40.00— | |
| MotionDC: - Save v. Account if average monthly charging's > 32kWh. DC: - Save v. PAYG if average monthly charging's > 27kWh. | €5.99 | — | €0.58 | — | — | DC €40.00— | |
| PowerDC: - Save v. Account if average monthly charging's > 39kWh. DC: - Save v. PAYG if average monthly charging's > 35kWh. | €11.99 | — | €0.46 | — | — | DC €40.00— | |
| — | — | €0.45 | €0.50 | — | — | DC €50.00— | |
| — | — | — | — | — | — | — | |
| — | — | — | €0.75 | — | DC €0.75/min after 30 min— | DC €50.00— | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | €0.52 Varies by site | — | €0.25 | — | — | |
| — | — | — | — | — | — | — | |
| — | — | €0.65 Varies by site | — | €0.60 | — | — | |
| — | — | — | — | — | — | — | |
| via ePower | — | €0.75 | — | €0.24 | — | — | |
| — | — | — | €0.72 | — | — | — | |
| — | — | — | €0.66 | — | — | DC €0.00— | |
| Taxi & Private HireDC: - Charging time dependent - save v. Account if average monthly charging's > 34kWh (best case), or 100kWh (worst case). DC: - Charging time dependent - save v. PAYG if average monthly charging's > 24kWh (best case), or 46kWh (worst case). | €4.99 | — | 05:00 - 00:00 €0.61 00:00 - 05:00 €0.51 | — | — | DC €0.00— | |
| PremiumDC: - Charging time dependent - save v. Account if average monthly charging's > 47kWh (best case), or 140kWh (worst case). DC: - Charging time dependent - save v. PAYG if average monthly charging's > 34kWh (best case), or 64kWh (worst case). | €6.99 | — | 05:00 - 00:00 €0.61 00:00 - 05:00 €0.51 | — | — | DC €0.00— | |
| — | — | €0.56 Varies by site | €0.65 Varies by site | — | — | DC €35.00AC €25.00— | |
| — | — | €0.56 Varies by site | €0.65 Varies by site | — | — | DC €35.00AC €25.00— | |
| — | — | — | 08:00 - 20:00 €0.87 20:00 - 00:00 €0.76 00:00 - 08:00 €0.52 Varies by site | — | DC €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | DC €25.00— | |
| default for Tesla vehicles | — | — | 08:00 - 20:00 €0.58 20:00 - 00:00 €0.51 00:00 - 08:00 €0.35 Varies by site | — | DC €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | — | |
| Non-Tesla EV MembershipDC: - Charging time dependent - save v. PAYG if average monthly charging's > 42kWh (best case), or 71kWh (worst case). | €11.99 | — | 08:00 - 20:00 €0.58 20:00 - 00:00 €0.51 00:00 - 08:00 €0.35 Varies by site | — | DC €0.50 or €1/min, occupancy dependent, IF not moved within 5mins of session completion— | — | |
| — | — | €0.60 | 07:00 - 22:00 €0.71 22:00 - 07:00 €0.50 | — | DC €0.50/min after 65 minAC €0.50/min after 240 min— | DC €50.00— | |
| — | — | €0.55 | 07:00 - 22:00 €0.66 22:00 - 07:00 €0.50 | — | DC €0.50/min after 65 minAC €0.50/min after 240 min— | DC €1.00— |
Pricing issue? Let us know at thomas@irishevassociation.ie.
Check out our related article, Finding the best Public EV Charging Rates, for further information.