---
title: Irish EV Registrations – May 2022
description: Plug-in vehicles accounted for 20.43% of all new cars registered in Ireland this month. Excluding imports, so far […]
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [Irish EV Registrations – May 2022](https://www.irishevassociation.ie/news/irish-ev-sales-may-2022)

 Written by [Admin](https://www.irishevassociation.ie/news/author/admin) | Jun 1, 2022 1:21:43 PM

Plug-in vehicles accounted for 20.43% of all new cars registered in Ireland this month. Excluding imports, so far this year (January – May) there’s been a total of:

- 8,261 battery-only electric vehicles (BEVs) registered, compared to 3,940 in the same period last year, and;
- 4,889 plug-in hybrid electric vehicles (PHEVs) registered, compared to 3,888 in the same period last year.

**Summary**

The top-3 registered new BEVs in May were:

1. Volkswagen ID.3 127
2. Volkswagen ID.4 115
3. Nissan Leaf 47

20.43% of new cars registered in May 2022 were plug-in, broken down into:

- BEV 744 (14.03%)
- PHEV 339 (6.40%)

20.85% of *all* new plug-in car registrations so far (January – May) this year were plug-in, categorised as:

- BEV 8,261 (13.10%)
- PHEV 4,889 (7.75%)

Separately, new and used imports accounted for the following plug-in cars registered so far this year (January – May):

- BEV 122
- PHEV 1,330

Complete breakdown of new BEVs registered:

| **Make** | **Model** | **May** **2022** | **% sales** **May 2022** | **2022 to Date** **(Jan – May)** | **% sales** **2022 to Date** **(Jan – May)** | **2021** **(Jan – Dec)** | **% sales** **2021** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Volkswagen | ID.3 | 127 | 17.1% | 327 | 4.0% | 1,271 | 14.7% |
| Volkswagen | ID.4 | 115 | 15.5% | 1,132 | 13.7% | 1,432 | 16.6% |
| Nissan | Leaf | 47 | 6.3% | 660 | 8.0% | 736 | 8.5% |
| BMW | 4 Series | 41 | 5.5% | 139 | 1.7% |  |  |
| BMW | iX3 | 41 | 5.5% | 86 | 1.0% | 104 | 1.2% |
| Opel | Corsa | 35 | 4.7% | 98 | 1.2% | 108 | 1.2% |
| Hyundai | Ioniq | 33 | 4.4% | 86 | 1.0% | 206 | 2.4% |
| Skoda | Enyaq | 26 | 3.5% | 174 | 2.1% | 236 | 2.7% |
| Kia | EV6 | 22 | 3.0% | 740 | 9.0% | 37 | 0.4% |
| BMW | X4 | 21 | 2.8% | 31 | 0.4% |  |  |
| Citroen | C4 | 20 | 2.7% | 65 | 0.8% | 38 | 0.4% |
| Peugeot | 208 | 19 | 2.6% | 159 | 1.9% | 152 | 1.8% |
| Hyundai | Kona | 19 | 2.6% | 397 | 4.8% | 339 | 3.9% |
| BMW | iX | 17 | 2.3% | 116 | 1.4% | 15 | 0.2% |
| Volkswagen | ID.5 | 16 | 2.2% | 18 | 0.2% |  |  |
| Audi | Q4 Etron | 14 | 1.9% | 150 | 1.8% | 170 | 2.0% |
| Volvo | XC40 | 13 | 1.7% | 122 | 1.5% | 31 | 0.4% |
| Jaguar | I-Pace | 11 | 1.5% | 55 | 0.7% | 41 | 0.5% |
| Kia | Niro | 11 | 1.5% | 418 | 5.1% | 836 | 9.7% |
| Audi | E-Tron | 10 | 1.3% | 137 | 1.7% | 154 | 1.8% |
| MG | 5 | 8 | 1.1% | 98 | 1.2% | 132 | 1.5% |
| Mercedes-Benz | EQB | 7 | 0.9% | 40 | 0.5% |  |  |
| Mini | Mini Hatch | 7 | 0.9% | 110 | 1.3% | 166 | 1.9% |
| Audi | E-Tron Gt | 6 | 0.8% | 56 | 0.7% | 33 | 0.4% |
| Mercedes-Benz | EQA | 6 | 0.8% | 137 | 1.7% | 69 | 0.8% |
| Mercedes-Benz | EQC | 6 | 0.8% | 31 | 0.4% | 21 | 0.2% |
| Citroen | Berlingo Pass | 5 | 0.7% | 15 | 0.2% |  |  |
| MG | ZS | 5 | 0.7% | 42 | 0.5% | 238 | 2.8% |
| Fiat | 500 | 4 | 0.5% | 55 | 0.7% |  |  |
| Opel | Mokka | 4 | 0.5% | 35 | 0.4% | 42 | 0.5% |
| Porsche | Taycan | 4 | 0.5% | 75 | 0.9% | 80 | 0.9% |
| Cupra | Born | 3 | 0.4% | 19 | 0.2% |  |  |
| Mercedes-Benz | EQS | 3 | 0.4% | 20 | 0.2% |  |  |
| Honda | Honda E | 3 | 0.4% | 17 | 0.2% | 38 | 0.4% |
| Peugeot | 2008 | 2 | 0.3% | 198 | 2.4% | 230 | 2.7% |
| Mercedes-Benz | EQE | 2 | 0.3% | 4 | 0.0% |  |  |
| BMW | I3 | 2 | 0.3% | 17 | 0.2% | 37 | 0.4% |
| Hyundai | Ioniq 5 | 2 | 0.3% | 1,127 | 13.6% | 78 | 0.9% |
| Tesla | Model Y* | 2 | 0.3% | 175 | 2.1% |  |  |
| Opel | Zafira | 2 | 0.3% | 3 | 0.0% |  |  |
| Peugeot | Expert | 1 | 0.1% | 13 | 0.2% | 4 | 0.0% |
| Tesla | Model 3 | 1 | 0.1% | 500 | 6.1% | 858 | 9.9% |
| Polestar | Polestar 2 | 1 | 0.1% | 1 | 0.0% |  |  |
| DS | 3 | 5 | 0.1% | 5 | 0.1% |  |  |
| Fiat | 500C | 3 | 0.0% |  |  |  |  |
| Opel | Combo Pass | 1 | 0.0% |  |  |  |  |
| Mercedes-Benz | E Class | 1 | 0.0% |  |  |  |  |
| Mercedes-Benz | EQV | 1 | 0.0% |  |  |  |  |
| Nissan | Evalia | 1 | 0.0% |  |  |  |  |
| Tesla | Model S | 4 | 0.0% |  |  |  |  |
| Tesla | Model X | 1 | 0.0% |  |  |  |  |
| Ford | Mustang | 50 | 0.6% | 33 | 0.4% |  |  |
| Mazda | MX | 54 | 0.7% | 98 | 1.1% |  |  |
| Porsche | Other Porsche | 1 | 0.0% |  |  |  |  |
| Kia | Soul | 56 | 0.7% | 81 | 0.9% |  |  |
| Citroen | Space Tourer | 6 | 0.1% | 1 | 0.0% |  |  |
| Lexus | UX | 18 | 0.2% |  |  |  |  |
| Opel | Vivaro Passenger Van | 2 | 0.0% | 3 | 0.0% |  |  |
| Renault | Zoe | 185 | 2.2% | 467 | 5.4% |  |  |
| **Total** | **744** | **8,261** | **8,646** |  |  |  |  |

**Source**: SIMI Motorstats  
 *SIMI numbers reported as Model X in 2022 are actually Model Y; Model X currently unavailable outside USA.

[View full post](https://www.irishevassociation.ie/news/irish-ev-sales-may-2022)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Admin"
  },
  "dateModified" : "2023-09-05T17:49:55.887Z",
  "datePublished" : "2022-06-01T13:21:43Z",
  "headline" : "Irish EV Registrations – May 2022",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/irish-ev-sales-may-2022",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```