---
title: Irish EV Registrations – June 2022
description: New registrations were quite low this month, with plug-in vehicle registrations accounting for 11.92% of all new car […]
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [Irish EV Registrations – June 2022](https://www.irishevassociation.ie/news/irish-ev-registrations-june-2022)

 Written by [Admin](https://www.irishevassociation.ie/news/author/admin) | Jul 1, 2022 1:28:21 PM

New registrations were quite low this month, with plug-in vehicle registrations accounting for 11.92% of all new car sales – purchasers are likely opting to hold off for a 222 licence plate in July.

Excluding imports, so far this year (January – June) there’s been a total of:

- 8,444 battery-only electric vehicles (BEVs) registered, compared to 4,330 in the same period last year, and;
- 4,959 plug-in hybrid electric vehicles (PHEVs) registered, compared to 4,163 in the same period last year.

**Summary**

The top-3 registered new BEVs for the first half of 2022 were:

1. Volkswagen ID.4 1,159
2. Hyundai Ioniq 5 1,130
3. Kia EV6 742

The top-3 registered new BEVs in June were:

1. Volkswagen ID.4 28
2. Volkswagen ID.3 27
3. MG 5 20

11.92% of new cars registered in June 2022 were plug-in, comprised of:

- BEV 187 (8.68%)
- PHEV 70 (3.24%)

20.56% of *all* new plug-in car registrations so far (January – June) this year were plug-in, categorised as:

- BEV 8,444 (12.96%)
- PHEV 4,959  (7.60%)

Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – June):

- BEV 170
- PHEV 1,631

Complete breakdown of new BEVs registered:

| **Make** | **Model** | **June** **2022** | **% sales** **June 2022** | **2022 to Date** **(Jan – June)** | **% sales** **2022 to Date** **(Jan – June)** | **2021** **(Jan – Dec)** | **% sales** **2021** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Volkswagen | ID.4 | 28 | 15.0% | 1,159 | 13.7% | 1,432 | 16.6% |
| Volkswagen | ID.3 | 27 | 14.4% | 354 | 4.2% | 1,271 | 14.7% |
| MG | 5 | 20 | 10.7% | 118 | 1.4% | 132 | 1.5% |
| Skoda | Enyaq | 13 | 7.0% | 187 | 2.2% | 236 | 2.7% |
| Polestar | Polestar 2 | 12 | 6.4% | 13 | 0.2% |  |  |
| Nissan | Leaf | 9 | 4.8% | 669 | 7.9% | 736 | 8.5% |
| Volkswagen | ID.5 | 8 | 4.3% | 25 | 0.3% |  |  |
| Mercedes-Benz | EQB | 5 | 2.7% | 45 | 0.5% |  |  |
| Honda | Honda E | 5 | 2.7% | 22 | 0.3% | 38 | 0.4% |
| Opel | Corsa | 4 | 2.1% | 102 | 1.2% | 108 | 1.2% |
| Hyundai | Ioniq | 4 | 2.1% | 90 | 1.1% | 206 | 2.4% |
| Audi | Q4 Etron | 4 | 2.1% | 154 | 1.8% | 170 | 2.0% |
| Peugeot | 208 | 3 | 1.6% | 162 | 1.9% | 152 | 1.8% |
| Fiat | 500 | 3 | 1.6% | 58 | 0.7% |  |  |
| Toyota | BZ4X | 3 | 0.0% | 3 | 0.0% |  |  |
| Mercedes-Benz | EQA | 3 | 1.6% | 140 | 1.7% | 69 | 0.8% |
| Hyundai | Ioniq 5 | 3 | 1.6% | 1,130 | 13.4% | 78 | 0.9% |
| Hyundai | Kona | 3 | 1.6% | 399 | 4.7% | 339 | 3.9% |
| Tesla | Model 3 | 3 | 1.6% | 503 | 6.0% | 858 | 9.9% |
| Peugeot | 2008 | 2 | 1.1% | 200 | 2.4% | 230 | 2.7% |
| Citroen | C4 | 2 | 1.1% | 67 | 0.8% | 38 | 0.4% |
| Audi | E-Tron | 2 | 1.1% | 139 | 1.6% | 154 | 1.8% |
| Kia | EV6 | 2 | 1.1% | 742 | 8.8% | 37 | 0.4% |
| Jaguar | I-Pace | 2 | 1.1% | 57 | 0.7% | 41 | 0.5% |
| BMW | iX | 2 | 1.1% | 118 | 1.4% | 15 | 0.2% |
| BMW | iX3 | 2 | 1.1% | 88 | 1.0% | 104 | 1.2% |
| Ford | Mustang | 2 | 1.1% | 52 | 0.6% | 33 | 0.4% |
| Porsche | Taycan | 2 | 1.1% | 77 | 0.9% | 80 | 0.9% |
| Volvo | XC40 | 2 | 1.1% | 124 | 1.5% | 31 | 0.4% |
| MG | ZS | 2 | 1.1% | 44 | 0.5% | 238 | 2.8% |
| Citroen | Berlingo Pass | 1 | 0.5% | 16 | 0.2% |  |  |
| Mercedes-Benz | EQS | 1 | 0.5% | 21 | 0.2% |  |  |
| Mini | Mini Hatch | 1 | 0.5% | 111 | 1.3% | 166 | 1.9% |
| Tesla | Model Y* | 1 | 0.5% | 176 | 2.1% |  |  |
| Citroen | Space Tourer | 1 | 0.5% | 7 | 0.1% | 1 | 0.0% |
| DS | 3 | 5 | 0.1% | 5 | 0.1% |  |  |
| BMW | 4 Series | 139 | 1.6% |  |  |  |  |
| Fiat | 500C | 3 | 0.0% |  |  |  |  |
| Cupra | Born | 19 | 0.2% |  |  |  |  |
| Opel | Combo Pass | 1 | 0.0% |  |  |  |  |
| Mercedes-Benz | E Class | 1 | 0.0% |  |  |  |  |
| Audi | E-Tron Gt | 55 | 0.7% | 33 | 0.4% |  |  |
| Mercedes-Benz | EQC | 31 | 0.4% | 21 | 0.2% |  |  |
| Mercedes-Benz | EQE | 4 | 0.0% |  |  |  |  |
| Mercedes-Benz | EQV | 1 | 0.0% |  |  |  |  |
| Nissan | Evalia | 1 | 0.0% |  |  |  |  |
| Peugeot | Expert | 13 | 0.2% | 4 | 0.0% |  |  |
| BMW | I3 | 17 | 0.2% | 37 | 0.4% |  |  |
| Tesla | Model S | 4 | 0.0% |  |  |  |  |
| Tesla | Model X | 1 | 0.0% |  |  |  |  |
| Opel | Mokka | 35 | 0.4% | 42 | 0.5% |  |  |
| Mazda | MX | 54 | 0.6% | 98 | 1.1% |  |  |
| Kia | Niro | 418 | 5.0% | 836 | 9.7% |  |  |
| Porsche | Other Porsche | 1 | 0.0% |  |  |  |  |
| Kia | Soul | 56 | 0.7% | 81 | 0.9% |  |  |
| Lexus | UX | 18 | 0.2% |  |  |  |  |
| Opel | Vivaro Passenger Van | 2 | 0.0% | 3 | 0.0% |  |  |
| BMW | X4 | 31 | 0.4% |  |  |  |  |
| Opel | Zafira | 3 | 0.0% |  |  |  |  |
| Renault | Zoe | 185 | 2.2% | 467 | 5.4% |  |  |
| **Total** | **187** | **8,444** | **8,646** |  |  |  |  |

Source: SIMI Motorstats

*SIMI numbers reported as Model X in 2022 are actually Model Y; Model X currently unavailable outside USA.

[View full post](https://www.irishevassociation.ie/news/irish-ev-registrations-june-2022)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Admin"
  },
  "dateModified" : "2023-09-05T17:50:21.711Z",
  "datePublished" : "2022-07-01T13:28:21Z",
  "headline" : "Irish EV Registrations – June 2022",
  "image" : {
    "@type" : "ImageObject",
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/VW-ID_4-hero-2.jpg"
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/irish-ev-registrations-june-2022",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```