---
title: Irish EV Registrations – July 2023
description: "Plug-in vehicles accounted for 22.8% of all new cars registered in July comprised of: 4,157 (15.3%) BEVs, and; […]"
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [Irish EV Registrations – July 2023](https://www.irishevassociation.ie/news/irish-ev-registrations-july-2023)

 Written by [Admin](https://www.irishevassociation.ie/news/author/admin) | Aug 7, 2023 11:27:34 AM

Plug-in vehicles accounted for 22.8% of all new cars registered in July comprised of:

- 4,157 (15.3%) BEVs, and;
- 2,028 (7.5%) PHEVs.

With the new 232 licence plates now available it is interesting to note that both BEV and PHEV volumes and proportion of registrations are [up on January 2023](https://www.irishevassociation.ie/irish-ev-registrations-january-2023) (231 licence plate introduction). Additionally, BEV registrations have now surpassed BEV registrations for the entirety of 2022 – with five months to go, by how much remains to be seen.

Additional registrations from used imports in July accounted for a further:

- 190 BEVs, and;
- 347 PHEVs.

The top-3 registered new BEVs in July were the:

1. MG MG4
2. Volkswagen ID.4
3. Skoda Enyaq

This month also saw the return of the Tesla Model S and X (the last of which were registered early 2021), with the first of the left hand drive vehicles being registered.

Presented below is a complete breakdown of new BEVs registered in July, and registrations for prior years:

| **Make** | **Model** | **July** **2023** | **% sales** **July 2023** | **2023** **(Jan – July)** | **% sales** **2023** **(Jan – July)** | **2022** **(Jan – Dec)** | **% sales** **2022** **(Jan – Dec)** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| MG | MG4 | 568 | 13.7% | 805 | 4.4% |  |  |
| Volkswagen | ID.4 | 559 | 13.4% | 2,586 | 14.0% | 2,983 | 16.2% |
| Skoda | Enyaq | 276 | 6.6% | 1,043 | 5.7% | 620 | 3.4% |
| BYD | ATTO 3 | 207 | 5.0% | 318 | 1.7% |  |  |
| Cupra | Born | 200 | 4.8% | 525 | 2.8% | 126 |  |
| Hyundai | Ioniq 5 | 184 | 4.4% | 1,192 | 6.5% | 1,165 | 6.3% |
| Kia | EV6 | 166 | 4.0% | 763 | 4.1% | 955 | 5.2% |
| Hyundai | Kona | 146 | 3.5% | 656 | 3.6% | 683 | 3.7% |
| Renault | Megane | 144 | 3.5% | 507 | 2.7% | 18 |  |
| Hyundai | Ioniq 6 | 141 | 3.4% | 298 | 1.6% |  |  |
| Toyota | BZ4X | 126 | 3.0% | 602 | 3.3% | 140 |  |
| Volkswagen | ID.3 | 122 | 2.9% | 687 | 3.7% | 924 | 5.0% |
| Audi | Q4 e-tron | 105 | 2.5% | 525 | 2.8% | 202 | 1.1% |
| Kia | Niro | 89 | 2.1% | 566 | 3.1% | 657 | 3.6% |
| Volvo | XC40 | 86 | 2.1% | 368 | 2.0% | 389 | 2.1% |
| Volkswagen | ID.5 | 77 | 1.9% | 290 | 1.6% | 233 | 1.3% |
| MG | ZS | 72 | 1.7% | 194 | 1.1% | 189 | 1.0% |
| Peugeot | 2008 | 71 | 1.7% | 245 | 1.3% | 321 | 1.7% |
| Volkswagen | Up | 71 | 1.7% | 114 |  |  |  |
| MG | MG5 | 67 | 1.6% | 149 | 219 | 1.2% |  |
| Nissan | Leaf | 60 | 1.4% | 423 | 2.3% | 877 | 4.8% |
| BMW | I4 | 58 | 1.4% | 450 | 2.4% | 235 | 1.3% |
| Porsche | Taycan | 46 | 1.1% | 166 | 109 |  |  |
| Mercedes-Benz | EQE | 45 | 1.1% | 167 | 41 |  |  |
| Audi | Q8 e-tron | 45 | 1.1% | 71 |  |  |  |
| BMW | iX1 | 36 | 133 |  |  |  |  |
| BMW | iX3 | 36 | 213 | 1.2% | 207 | 1.1% |  |
| Mercedes-Benz | EQB | 32 | 109 | 135 |  |  |  |
| Tesla | Model Y | 31 | 1,555 | 8.4% | 274 | 1.5% |  |
| Polestar | Polestar 2 | 28 | 236 | 1.3% | 123 |  |  |
| Mercedes-Benz | EQA | 24 | 79 | 196 | 1.1% |  |  |
| Peugeot | 208 | 23 | 176 | 245 | 1.3% |  |  |
| Renault | Zoe | 23 | 99 | 311 | 1.7% |  |  |
| BMW | iX | 20 | 123 | 209 | 1.1% |  |  |
| Opel | Mokka | 18 | 199 | 1.1% | 107 |  |  |
| Audi | E-Tron | 15 | 92 | 244 | 1.3% |  |  |
| Citroen | C4 | 14 | 56 | 84 |  |  |  |
| Mini | Mini Hatch | 14 | 227 | 1.2% | 226 | 1.2% |  |
| Citroen | Berlingo Pass | 12 | 27 | 23 |  |  |  |
| Mercedes-Benz | EQS SUV | 11 | 19 |  |  |  |  |
| Volvo | C40 | 10 | 129 | 89 |  |  |  |
| Nissan | Ariya | 8 | 100 | 60 |  |  |  |
| Mercedes-Benz | EQS | 8 | 54 | 68 |  |  |  |
| Tesla | Model 3 | 8 | 653 | 3.5% | 1,044 | 5.7% |  |
| BMW | 7 Series | 7 | 26 | 6 |  |  |  |
| Fiat | 500 | 6 | 73 | 134 |  |  |  |
| Jaguar | I-Pace | 5 | 52 | 111 |  |  |  |
| Opel | Corsa | 4 | 47 | 115 |  |  |  |
| Mercedes-Benz | EQC | 4 | 15 | 45 |  |  |  |
| Ora | Funky Cat | 4 | 30 | 2 |  |  |  |
| Ford | Mach-E | 4 | 58 | 84 |  |  |  |
| Citroen | Space Tourer | 4 | 19 | 16 |  |  |  |
| Mercedes-Benz | AMG | 2 | 5 | 2 |  |  |  |
| Opel | Combo Pass | 2 | 6 | 2 |  |  |  |
| Honda | Honda E | 2 | 15 | 36 |  |  |  |
| Subaru | Solterra | 2 | 26 |  |  |  |  |
| DS | DS3 | 1 | 10 | 7 |  |  |  |
| Mercedes-Benz | E Class | 1 | 32 | 1 |  |  |  |
| Audi | E-Tron GT | 1 | 1 | 63 |  |  |  |
| Maxus | MIFA | 1 | 7 |  |  |  |  |
| Tesla | Model S | 1 | 1 |  |  |  |  |
| Tesla | Model X | 1 | 1 |  |  |  |  |
| Mazda | MX | 1 | 21 | 71 |  |  |  |
| Peugeot | Rifter | 1 | 7 | 2 |  |  |  |
| Opel | Zafira | 1 | 8 | 5 |  |  |  |
| Fiat | 500C | 15 |  |  |  |  |  |
| Mercedes-Benz | EQV | 3 | 1 |  |  |  |  |
| Peugeot | Expert | 2 | 16 |  |  |  |  |
| BMW | I3 | 21 |  |  |  |  |  |
| Hyundai | Ioniq | 120 |  |  |  |  |  |
| Kia | Soul | 60 |  |  |  |  |  |
| Opel | Vivaro Passenger Van | 12 |  |  |  |  |  |
| **Total** | **4,157** | **18,454** | **15,678** |  |  |  |  |

 

Source: SIMI Motorstats

*SIMI numbers reported may include a number of miscategorised registrations.

[View full post](https://www.irishevassociation.ie/news/irish-ev-registrations-july-2023)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Admin"
  },
  "dateModified" : "2023-09-05T18:00:19.957Z",
  "datePublished" : "2023-08-07T11:27:34Z",
  "headline" : "Irish EV Registrations – July 2023",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1365,
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/MG4-EV-1.jpeg",
    "width" : 2048
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/irish-ev-registrations-july-2023",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```