New registrations rebounded in July, with plug-in vehicle registrations accounting for 19.19% of all new car sales in Ireland last month.
Excluding imports, so far this year (January – July) there’s been a total of:
Summary
The top-3 registered new BEVs in July were:
19.19% of new cars registered in July 2022 were plug-in, comprised of:
20.21% of all new plug-in car registrations so far (January – July) this year were plug-in, categorised as:
Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – July):
Complete breakdown of new BEVs registered:
| Make | Model | July 2022 |
% sales July 2022 |
2022 to Date (Jan – July) |
% sales 2022 to Date (Jan – July) |
2021 (Jan – Dec) |
% sales 2021 |
| Volkswagen | ID.4 | 703 | 25.7% | 1,862 | 16.7% | 1,432 | 16.6% |
| Volkswagen | ID.3 | 396 | 14.5% | 750 | 6.7% | 1,271 | 14.7% |
| Volvo | XC40 | 178 | 6.5% | 262 | 2.3% | 31 | 0.4% |
| Skoda | Enyaq | 168 | 6.1% | 355 | 3.2% | 236 | 2.7% |
| Kia | EV6 | 116 | 4.2% | 858 | 7.7% | 37 | 0.4% |
| Renault | Zoe | 107 | 3.9% | 292 | 2.6% | 467 | 5.4% |
| Volkswagen | ID.5 | 98 | 3.6% | 123 | 1.1% | ||
| MG | ZS | 87 | 3.2% | 131 | 1.2% | 238 | 2.8% |
| Peugeot | 208 | 67 | 2.4% | 229 | 2.0% | 152 | 1.8% |
| Nissan | Leaf | 66 | 2.4% | 735 | 6.6% | 736 | 8.5% |
| MG | 5 | 58 | 2.1% | 176 | 1.6% | 132 | 1.5% |
| Hyundai | Kona | 54 | 2.0% | 453 | 4.1% | 339 | 3.9% |
| Opel | Mokka | 46 | 1.7% | 81 | 0.7% | 42 | 0.5% |
| Audi | E-Tron | 42 | 1.5% | 181 | 1.6% | 154 | 1.8% |
| Mercedes-Benz | EQB | 41 | 1.5% | 86 | 0.8% | ||
| Fiat | 500 | 40 | 1.5% | 98 | 0.9% | ||
| BMW | 4 Series* | 38 | 1.4% | 177 | 1.6% | ||
| Peugeot | 2008 | 35 | 1.3% | 235 | 2.1% | 230 | 2.7% |
| Volvo | C40 | 30 | 1.1% | 70 | 0.6% | ||
| Hyundai | Ioniq | 30 | 1.1% | 120 | 1.1% | 206 | 2.4% |
| BMW | iX | 30 | 1.1% | 148 | 1.3% | 15 | 0.2% |
| Audi | Q4 Etron | 26 | 0.9% | 180 | 1.6% | 170 | 2.0% |
| Mercedes-Benz | EQA | 25 | 0.9% | 165 | 1.5% | 69 | 0.8% |
| Mercedes-Benz | EQS | 24 | 0.9% | 45 | 0.4% | ||
| BMW | iX3 | 24 | 0.9% | 112 | 1.0% | 104 | 1.2% |
| Cupra | Born | 22 | 0.8% | 41 | 0.4% | ||
| Jaguar | I-Pace | 22 | 0.8% | 79 | 0.7% | 41 | 0.5% |
| Polestar | Polestar 2 | 20 | 0.7% | 33 | 0.3% | ||
| Ford | Mustang | 19 | 0.7% | 71 | 0.6% | 33 | 0.4% |
| Citroen | C4 | 16 | 0.6% | 83 | 0.7% | 38 | 0.4% |
| Hyundai | Ioniq 5 | 15 | 0.5% | 1,145 | 10.2% | 78 | 0.9% |
| Honda | Honda E | 12 | 0.4% | 34 | 0.3% | 38 | 0.4% |
| Opel | Corsa | 11 | 0.4% | 113 | 1.0% | 108 | 1.2% |
| BMW | X4* | 11 | 0.4% | 42 | 0.4% | ||
| Mini | Mini Hatch | 10 | 0.4% | 121 | 1.1% | 166 | 1.9% |
| Fiat | 500C | 8 | 0.3% | 11 | 0.1% | ||
| Audi | E-Tron GT | 6 | 0.2% | 61 | 0.5% | 33 | 0.4% |
| Porsche | Taycan | 6 | 0.2% | 83 | 0.7% | 80 | 0.9% |
| Mercedes-Benz | EQC | 5 | 0.2% | 36 | 0.3% | 21 | 0.2% |
| Mercedes-Benz | EQE | 5 | 0.2% | 9 | 0.1% | ||
| Citroen | Space Tourer | 5 | 0.2% | 12 | 0.1% | 1 | |
| Citroen | Berlingo Pass | 4 | 0.1% | 20 | 0.2% | ||
| Peugeot | Expert | 3 | 0.1% | 16 | 0.1% | 4 | |
| Mazda | MX | 2 | 0.1% | 56 | 0.5% | 98 | 1.1% |
| Kia | Niro | 2 | 0.1% | 420 | 3.8% | 836 | 9.7% |
| Kia | Soul | 2 | 0.1% | 58 | 0.5% | 81 | 0.9% |
| DS | 3 | 1 | 6 | 0.1% | 5 | 0.1% | |
| Opel | Combo Pass | 1 | 2 | ||||
| BMW | I3 | 1 | 18 | 0.2% | 37 | 0.4% | |
| Toyota | BZ4X | 3 | |||||
| Mercedes-Benz | E Class | 1 | |||||
| Mercedes-Benz | EQV | 1 | |||||
| Nissan | Evalia | 1 | |||||
| Tesla | Model 3 | 503 | 4.5% | 858 | 9.9% | ||
| Tesla | Model S | 4 | |||||
| Tesla | Model X* | 1 | |||||
| Tesla | Model Y | 176 | 1.6% | ||||
| Porsche | Other Porsche | 1 | |||||
| Lexus | UX | 18 | 0.2% | ||||
| Opel | Vivaro Passenger Van | 2 | 3 | ||||
| Opel | Zafira | 3 | |||||
| Total | 2,738 | 11,182 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.