---
title: Irish EV Registrations – April 2023
description: Irish EV Registrations – April 2023 While vehicle registration numbers in general declined in April, plug-ins performed well […]
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [Irish EV Registrations – April 2023](https://www.irishevassociation.ie/news/irish-ev-registrations-april-2023)

 Written by [Admin](https://www.irishevassociation.ie/news/author/admin) | May 24, 2023 9:17:13 AM

**Irish EV Registrations – April 2023**

While vehicle registration numbers in general declined in April, plug-ins performed well proportionately. Overall, plug-in vehicles accounted for 30.3% of all new cars registered this month:

- 1,861 (20.9%) BEVs, and;
- 841 (9.4%) PHEVs.

Additional registrations from used imports in April accounted for a further:

- 204 BEVs, and;
- 356 PHEVs.

There was no change in the top-3 registered new BEVs in April, as in March they were:

1. Volkswagen ID.4
2. Tesla Model Y
3. Skoda Enyaq

Presented below is a complete breakdown of new BEVs registered in April, and registrations for prior years:

| **Make** | **Model** | **Apr** **2023** | **% sales** **Apr 2023** | **2023** **(Jan – Apr)** | **% sales** **2023** **(Jan – Apr)** | **2022** **(Jan – Dec)** | **% sales** **2022** **(Jan – Dec)** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Volkswagen | ID.4 | 255 | 13.7% | 1,712 | 15.4% | 2,983 | 26.7% |
| Tesla | Model Y | 222 | 11.9% | 710 | 6.4% | 274 | 2.5% |
| Skoda | Enyaq | 174 | 9.3% | 653 | 5.9% | 620 | 5.6% |
| Kia | EV6 | 140 | 7.5% | 544 | 4.9% | 955 | 8.6% |
| Volkswagen | ID.3 | 89 | 4.8% | 460 | 4.1% | 924 | 8.3% |
| Hyundai | Ioniq 6 | 86 | 4.6% | 122 | 1.1% |  |  |
| Toyota | BZ4X | 76 | 4.1% | 332 | 3.0% | 140 | 1.3% |
| Kia | Niro | 62 | 3.3% | 418 | 3.7% | 657 | 5.9% |
| Audi | Q4 e-tron | 54 | 2.9% | 351 | 3.1% | 202 | 1.8% |
| Peugeot | 2008 | 46 | 2.5% | 135 | 1.2% | 321 | 2.9% |
| Hyundai | Kona | 43 | 2.3% | 490 | 4.4% | 683 | 6.1% |
| Volvo | XC40 | 43 | 2.3% | 183 | 1.6% | 389 | 3.5% |
| MG | ZS | 42 | 2.3% | 58 | 0.5% | 189 | 1.7% |
| Renault | Megane | 39 | 2.1% | 262 | 2.3% | 18 | 0.2% |
| Cupra | Born | 36 | 1.9% | 290 | 2.6% | 126 | 1.1% |
| Nissan | Leaf | 34 | 1.8% | 339 | 3.0% | 877 | 7.9% |
| Polestar | Polestar 2 | 31 | 1.7% | 180 | 1.6% | 123 | 1.1% |
| MG | MG5 | 29 | 1.6% | 59 | 0.5% | 219 | 2.0% |
| BMW | iX1 | 25 | 1.3% | 73 | 0.7% |  |  |
| BYD | ATTO 3 | 21 | 1.1% | 21 | 0.2% |  |  |
| Opel | Corsa | 19 | 1.0% | 20 | 0.2% | 115 | 1.0% |
| Hyundai | Ioniq 5 | 18 | 1.0% | 997 | 8.9% | 1,165 | 10.4% |
| Mercedes-Benz | EQA | 17 | 0.9% | 49 | 0.4% | 196 | 1.8% |
| Fiat | 500 | 16 | 0.9% | 43 | 0.4% | 134 | 1.2% |
| Citroen | C4 | 16 | 0.9% | 26 | 0.2% | 84 | 0.8% |
| Mercedes-Benz | EQE | 16 | 0.9% | 115 | 1.0% | 41 | 0.4% |
| BMW | I4 | 16 | 0.9% | 334 | 3.0% | 235 | 2.1% |
| MG | MG4 | 14 | 0.8% | 163 | 1.5% |  |  |
| Porsche | Taycan | 14 | 0.8% | 113 | 1.0% | 109 | 1.0% |
| Volvo | C40 | 13 | 0.7% | 96 | 0.9% | 89 | 0.8% |
| Mercedes-Benz | EQB | 13 | 0.7% | 66 | 0.6% | 135 | 1.2% |
| Volkswagen | ID.5 | 13 | 0.7% | 197 | 1.8% | 233 | 2.1% |
| Mini | Mini Hatch | 12 | 0.6% | 164 | 1.5% | 226 | 2.0% |
| BMW | iX3 | 11 | 0.6% | 171 | 1.5% | 207 | 1.9% |
| BMW | iX | 10 | 0.5% | 97 | 0.9% | 209 | 1.9% |
| Audi | Q8 e-tron | 10 | 0.5% | 17 | 0.2% |  |  |
| Peugeot | 208 | 9 | 0.5% | 147 | 1.3% | 245 | 2.2% |
| Renault | Zoe | 9 | 0.5% | 71 | 0.6% | 311 | 2.8% |
| Ora | Funky Cat | 8 | 0.4% | 21 | 0.2% | 2 |  |
| Volkswagen | Up | 8 | 0.4% | 37 | 0.3% |  |  |
| Nissan | Ariya | 7 | 0.4% | 87 | 0.8% | 60 | 0.5% |
| Opel | Mokka | 7 | 0.4% | 177 | 1.6% | 107 | 1.0% |
| Audi | E-Tron GT | 5 | 0.3% | 68 | 0.6% | 63 | 0.6% |
| Citroen | Berlingo Pass | 4 | 0.2% | 5 | 23 | 0.2% |  |
| Jaguar | I-Pace | 4 | 0.2% | 41 | 0.4% | 111 | 1.0% |
| Subaru | Solterra | 4 | 0.2% | 16 | 0.1% |  |  |
| Mercedes-Benz | EQS SUV | 3 | 0.2% | 3 |  |  |  |
| Mazda | MX | 3 | 0.2% | 19 | 0.2% | 71 | 0.6% |
| Audi | E-Tron | 2 | 0.1% | 30 | 0.3% | 244 | 2.2% |
| Tesla | Model 3 | 2 | 0.1% | 192 | 1.7% | 1,044 | 9.4% |
| Peugeot | Rifter | 2 | 0.1% | 3 | 2 |  |  |
| Opel | Zafira | 2 | 0.1% | 7 | 0.1% | 5 |  |
| DS | DS3 | 1 | 0.1% | 7 | 0.1% | 7 |  |
| Mercedes-Benz | EQC | 1 | 0.1% | 11 | 0.1% | 45 | 0.4% |
| Mercedes-Benz | EQV | 1 | 0.1% | 1 | 1 |  |  |
| Honda | Honda E | 1 | 0.1% | 10 | 0.1% | 36 | 0.3% |
| Ford | Mustang | 3 | 0.2% | 53 | 0.5% | 84 | 0.8% |
| Fiat | 500C | 15 | 0.1% |  |  |  |  |
| BMW | 7 Series | 17 | 0.2% | 6 |  |  |  |
| Mercedes-Benz | AMG | 3 | 2 |  |  |  |  |
| Opel | Combo Pass | 2 | 2 |  |  |  |  |
| Mercedes-Benz | E Class | 1 |  |  |  |  |  |
| Mercedes-Benz | EQS | 42 | 0.4% | 68 | 0.6% |  |  |
| Peugeot | Expert | 2 | 16 | 0.1% |  |  |  |
| BMW | I3 | 21 | 0.2% |  |  |  |  |
| Hyundai | Ioniq | 120 | 1.1% |  |  |  |  |
| Maxus | MIFA | 6 | 0.1% |  |  |  |  |
| Kia | Soul | 60 | 0.5% |  |  |  |  |
| Citroen | Space Tourer | 14 | 0.1% | 16 | 0.1% |  |  |
| Opel | Vivaro Passenger Van | 12 | 0.1% |  |  |  |  |
| **Total** | **1,861** | **11,152** | **15,678** |  |  |  |  |

Source: SIMI Motorstats

*SIMI numbers reported may include a number of miscategorised registrations.

[View full post](https://www.irishevassociation.ie/news/irish-ev-registrations-april-2023)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Admin"
  },
  "dateModified" : "2023-09-05T18:00:02.270Z",
  "datePublished" : "2023-05-24T09:17:13Z",
  "headline" : "Irish EV Registrations – April 2023",
  "image" : {
    "@type" : "ImageObject",
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/all-newmeganee-techelectric_10-Sep-05-2023-05-55-03-1946-PM.jpeg"
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/irish-ev-registrations-april-2023",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```