---
title: Irish EV Registrations - January 2025
description: How many electric cars were registered in Ireland in January 2025? IEVA presents the latest SIMI figures with analysis.
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [Irish EV Registrations - January 2025](https://www.irishevassociation.ie/news/ev-registrations-january-2025)

 Written by [Thomas](https://www.irishevassociation.ie/news/author/thomas) | Feb 15, 2025 11:18:56 AM

New plug-in vehicle registrations amounted to 29.4% in January, comprised of:

- 4,915 (14.7%) BEVs, &;
- 4,917 (14.7%) PHEVs.

This is the best January performance for both BEV & PHEV in Ireland, so far, though we also note that it’s only January, will be some months before we’ll have greater confidence as to demand recovery / improvement.

Additional registrations from used imports for the month amounted to:

- 128 BEVs, &;
- 682 PHEVs.

The top 5 most-registered new BEVs in January were the:

1. Volkswagen ID.4
2. Kia EV3
3. Hyundai Kona
4. Kia EV6
5. Nissan Leaf

Provided below is a complete breakdown of new BEVs registered in January, & registrations for 2024:

| **Make** | **Model** | **2025** **(Jan)** | **% sales 2025** **(Jan)** | **2024** **(Jan - Dec)** | **% sales 2024** **(Jan - Dec)** |
| --- | --- | --- | --- | --- | --- |
| Volkswagen | ID.4 | 537 | 10.9% | 1,514 | 8.7% |
| Kia | EV3 | 300 | 6.1% | 22 |   |
| Hyundai | Kona | 294 | 6.0% | 746 | 4.3% |
| Kia | EV6 | 279 | 5.7% | 759 | 4.3% |
| Nissan | Leaf | 261 | 5.3% | 440 | 2.5% |
| Skoda | Enyaq | 161 | 3.3% | 536 | 3.1% |
| MG | MG4 | 148 | 3.0% | 597 | 3.4% |
| Ford | Explorer | 144 | 2.9% | 79 |   |
| Hyundai | Ioniq 5 | 141 | 2.9% | 475 | 2.7% |
| Kia | Niro | 133 | 2.7% | 445 | 2.5% |
| Volkswagen | ID.3 | 130 | 2.6% | 558 | 3.2% |
| Volkswagen | ID.7 | 127 | 2.6% | 288 | 1.6% |
| BYD | Seal | 126 | 2.6% | 693 | 4.0% |
| Toyota | BZ4X | 118 | 2.4% | 399 | 2.3% |
| Volvo | EX30 | 111 | 2.3% | 333 | 1.9% |
| Peugeot | 3008 | 111 | 2.3% | 175 |   |
| Peugeot | 5008 | 105 | 2.1% | 4 |   |
| Nissan | Ariya | 101 | 2.1% | 250 | 1.4% |
| Cupra | Born | 88 | 1.8% | 285 | 1.6% |
| Hyundai | Ioniq 6 | 79 | 1.6% | 232 | 1.3% |
| Tesla | Model Y | 72 | 1.5% | 1,279 | 7.3% |
| Tesla | Model 3 | 71 | 1.4% | 1,647 | 9.4% |
| Cupra | Tavascan | 64 | 1.3% | 9 |   |
| Mini | Mini Cooper | 56 | 1.1% |   |   |
| BYD | ATTO 3 | 55 | 1.1% | 415 | 2.4% |
| Dacia | Spring | 54 | 1.1% | 5 |   |
| Audi | Q4 e-tron | 50 | 1.0% | 461 | 2.6% |
| Kia | EV9 | 50 | 1.0% | 289 | 1.7% |
| Fiat | 500 | 49 |   | 29 |   |
| Porsche | Macan | 48 |   | 27 |   |
| Volvo | EX40 | 48 |   |   |   |
| Opel | Mokka | 46 |   | 65 |   |
| Peugeot | 2008 | 44 |   | 67 |   |
| Volvo | XC40 | 41 |   | 278 | 1.6% |
| Citroën | C4 | 39 |   | 59 |   |
| BMW | iX1 | 38 |   | 354 | 2.0% |
| Audi | Q6 e-Tron | 38 |   | 25 |   |
| BMW | I4 | 37 |   | 216 | 1.2% |
| Ford | Capri | 34 |   |   |   |
| Polestar | Polestar 2 | 31 |   | 250 | 1.4% |
| Citroën | EC4X | 30 |   | 53 |   |
| BYD | Dolphin | 27 |   | 298 | 1.7% |
| Volkswagen | ID.5 | 26 |   | 111 |   |
| MG | ZS | 25 |   | 213 | 1.2% |
| Renault | SCENIC | 24 |   | 65 |   |
| Opel | Grandland X | 19 |   |   |   |
| Mercedes-Benz | EQE SUV | 18 |   | 114 |   |
| Mercedes-Benz | EQE | 17 |   | 170 |   |
| Mercedes-Benz | EQB | 17 |   | 115 |   |
| Citroën | Ami | 16 |   | 6 |   |
| Volvo | C40 | 14 |   | 100 |   |
| Porsche | Taycan | 14 |   | 81 |   |
| Mini | Aceman | 14 |   | 1 |   |
| BMW | I5 | 13 |   | 55 |   |
| BMW | iX3 | 12 |   | 207 | 1.2% |
| Volvo | EX90 | 12 |   | 2 |   |
| Mercedes-Benz | EQA | 11 |   | 67 |   |
| Polestar | Polestar 4 | 10 |   | 38 |   |
| Smart | Smart 3 | 10 |   | 15 |   |
| Mercedes-Benz | EQS SUV | 9 |   | 24 |   |
| MG | MG5 | 8 |   | 152 |   |
| Lexus | RZ | 8 |   |   |   |
| Xpeng | G6 | 8 |   |   |   |
| Jeep | Avenger | 7 |   | 22 |   |
| BMW | iX2 | 6 |   | 26 |   |
| Citroën | Berlingo Pass | 6 |   | 25 |   |
| Smart | Smart 1 | 6 |   | 20 |   |
| Mazda | MX | 6 |   | 19 |   |
| MG | Cyberster | 6 |   | 4 |   |
| Ford | Mach-E | 5 |   | 21 |   |
| Fiat | 600 | 5 |   | 4 |   |
| Volkswagen | ID Buzz PC | 4 |   | 105 |   |
| Mini | Mini Countryman | 4 |   | 31 |   |
| BMW | iX | 4 |   | 29 |   |
| Opel | Astra | 4 |   | 25 |   |
| Alfa Romeo | Stelvio | 4 |   |   |   |
| Peugeot | 308 | 3 |   | 40 |   |
| Mercedes-Benz | EQS | 3 |   | 16 |   |
| Ssangyong | Torres | 3 |   | 9 |   |
| Peugeot | 208 | 2 |   | 40 |   |
| Audi | E-Tron GT | 2 |   | 26 |   |
| Jaguar | I-Pace | 2 |   | 26 |   |
| Citroen | Space Tourer | 2 |   | 16 |   |
| Subaru | Solterra | 2 |   | 13 |   |
| Mercedes-Benz | AMG | 2 |   | 8 |   |
| Alfa Romeo | Junior | 2 |   |   |   |
| Volvo | EC40 | 2 |   |   |   |
| Opel | Corsa | 1 |   | 11 |   |
| Audi | A6 | 1 |   |   |   |
| Renault | Megane |   |   | 279 | 1.6% |
| Audi | Q8 e-tron |   |   | 104 |   |
| Volkswagen | Up |   |   | 91 |   |
| Mini | Mini Coupe |   |   | 78 |   |
| GMW | Ora 03 |   |   | 46 |   |
| Polestar | Polestar 3 |   |   | 26 |   |
| Mini | Mini Hatch |   |   | 23 |   |
| Audi | E-Tron |   |   | 23 |   |
| Peugeot | Rifter |   |   | 15 |   |
| BMW | 7 Series |   |   | 10 |   |
| Mercedes-Benz | EQV |   |   | 5 |   |
| Ssangyong | Korando |   |   | 5 |   |
| Opel | Combo Pass |   |   | 5 |   |
| Honda | NY1 |   |   | 5 |   |
| Peugeot | Expert |   |   | 4 |   |
| Lotus | Electre |   |   | 3 |   |
| BMW | 4 Series |   |   | 2 |   |
| Fiat | Doblo |   |   | 2 |   |
| DS | DS3 |   |   | 2 |   |
| Honda | Honda E |   |   | 1 |   |
| Audi | SQ8 |   |   | 1 |   |
| Citroen | C4 X |   |   | 1 |   |
| **Total** |   | **4,915** |   | **17,459** |   |

Source: SIMI Motorstats

Note: SIMI numbers reported may include a number of miscategorised registrations.

[View full post](https://www.irishevassociation.ie/news/ev-registrations-january-2025)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Thomas"
  },
  "dateModified" : "2026-05-04T21:36:03.526Z",
  "datePublished" : "2025-02-15T11:18:56Z",
  "headline" : "Irish EV Registrations - January 2025",
  "image" : {
    "@type" : "ImageObject",
    "height" : 470,
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Nissan%20LEAF%20MY21%20Canto%20-%2008.jpg",
    "width" : 755
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/ev-registrations-january-2025",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```