---
title: EV Registrations – January 2024
description: Find out which electric vehicles topped the charts in January 2024 in our article.
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [EV Registrations – January 2024](https://www.irishevassociation.ie/news/ev-registrations-january-2024)

 Written by [Thomas](https://www.irishevassociation.ie/news/author/thomas) | Feb 6, 2024 7:30:00 AM

New plug-in vehicle registrations amounted to 21.2% in January, comprised of:

- 4,105 (13.1%) BEVs, &;
- 2,555 (8.1%) PHEVs.

While this indicates an overall increase v. January 2023 (20.6%, &; number of units increasing by over 1,000), it is attributable to stronger proportionate demand for PHEVs than BEVs, with the former up 0.9 percentage points & the latter down 0.3 percentage points, & is likely the first January where the proportion of BEVs has not increased v. previous year.

Additional registrations from used imports accounted for a further:

- 158 BEVs, &;
- 619 PHEVs.

The top 3 most-registered BEVs in January were:

1. Hyundai Kona
2. Volkswagen ID.4
3. BYD Seal

Provided below is a complete breakdown of new BEVs registered in January, and registrations for the prior year:

| **Make** | **Model** | **Jan 2024** | **% sales Jan 2024** | **2023 (Jan - Dec)** | **% sales 2023 (Jan - Dec)** |
| --- | --- | --- | --- | --- | --- |
| Hyundai | Kona | 413 | 10.1% | 721 | 3.2% |
| Volkswagen | ID.4 | 379 | 9.2% | 2,922 | 12.8% |
| BYD | Seal | 213 | 5.2% | 6 |   |
| MG | MG4 | 209 | 5.1% | 1,149 | 5.0% |
| Volkswagen | ID.3 | 191 | 4.7% | 803 | 3.5% |
| Skoda | Enyaq | 184 | 4.5% | 1,259 | 5.5% |
| Hyundai | Ioniq 5 | 174 | 4.2% | 1,250 | 5.5% |
| Nissan | Leaf | 169 | 4.1% | 437 | 1.9% |
| Kia | EV6 | 161 | 3.9% | 936 | 4.1% |
| BYD | ATTO 3 | 130 | 3.2% | 506 | 2.2% |
| Hyundai | Ioniq 6 | 119 | 2.9% | 342 | 1.5% |
| Kia | EV9 | 92 | 2.2% | 11 |   |
| BYD | Dolphin | 91 | 2.2% | 28 |   |
| Kia | Niro | 88 | 2.1% | 706 | 3.1% |
| Volvo | XC40 | 77 | 1.9% | 429 | 1.9% |
| Nissan | Ariya | 74 | 1.8% | 106 |   |
| Audi | Q4 e-tron | 73 | 1.8% | 609 | 2.7% |
| MG | ZS | 62 | 1.5% | 270 | 1.2% |
| Tesla | Model Y | 62 | 1.5% | 2,220 | 9.7% |
| Mercedes-Benz | EQB | 58 | 1.4% | 119 |   |
| Renault | Megane | 56 | 1.4% | 545 | 2.4% |
| Cupra | Born | 56 | 1.4% | 635 | 2.8% |
| BMW | iX1 | 54 | 1.3% | 155 |   |
| Peugeot | 2008 | 53 | 1.3% | 308 | 1.4% |
| Volkswagen | Up | 52 | 1.3% | 153 |   |
| Volvo | EX30 | 47 | 1.1% |   |   |
| Toyota | BZ4X | 46 | 1.1% | 651 | 2.9% |
| Volkswagen | ID.7 | 44 | 1.1% |   |   |
| BMW | I4 | 43 | 1.0% | 543 | 2.4% |
| Volkswagen | ID.5 | 41 |   | 317 | 1.4% |
| Mercedes-Benz | EQE | 41 |   | 168 |   |
| Porsche | Taycan | 36 |   | 191 |   |
| Mercedes-Benz | EQE SUV | 36 |   | 18 |   |
| Audi | Q8 e-Tron | 34 |   | 107 |   |
| Volvo | C40 | 34 |   | 141 |   |
| Polestar | Polestar 2 | 31 |   | 313 | 1.4% |
| Mercedes-Benz | EQA | 31 |   | 91 |   |
| MG | MG5 | 27 |   | 196 |   |
| BMW | X1 | 26 |   | 1 |   |
| Citroen | C4 | 25 |   | 62 |   |
| BMW | I5 | 24 |   | 23 |   |
| Peugeot | 208 | 24 |   | 204 |   |
| BMW | iX3 | 21 |   | 309 | 1.4% |
| Opel | Mokka | 18 |   | 212 |   |
| BMW | iX | 14 |   | 132 |   |
| Citroen | Dispatch Pass | 13 |   |   |   |
| Fiat | 500 | 13 |   | 130 |   |
| Citroen | EC4X | 12 |   | 22 |   |
| Jeep | Avenger | 12 |   | 13 |   |
| GMW | Ora 03 | 11 |   | 32 |   |
| Mini | Mini Hatch | 11 |   | 284 | 1.2% |
| Mercedes-Benz | EQS SUV | 10 |   | 28 |   |
| Audi | E-Tron GT | 9 |   | 102 |   |
| Opel | Astra | 9 |   |   |   |
| Citroen | Space Tourer | 8 |   | 24 |   |
| Ford | Mach-E | 8 |   | 83 |   |
| Jaguar | I-Pace | 6 |   | 64 |   |
| Mercedes-Benz | EQS | 6 |   | 55 |   |
| Audi | E-Tron | 5 |   | 33 |   |
| Opel | Combo Pass | 5 |   | 7 |   |
| Citroen | Berlingo Pass | 5 |   | 31 |   |
| BMW | 7 Series | 5 |   | 31 |   |
| Subaru | Solterra | 4 |   | 32 |   |
| Tesla | Model 3 | 4 |   | 1,143 | 5.0% |
| Honda | NY1 | 3 |   |   |   |
| Mazda | MX | 3 |   | 23 |   |
| Opel | Corsa | 3 |   | 64 |   |
| DS | DS3 | 2 |   | 10 |   |
| Fiat | Doblo | 2 |   |   |   |
| Honda | Honda E | 1 |   | 17 |   |
| Mercedes-Benz | EQV | 1 |   | 5 |   |
| BMW | 4 Series | 1 |   | 3 |   |
| Renault | Zoe |   |   | 179 |   |
| Opel | Zafira |   |   | 11 |   |
| Peugeot | Unknown |   |   | 1 |   |
| Peugeot | Rifter |   |   | 16 |   |
| Tesla | Model X |   |   | 5 |   |
| Tesla | Model S |   |   | 3 |   |
| Maxus | MIFA |   |   | 8 |   |
| Peugeot | Expert |   |   | 5 |   |
| Mercedes-Benz | EQC |   |   | 15 |   |
| Mercedes-Benz | AMG |   |   | 6 |   |
| **Total** |   | **4,105** | ** ** | **22,789** |   |

Source: SIMI Motorstats

*SIMI numbers reported may include a number of miscategorised registrations.

[View full post](https://www.irishevassociation.ie/news/ev-registrations-january-2024)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Thomas"
  },
  "dateModified" : "2024-02-06T07:30:00.681Z",
  "datePublished" : "2024-02-06T07:30:00Z",
  "headline" : "EV Registrations – January 2024",
  "image" : {
    "@type" : "ImageObject",
    "height" : 349,
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/New%20Kona.avif",
    "width" : 620
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/ev-registrations-january-2024",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```