With December registration data now available we can see that plug-in vehicle registrations accounted for 22.19% of all new cars registered in Ireland in 2022 (& 45.45% in December). In comparison, 15.76% of new car registrations in 2021 were plug-ins.
Excluding imports, for 2022 there’s been:
New and used plug-in car imports accounted for the following amount of registrations in 2022:
December
The top-3 registered new BEVs in December were:
| 1. | Volkswagen ID.4 | 21 (23.9%) |
| 2. | Toyota BZ4X | 15 (17.0%) |
| 3. | Porsche Taycan | 9 (10.2%) |
Annual
The top-10 registered new BEVs in 2022 were:
| 1. | Volkswagen ID.4 | 2,983 |
| 2. | Hyundai Ioniq 5 | 1,165 |
| 3. | Tesla Model 3 | 1,044 |
| 4. | Kia EV6 | 955 |
| 5. | Volkswagen ID.3 | 924 |
| 6. | Nissan Leaf | 877 |
| 7. | Hyundai Kona | 683 |
| 8. | Kia Niro | 657 |
| 9. | Skoda Enyaq | 620 |
| 10. | Volvo XC40 | 389 |
The ID.4 was also the fifth most registered new car of *any* engine type too.
Complete breakdown of new BEVs registered in 2022 (and December 2022):
| Make | Model | Dec 2022 |
% sales Dec 2022 |
2022 (Jan – Dec) |
% sales 2022 (Jan – Dec) |
2021 (Jan – Dec) |
% sales 2021 |
| Volkswagen | ID.4 | 21 | 23.9% | 2,983 | 19.0% | 1,432 | 16.6% |
| Hyundai | Ioniq 5 | 1 | 1.1% | 1,165 | 7.4% | 78 | 0.9% |
| Tesla | Model 3 | 2 | 2.3% | 1,044 | 6.7% | 858 | 9.9% |
| Kia | EV6 | 955 | 6.1% | 37 | 0.4% | ||
| Volkswagen | ID.3 | 2 | 2.3% | 924 | 5.9% | 1,271 | 14.7% |
| Nissan | Leaf | 2 | 2.3% | 877 | 5.6% | 736 | 8.5% |
| Hyundai | Kona | 683 | 4.4% | 339 | 3.9% | ||
| Kia | Niro | 3 | 3.4% | 657 | 4.2% | 836 | 9.7% |
| Skoda | Enyaq | 2 | 2.3% | 620 | 4.0% | 236 | 2.7% |
| Volvo | XC40 | 389 | 2.5% | 31 | 0.4% | ||
| Peugeot | 2008 | 321 | 2.0% | 230 | 2.7% | ||
| Renault | Zoe | 1 | 1.1% | 311 | 2.0% | 467 | 5.4% |
| Tesla | Model Y | 274 | 1.7% | ||||
| Peugeot | 208 | 1 | 1.1% | 245 | 1.6% | 152 | 1.8% |
| Audi | E-Tron | 244 | 1.6% | 154 | 1.8% | ||
| BMW | I4 | 2 | 2.3% | 235 | 1.5% | ||
| Volkswagen | ID.5 | 1 | 1.1% | 233 | 1.5% | ||
| Mini | Mini Hatch | 1 | 1.1% | 226 | 1.4% | 166 | 1.9% |
| MG | 5 | 219 | 1.4% | 132 | 1.5% | ||
| BMW | iX | 3 | 3.4% | 209 | 1.3% | 15 | 0.2% |
| BMW | iX3 | 207 | 1.3% | 104 | 1.2% | ||
| Audi | Q4 Etron | 202 | 1.3% | 170 | 2.0% | ||
| Mercedes-Benz | EQA | 1 | 1.1% | 196 | 1.3% | 69 | 0.8% |
| MG | ZS | 3 | 3.4% | 189 | 1.2% | 238 | 2.8% |
| Toyota | BZ4X | 15 | 17.0% | 140 | 0.9% | ||
| Mercedes-Benz | EQB | 1 | 1.1% | 135 | 0.9% | ||
| Fiat | 500 | 134 | 0.9% | ||||
| Cupra | Born | 1 | 1.1% | 126 | 0.8% | ||
| Polestar | Polestar 2 | 5 | 5.7% | 123 | 0.8% | ||
| Hyundai | Ioniq | 120 | 0.8% | 206 | 2.4% | ||
| Opel | Corsa | 115 | 0.7% | 108 | 1.2% | ||
| Jaguar | I-Pace | 111 | 0.7% | 41 | 0.5% | ||
| Porsche | Taycan | 9 | 10.2% | 109 | 0.7% | 80 | 0.9% |
| Opel | Mokka | 107 | 0.7% | 42 | 0.5% | ||
| Volvo | C40 | 1 | 1.1% | 89 | 0.6% | ||
| Citroen | C4 | 84 | 0.5% | 38 | 0.4% | ||
| Ford | Mustang | 2 | 2.3% | 84 | 0.5% | 33 | 0.4% |
| Mazda | MX | 71 | 0.5% | 98 | 1.1% | ||
| Mercedes-Benz | EQS | 68 | 0.4% | ||||
| Audi | E-Tron GT | 63 | 0.4% | 33 | 0.4% | ||
| Nissan | Ariya | 60 | 0.4% | ||||
| Kia | Soul | 60 | 0.4% | 81 | 0.9% | ||
| Mercedes-Benz | EQC | 45 | 0.3% | 21 | 0.2% | ||
| Mercedes-Benz | EQE | 1 | 1.1% | 41 | 0.3% | ||
| Honda | Honda E | 36 | 0.2% | 38 | 0.4% | ||
| Citroen | Berlingo Pass | 23 | 0.1% | ||||
| BMW | I3 | 21 | 0.1% | 37 | 0.4% | ||
| Renault | Megane | 3 | 3.4% | 18 | 0.1% | ||
| Peugeot | Expert | 16 | 0.1% | 4 | |||
| Citroen | Space Tourer | 16 | 0.1% | 1 | |||
| Fiat | 500C | 15 | 0.1% | ||||
| Opel | Vivaro Passenger Van | 12 | 0.1% | 3 | |||
| DS | 3 | 7 | 5 | 0.1% | |||
| BMW | 7 Series | 2 | 2.3% | 6 | |||
| Opel | Zafira | 5 | |||||
| Mercedes-Benz | AMG | 2 | |||||
| Opel | Combo Pass | 2 | |||||
| Ora | Funky Cat | 2 | 2.3% | 2 | |||
| Peugeot | Rifter | 2 | |||||
| Mercedes-Benz | E Class | 1 | |||||
| Mercedes-Benz | EQV | 1 | 1 | ||||
| Nissan | Evalia | 1 | |||||
| Tesla | Model S | 4 | |||||
| Tesla | Model X | 1 | |||||
| Porsche | Other Porsche | 1 | |||||
| Lexus | UX | 18 | 0.2% | ||||
| Total | 88 | 15,678 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.