---
title: EV Registrations – December, & 2023
description: Find out which electric vehicles topped the charts in December, 2023, & other insights in our article.
---

[Irish EV Association News ](https://www.irishevassociation.ie/news)

# [EV Registrations – December, & 2023](https://www.irishevassociation.ie/news/ev-registrations-december-2023-0)

 Written by [Thomas](https://www.irishevassociation.ie/news/author/thomas) | Jan 7, 2024 5:00:00 PM

**December**

With the year drawing to a close, & most waiting on a 241 licence plate, plug-in vehicles were able to account for 70.7% of all new cars registered in December:

- 199 (57.7%) BEVs, &;
- 45 (13%) PHEVs.

Used imports accounted for a further:

- 120 BEVs, &;
- 440 PHEVs.

The top 3 most-registered BEVs in December were:

1. Tesla Model Y
2. Tesla Model 3
3. Kia EV6

**2023**

Overall, 2023 saw new plug-in vehicle registrations increasing to 27.2% of all new cars registered, comprised of:

- 22,789 (18.7%) BEVs, &;
- 10,382 (8.5%) PHEVs.

This represents a 45.4% increase in the number of units of BEVs registered, & a 35.2% increase in the number of units of new PHEVs registered, versus their 2022 units (15,678 & 7,678 respectively).

2023 saw new BEVs climb to the third most registered “*engine type*”, besting non-plugin petrol hybrids. With only 4,212 units (an 18.5% difference) separating it from diesel there’s some reason to believe BEVs may move up to second most registered engine type by end of 2024.

Used imports accounted for a further:

- 2,002 BEVs, &;
- 4,520 PHEVs.

This indicates a significant, 315.4%, increase in the number of units of used BEVs imported, & a 44.6% increase in the number of units of PHEVs imported, versus 2022 (482 & 3,127 respectively).

The top 5 most-registered BEVs for 2023 were:

1. Volkswagen ID.4
2. Tesla Model Y
3. Skoda Enyaq
4. Hyundai Ioniq 5
5. MG MG4

Full breakdown:

| **Make** | **Model** | **Dec 2023** | **% sales Dec 2023** | **2023 (Jan - Dec)** | **% sales 2023 (Jan - Dec)** | **2022 (Jan - Dec)** | **% sales 2022 (Jan - Dec)** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Volkswagen | ID.4 | 1 |   | 2,922 | 12.8% | 2,983 | 19.0% |
| Tesla | Model Y | 116 | 58.3% | 2,220 | 9.7% | 274 | 1.7% |
| Skoda | Enyaq | 15 | 7.5% | 1,259 | 5.5% | 620 | 4.0% |
| Hyundai | Ioniq 5 |   |   | 1,250 | 5.5% | 1,165 | 7.4% |
| MG | MG4 |   |   | 1,149 | 5.0% |   |   |
| Tesla | Model 3 | 19 | 9.5% | 1,143 | 5.0% | 1,044 | 6.7% |
| Kia | EV6 | 17 | 8.5% | 936 | 4.1% | 955 | 6.1% |
| Volkswagen | ID.3 |   |   | 803 | 3.5% | 924 | 5.9% |
| Hyundai | Kona |   |   | 721 | 3.2% | 683 | 4.4% |
| Kia | Niro | 1 |   | 706 | 3.1% | 657 | 4.2% |
| Toyota | BZ4X |   |   | 651 | 2.9% | 140 |   |
| Cupra | Born |   |   | 635 | 2.8% | 126 |   |
| Audi | Q4 e-tron |   |   | 609 | 2.7% | 202 | 1.3% |
| Renault | Megane |   |   | 545 | 2.4% | 18 |   |
| BMW | I4 | 4 | 2.0% | 543 | 2.4% | 235 | 1.5% |
| BYD | ATTO 3 | 4 | 2.0% | 506 | 2.2% |   |   |
| Nissan | Leaf |   |   | 437 | 1.9% | 877 | 5.6% |
| Volvo | XC40 |   |   | 429 | 1.9% | 389 | 2.5% |
| Hyundai | Ioniq 6 |   |   | 342 | 1.5% |   |   |
| Volkswagen | ID.5 |   |   | 317 | 1.4% | 233 | 1.5% |
| Polestar | Polestar 2 | 1 |   | 313 | 1.4% | 123 |   |
| BMW | iX3 | 2 | 1.0% | 309 | 1.4% | 207 | 1.3% |
| Peugeot | 2008 | 1 |   | 308 | 1.4% | 321 | 2.0% |
| Mini | Mini Hatch | 5 | 2.5% | 284 | 1.2% | 226 | 1.4% |
| MG | ZS |   |   | 270 | 1.2% | 189 | 1.2% |
| Opel | Mokka |   |   | 212 |   | 107 |   |
| Peugeot | 208 |   |   | 204 |   | 245 | 1.6% |
| MG | MG5 |   |   | 196 |   | 219 | 1.4% |
| Porsche | Taycan |   |   | 191 |   | 109 |   |
| Renault | Zoe |   |   | 179 |   | 311 | 2.0% |
| Mercedes-Benz | EQE |   |   | 168 |   | 41 |   |
| BMW | iX1 | 3 | 1.5% | 155 |   |   |   |
| Volkswagen | Up |   |   | 153 |   |   |   |
| Volvo | C40 |   |   | 141 |   | 89 |   |
| BMW | iX |   |   | 132 |   | 209 | 1.3% |
| Fiat | 500 |   |   | 130 |   | 134 |   |
| Mercedes-Benz | EQB |   |   | 119 |   | 135 |   |
| Audi | Q8 e-tron |   |   | 107 |   |   |   |
| Nissan | Ariya |   |   | 106 |   | 60 |   |
| Audi | e-tron GT |   |   | 102 |   | 63 |   |
| Mercedes-Benz | EQA |   |   | 91 |   | 196 | 1.3% |
| Ford | Mach-E | 1 |   | 83 |   | 84 |   |
| Opel | Corsa |   |   | 64 |   | 115 |   |
| Jaguar | I-Pace |   |   | 64 |   | 111 |   |
| Citroen | C4 |   |   | 62 |   | 84 |   |
| Mercedes-Benz | EQS |   |   | 55 |   | 68 |   |
| Audi | E-Tron |   |   | 33 |   | 244 | 1.6% |
| Ora | Funky Cat |   |   | 32 |   | 2 |   |
| Subaru | Solterra |   |   | 32 |   |   |   |
| BMW | 7 Series |   |   | 31 |   | 6 |   |
| Citroen | Berlingo Pass | 2 | 1.0% | 31 |   | 23 |   |
| BYD | Dolphin |   |   | 28 |   |   |   |
| Mercedes-Benz | EQS SUV |   |   | 28 |   |   |   |
| Citroen | Space Tourer | 1 |   | 24 |   | 16 |   |
| BMW | I5 |   |   | 23 |   |   |   |
| Mazda | MX |   |   | 23 |   | 71 |   |
| Citroen | EC4X |   |   | 22 |   |   |   |
| Mercedes-Benz | EQE SUV | 1 |   | 18 |   |   |   |
| Honda | Honda E |   |   | 17 |   | 36 |   |
| Peugeot | Rifter |   |   | 16 |   | 2 |   |
| Mercedes-Benz | EQC |   |   | 15 |   | 45 |   |
| Jeep | Avenger |   |   | 13 |   |   |   |
| Kia | EV9 |   |   | 11 |   |   |   |
| Opel | Zafira |   |   | 11 |   | 5 |   |
| DS | DS3 |   |   | 10 |   | 7 |   |
| Maxus | MIFA | 1 |   | 8 |   |   |   |
| Opel | Combo Pass |   |   | 7 |   | 2 |   |
| Mercedes-Benz | AMG |   |   | 6 |   | 2 |   |
| BYD | Seal | **1** |   | **6** |   | ** ** |   |
| Mercedes-Benz | EQV |   |   | 5 |   | 1 |   |
| Peugeot | Expert |   |   | 5 |   | 16 |   |
| Tesla | Model X | 1 |   | 5 |   |   |   |
| BMW | 4 Series |   |   | 3 |   |   |   |
| Tesla | Model S | 1 |   | 3 |   |   |   |
| Peugeot | Unknown |   |   | 1 |   |   |   |
| BMW | X1 | 1 |   | 1 |   |   |   |
| Fiat | 500C |   |   |   |   | 15 |   |
| Mercedes-Benz | E Class |   |   |   |   | 1 |   |
| BMW | I3 |   |   |   |   | 21 |   |
| Hyundai | Ioniq |   |   |   |   | 120 |   |
| Kia | Soul |   |   |   |   | 60 |   |
| Opel | Vivaro Passenger Van |   |   |   |   | 12 |   |
| **Total** |   | **199** | ** ** | **22,789** | ** ** | **15,678** |   |

 

Source: SIMI Motorstats  
*SIMI numbers reported may include a number of miscategorised, or re-categorised, registrations.

[View full post](https://www.irishevassociation.ie/news/ev-registrations-december-2023-0)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Thomas"
  },
  "dateModified" : "2024-01-07T17:30:08.998Z",
  "datePublished" : "2024-01-07T17:00:00Z",
  "headline" : "EV Registrations – December, & 2023",
  "image" : {
    "@type" : "ImageObject",
    "height" : 349,
    "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/id4-Sep-05-2023-05-44-19-9896-PM.jpg",
    "width" : 620
  },
  "mainEntityOfPage" : "https://www.irishevassociation.ie/news/ev-registrations-december-2023-0",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://140808973.fs1.hubspotusercontent-eu1.net/hubfs/140808973/Imported_Blog_Media/IEVA_Logo_FC-1-1.jpg",
      "width" : 65.64103
    },
    "name" : "Irish EV Association News"
  }
}
```